Select the chart you want to view:
Countersunk Head Sleeve Anchor |
Drop in Anchor |
Hex Flange Nut Sleeve Anchor |
Flush Head Sleeve Anchor |
Stud Anchor |
Hex Flange Nut Sleeve Anchor
316 Stainless Steel
Diameter D | B | Length | Std Pack | AIMS Code | Product Link |
M6.5 | -- | 35 | 100 | A0073717 | View Product |
M6.5 | -- | 55 | 100 | A0073718 | View Product |
M8 | 10 | 40 | -- | A0073719 | View Product |
M8 | 10 | 65 | 50 | A0073720 | View Product |
M8 | 10 | 80 | 50 | A0073721 | View Product |
M10 | 12 | 50 | 50 | A0073722 | View Product |
M10 | 12 | 75 | 50 | A0073723 | View Product |
M10 | 12 | 100 | 50 | A0073724 | View Product |
M12 | 15 | 60 | 50 | A0073725 | View Product |
M12 | 15 | 75 | 50 | A0073726 | View Product |
M12 | 15 | 100 | 25 | A0073727 | View Product |
Countersunk Head Sleeve Anchor
316 Stainless Steel
Diameter D | Length | Std Pack | AIMS Code | Product Link |
M6.5 | 55 | 100 | A0072280 | View Product |
M6.5 | 75 | 100 | A0072281 | View Product |
M6.5 | 100 | 100 | A0072282 | View Product |
M8 | 60 | 50 | A0072283 | View Product |
M8 | 80 | 50 | A0072284 | View Product |
M8 | 100 | 50 | A0072285 | View Product |
M10 | 75 | 50 | A0072286 | View Product |
M10 | 100 | 50 | A0072287 | View Product |
Flush Head Sleeve Anchor
316 Stainless Steel
Diameter D | Length | Std Pack | AIMS Code | Product Link |
M8 | 45 | 100 | A0073088 | View Product |
M8 | 70 | 50 | A0073089 | View Product |
M8 | 90 | 50 | A0073090 | View Product |
M10 | 45 | 50 | A0073091 | View Product |
M10 | 60 | 50 | A0073092 | View Product |
M10 | 75 | 50 | A0073093 | View Product |
M10 | 100 | 50 | A0073094 | View Product |
M12 | 60 | 25 | A0073095 | View Product |
M12 | 75 | 25 | A0073096 | View Product |
Drop In Anchor
316 Stainless Steel
Size ∅ d | Bore hole | Bore depth | Std Pack | AIMS Code | Product Link |
M6 | 8 | 25 | 100 | A0073038 | View Product |
M8 | 10 | 30 | 100 | A0073039 | View Product |
M10 | 12 | 40 | 50 | A0073036 | View Product |
M12 | 15 | 50 | 50 | A0073037 | View Product |
Stud Anchor
With Nut and Washer, 316 Stainless Steel
Diameter D | L | Std Pack | AIMS Code | Product Link |
M8 | 50 | 50 | A0074228 | View Product |
M8 | 65 | 50 | A0074229 | View Product |
M8 | 80 | 50 | A0074230 | View Product |
M10 | 60 | 25 | A0074231 | View Product |
M10 | 75 | 25 | A0074232 | View Product |
M10 | 90 | 25 | A0074233 | View Product |
M10 | 120 | 25 | A0074234 | View Product |
M12 | 80 | 20 | A0074235 | View Product |
M12 | 100 | 20 | A0074236 | View Product |
M12 | 120 | 20 | A0074237 | View Product |
M12 | 140 | 20 | A0074238 | View Product |
M16 | 105 | 20 | A0074239 | View Product |
M16 | 125 | 20 | A0074240 | View Product |
M16 | 140 | 20 | A0074241 | View Product |
M16 | 180 | 20 | A0074242 | View Product |
M20 | 125 | 10 | A0074243 | View Product |
M20 | 160 | 10 | A0074244 | View Product |