Select the chart you want to view:
240V Single Phase Cap Start / Cap Run Motor
Foot Mounted (B3)
2 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.18 | 0.24 | 2710 | 63 | 11mm | TA2A0183TML | A0097950 | View Product |
0.25 | 0.34 | 2710 | 63 | 11mm | TA2A0253TML | A0097953 | View Product |
0.37 | 0.50 | 2780 | 71 | 14mm | TA2A0373TML | A0097956 | View Product |
0.55 | 0.74 | 2790 | 71 | 14mm | TA2A0553TML | A0097959 | View Product |
0.75 | 1.01 | 2800 | 80 | 19mm | TA2A0753TML | A0097962 | View Product |
1.1 | 1.48 | 2810 | 80 | 19mm | TA2B0113TML | A0097965 | View Product |
1.5 | 2.01 | 2810 | 90 | 24mm | TA2B0153TML | A0097968 | View Product |
2.2 | 2.95 | 2810 | 90 | 24mm | TA2B0223TML | A0097971 | View Product |
3 | 4.02 | 2830 | 100 | 28mm | TA2B0303TML | A0097974 | View Product |
3.7 | 4.96 | 2830 | 112 | 28mm | TA2B0373TML | A0097976 | View Product |
Foot Mounted (B3)
4 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.18 | 0.24 | 1320 | 63 | 11mm | TA4A0183TML | A0097951 | View Product |
0.25 | 0.34 | 1380 | 71 | 14mm | TA4A0253TML | A0097954 | View Product |
0.37 | 0.50 | 1380 | 71 | 14mm | TA4A0373TML | A0097957 | View Product |
0.55 | 0.74 | 1400 | 80 | 19mm | TA4A0553TML | A0097960 | View Product |
0.75 | 1.01 | 1410 | 80 | 19mm | TA4A0753TML | A0097963 | View Product |
1.1 | 1.48 | 1410 | 90 | 24mm | TA4B0113TML | A0097966 | View Product |
1.5 | 2.01 | 1420 | 90 | 24mm | TA4B0153TML | A0097969 | View Product |
2.2 | 2.95 | 1430 | 100 | 28mm | TA4B0223TML | A0097972 | View Product |
3 | 4.02 | 1440 | 100 | 28mm | TA4B0303TML | A0097975 | View Product |
3.7 | 4.96 | 1440 | 112 | 28mm | TA4B0373TML | A0097977 | View Product |
Foot Mounted (B3)
6 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.18 | 0.24 | 930 | 71 | 14mm | TA6A0183TML | A0097952 | View Product |
0.25 | 0.34 | 930 | 71 | 14mm | TA6A0253TML | A0097955 | View Product |
0.37 | 0.50 | 935 | 80 | 19mm | TA6A0373TML | A0097958 | View Product |
0.55 | 0.74 | 935 | 80 | 19mm | TA6A0553TML | A0097961 | View Product |
0.75 | 1.01 | 945 | 90 | 24mm | TA6A0753TML | A0097964 | View Product |
1.1 | 1.48 | 945 | 90 | 24mm | TA6B0113TML | A0097967 | View Product |
1.5 | 2.01 | 960 | 100 | 28mm | TA6B0153TML | A0097970 | View Product |
2.2 | 2.95 | 965 | 112 | 28mm | TA6B0223TML | A0097973 | View Product |
Flange Mounted (B5)
2 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.18 | 0.24 | 2710 | 63 | 11mm | TA2A0185TML | A0098014 | View Product |
0.25 | 0.34 | 2710 | 63 | 11mm | TA2A0255TML | A0098017 | View Product |
0.37 | 0.50 | 2780 | 71 | 14mm | TA2A0375TML | A0098020 | View Product |
0.55 | 0.74 | 2790 | 71 | 14mm | TA2A0555TML | A0098023 | View Product |
0.75 | 1.01 | 2800 | 80 | 19mm | TA2A0755TML | A0098026 | View Product |
1.1 | 1.48 | 2810 | 80 | 19mm | TA2B0115TML | A0098029 | View Product |
1.5 | 2.01 | 2810 | 90 | 24mm | TA2B0155TML | A0098032 | View Product |
2.2 | 2.95 | 2810 | 90 | 24mm | TA2B0225TML | A0098035 | View Product |
3 | 4.02 | 2830 | 100 | 28mm | TA2B0305TML | A0098038 | View Product |
3.7 | 4.96 | 2830 | 112 | 28mm | TA2B0375TML | A0098040 | View Product |
Flange Mounted (B5)
4 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.18 | 0.24 | 1320 | 63 | 11mm | TA4A0185TML | A0098015 | View Product |
0.25 | 0.34 | 1380 | 71 | 14mm | TA4A0255TML | A0098018 | View Product |
0.37 | 0.50 | 1380 | 71 | 14mm | TA4A0375TML | A0098021 | View Product |
0.55 | 0.74 | 1400 | 80 | 19mm | TA4A0555TML | A0098024 | View Product |
0.75 | 1.01 | 1410 | 80 | 19mm | TA4A0755TML | A0098027 | View Product |
1.1 | 1.48 | 1410 | 90 | 24mm | TA4B0115TML | A0098030 | View Product |
1.5 | 2.01 | 1420 | 90 | 24mm | TA4B0155TML | A0098033 | View Product |
2.2 | 2.95 | 1430 | 100 | 28mm | TA4B0225TML | A0098036 | View Product |
3 | 4.02 | 1440 | 100 | 28mm | TA4B0305TML | A0098039 | View Product |
3.7 | 4.96 | 1440 | 112 | 28mm | TA4B0375TML | A0098041 | View Product |
Flange Mounted (B5)
6 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.18 | 0.24 | 930 | 71 | 14mm | TA6A0185TML | A0098016 | View Product |
0.25 | 0.34 | 930 | 71 | 14mm | TA6A0255TML | A0098019 | View Product |
0.37 | 0.50 | 935 | 80 | 19mm | TA6A0375TML | A0098022 | View Product |
0.55 | 0.74 | 935 | 80 | 19mm | TA6A0555TML | A0098025 | View Product |
0.75 | 1.01 | 945 | 90 | 24mm | TA6A0755TML | A0098028 | View Product |
1.1 | 1.48 | 945 | 90 | 24mm | TA6B0115TML | A0098031 | View Product |
1.5 | 2.01 | 960 | 100 | 28mm | TA6B0155TML | A0098034 | View Product |
2.2 | 2.95 | 965 | 112 | 28mm | TA6B0225TML | A0098037 | View Product |
Flange Mounted (B14A)
2 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.18 | 0.24 | 2710 | 63 | 11mm | TA2A0187TML | A0098070 | View Product |
0.25 | 0.34 | 2710 | 63 | 11mm | TA2A0257TML | A0098073 | View Product |
0.37 | 0.50 | 2780 | 71 | 14mm | TA2A0377TML | A0098076 | View Product |
0.55 | 0.74 | 2790 | 71 | 14mm | TA2A0557TML | A0098079 | View Product |
0.75 | 1.01 | 2800 | 80 | 19mm | TA2A0757TML | A0098082 | View Product |
1.1 | 1.48 | 2810 | 80 | 19mm | TA2B0117TML | A0098085 | View Product |
1.5 | 2.01 | 2810 | 90 | 24mm | TA2B0157TML | A0098088 | View Product |
2.2 | 2.95 | 2810 | 90 | 24mm | TA2B0227TML | A0098091 | View Product |
3 | 4.02 | 2830 | 100 | 28mm | TA2B0307TML | A0098094 | View Product |
3.7 | 4.96 | 2830 | 112 | 28mm | TA2B0377TML | A0098096 | View Product |
Flange Mounted (B14A)
4 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.18 | 0.24 | 1320 | 63 | 11mm | TA4A0187TML | A0098071 | View Product |
0.25 | 0.34 | 1380 | 71 | 14mm | TA4A0257TML | A0098074 | View Product |
0.37 | 0.50 | 1380 | 71 | 14mm | TA4A0377TML | A0098077 | View Product |
0.55 | 0.74 | 1400 | 80 | 19mm | TA4A0557TML | A0098080 | View Product |
0.75 | 1.01 | 1410 | 80 | 19mm | TA4A0757TML | A0098083 | View Product |
1.1 | 1.48 | 1410 | 90 | 24mm | TA4B0117TML | A0098086 | View Product |
1.5 | 2.01 | 1420 | 90 | 24mm | TA4B0157TML | A0098089 | View Product |
2.2 | 2.95 | 1430 | 100 | 28mm | TA4B0227TML | A0098092 | View Product |
3 | 4.02 | 1440 | 100 | 28mm | TA4B0307TML | A0098095 | View Product |
3.7 | 4.96 | 1440 | 112 | 28mm | TA4B0377TML | A0098097 | View Product |
Flange Mounted (B14A)
6 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.18 | 0.24 | 930 | 71 | 14mm | TA6A0187TML | A0098072 | View Product |
0.25 | 0.34 | 930 | 71 | 14mm | TA6A0257TML | A0098075 | View Product |
0.37 | 0.50 | 935 | 80 | 19mm | TA6A0377TML | A0098078 | View Product |
0.55 | 0.74 | 935 | 80 | 19mm | TA6A0557TML | A0098081 | View Product |
0.75 | 1.01 | 945 | 90 | 24mm | TA6A0757TML | A0098084 | View Product |
1.1 | 1.48 | 945 | 90 | 24mm | TA6B0117TML | A0098087 | View Product |
1.5 | 2.01 | 960 | 100 | 28mm | TA6B0157TML | A0098090 | View Product |
2.2 | 2.95 | 965 | 112 | 28mm | TA6B0227TML | A0098093 | View Product |
Flange Mounted (B14B)
2 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.18 | 0.24 | 2710 | 63 | 11mm | TA2A0189TML | A0098126 | View Product |
0.25 | 0.34 | 2710 | 63 | 11mm | TA2A0259TML | A0098129 | View Product |
0.37 | 0.50 | 2780 | 71 | 14mm | TA2A0379TML | A0098132 | View Product |
0.55 | 0.74 | 2790 | 71 | 14mm | TA2A0559TML | A0098135 | View Product |
0.75 | 1.01 | 2800 | 80 | 19mm | TA2A0759TML | A0098138 | View Product |
1.1 | 1.48 | 2810 | 80 | 19mm | TA2B0119TML | A0098141 | View Product |
1.5 | 2.01 | 2810 | 90 | 24mm | TA2B0159TML | A0098144 | View Product |
2.2 | 2.95 | 2810 | 90 | 24mm | TA2B0229TML | A0098147 | View Product |
3 | 4.02 | 2830 | 100 | 28mm | TA2B0309TML | A0098150 | View Product |
3.7 | 4.96 | 2830 | 112 | 28mm | TA2B0379TML | A0098152 | View Product |
Flange Mounted (B14B)
4 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.18 | 0.24 | 1320 | 63 | 11mm | TA4A0189TML | A0098127 | View Product |
0.25 | 0.34 | 1380 | 71 | 14mm | TA4A0259TML | A0098130 | View Product |
0.37 | 0.50 | 1380 | 71 | 14mm | TA4A0379TML | A0098133 | View Product |
0.55 | 0.74 | 1400 | 80 | 19mm | TA4A0559TML | A0098136 | View Product |
0.75 | 1.01 | 1410 | 80 | 19mm | TA4A0759TML | A0098139 | View Product |
1.1 | 1.48 | 1410 | 90 | 24mm | TA4B0119TML | A0098142 | View Product |
1.5 | 2.01 | 1420 | 90 | 24mm | TA4B0159TML | A0098145 | View Product |
2.2 | 2.95 | 1430 | 100 | 28mm | TA4B0229TML | A0098148 | View Product |
3 | 4.02 | 1440 | 100 | 28mm | TA4B0309TML | A0098151 | View Product |
3.7 | 4.96 | 1440 | 112 | 28mm | TA4B0379TML | A0098153 | View Product |
Flange Mounted (B14B)
6 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.18 | 0.24 | 930 | 71 | 14mm | TA6A0189TML | A0098128 | View Product |
0.25 | 0.34 | 930 | 71 | 14mm | TA6A0259TML | A0098131 | View Product |
0.37 | 0.50 | 935 | 80 | 19mm | TA6A0379TML | A0098134 | View Product |
0.55 | 0.74 | 935 | 80 | 19mm | TA6A0559TML | A0098137 | View Product |
0.75 | 1.01 | 945 | 90 | 24mm | TA6A0759TML | A0098140 | View Product |
1.1 | 1.48 | 945 | 90 | 24mm | TA6B0119TML | A0098143 | View Product |
1.5 | 2.01 | 960 | 100 | 28mm | TA6B0159TML | A0098146 | View Product |
2.2 | 2.95 | 965 | 112 | 28mm | TA6B0229TML | A0098149 | View Product |
Foot & Flange Mounted (B3/B5)
2 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.18 | 0.24 | 2710 | 63 | 11mm | TA2A0184TML | A0097986 | View Product |
0.25 | 0.34 | 2710 | 63 | 11mm | TA2A0254TML | A0097989 | View Product |
0.37 | 0.50 | 2780 | 71 | 14mm | TA2A0374TML | A0097992 | View Product |
0.55 | 0.74 | 2790 | 71 | 14mm | TA2A0554TML | A0097995 | View Product |
0.75 | 1.01 | 2800 | 80 | 19mm | TA2A0754TML | A0097998 | View Product |
1.1 | 1.48 | 2810 | 80 | 19mm | TA2B0114TML | A0098001 | View Product |
1.5 | 2.01 | 2810 | 90 | 24mm | TA2B0154TML | A0098004 | View Product |
2.2 | 2.95 | 2810 | 90 | 24mm | TA2B0224TML | A0098007 | View Product |
3 | 4.02 | 2830 | 100 | 28mm | TA2B0304TML | A0098010 | View Product |
3.7 | 4.96 | 2830 | 112 | 28mm | TA2B0374TML | A0098012 | View Product |
Foot & Flange Mounted (B3/B5)
4 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.18 | 0.24 | 1320 | 63 | 11mm | TA4A0184TML | A0097987 | View Product |
0.25 | 0.34 | 1380 | 71 | 14mm | TA4A0254TML | A0097990 | View Product |
0.37 | 0.50 | 1380 | 71 | 14mm | TA4A0374TML | A0097993 | View Product |
0.55 | 0.74 | 1400 | 80 | 19mm | TA4A0554TML | A0097996 | View Product |
0.75 | 1.01 | 1410 | 80 | 19mm | TA4A0754TML | A0097999 | View Product |
1.1 | 1.48 | 1410 | 90 | 24mm | TA4B0114TML | A0098002 | View Product |
1.5 | 2.01 | 1420 | 90 | 24mm | TA4B0154TML | A0098005 | View Product |
2.2 | 2.95 | 1430 | 100 | 28mm | TA4B0224TML | A0098008 | View Product |
3 | 4.02 | 1440 | 100 | 28mm | TA4B0304TML | A0098011 | View Product |
3.7 | 4.96 | 1440 | 112 | 28mm | TA4B0374TML | A0098013 | View Product |
Foot & Flange Mounted (B3/B5)
6 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.18 | 0.24 | 930 | 71 | 14mm | TA6A0184TML | A0097988 | View Product |
0.25 | 0.34 | 930 | 71 | 14mm | TA6A0254TML | A0097991 | View Product |
0.37 | 0.50 | 935 | 80 | 19mm | TA6A0374TML | A0097994 | View Product |
0.55 | 0.74 | 935 | 80 | 19mm | TA6A0554TML | A0097997 | View Product |
0.75 | 1.01 | 945 | 90 | 24mm | TA6A0754TML | A0098000 | View Product |
1.1 | 1.48 | 945 | 90 | 24mm | TA6B0114TML | A0098003 | View Product |
1.5 | 2.01 | 960 | 100 | 28mm | TA6B0154TML | A0098006 | View Product |
2.2 | 2.95 | 965 | 112 | 28mm | TA6B0224TML | A0098009 | View Product |
Foot & Flange Mounted (B3/B14A)
2 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.18 | 0.24 | 2710 | 63 | 11mm | TA2A0186TML | A0098042 | View Product |
0.25 | 0.34 | 2710 | 63 | 11mm | TA2A0256TML | A0098045 | View Product |
0.37 | 0.50 | 2780 | 71 | 14mm | TA2A0376TML | A0098048 | View Product |
0.55 | 0.74 | 2790 | 71 | 14mm | TA2A0556TML | A0098051 | View Product |
0.75 | 1.01 | 2800 | 80 | 19mm | TA2A0756TML | A0098054 | View Product |
1.1 | 1.48 | 2810 | 80 | 19mm | TA2B0116TML | A0098057 | View Product |
1.5 | 2.01 | 2810 | 90 | 24mm | TA2B0156TML | A0098060 | View Product |
2.2 | 2.95 | 2810 | 90 | 24mm | TA2B0226TML | A0098063 | View Product |
3 | 4.02 | 2830 | 100 | 28mm | TA2B0306TML | A0098066 | View Product |
3.7 | 4.96 | 2830 | 112 | 28mm | TA2B0376TML | A0098068 | View Product |
Foot & Flange Mounted (B3/B14A)
4 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.18 | 0.24 | 1320 | 63 | 11mm | TA4A0186TML | A0098043 | View Product |
0.25 | 0.34 | 1380 | 71 | 14mm | TA4A0256TML | A0098046 | View Product |
0.37 | 0.50 | 1380 | 71 | 14mm | TA4A0376TML | A0098049 | View Product |
0.55 | 0.74 | 1400 | 80 | 19mm | TA4A0556TML | A0098052 | View Product |
0.75 | 1.01 | 1410 | 80 | 19mm | TA4A0756TML | A0098055 | View Product |
1.1 | 1.48 | 1410 | 90 | 24mm | TA4B0116TML | A0098058 | View Product |
1.5 | 2.01 | 1420 | 90 | 24mm | TA4B0156TML | A0098061 | View Product |
2.2 | 2.95 | 1430 | 100 | 28mm | TA4B0226TML | A0098064 | View Product |
3 | 4.02 | 1440 | 100 | 28mm | TA4B0306TML | A0098067 | View Product |
3.7 | 4.96 | 1440 | 112 | 28mm | TA4B0376TML | A0098069 | View Product |
Foot & Flange Mounted (B3/B14A)
6 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.18 | 0.24 | 930 | 71 | 14mm | TA6A0186TML | A0098044 | View Product |
0.25 | 0.34 | 930 | 71 | 14mm | TA6A0256TML | A0098047 | View Product |
0.37 | 0.50 | 935 | 80 | 19mm | TA6A0376TML | A0098050 | View Product |
0.55 | 0.74 | 935 | 80 | 19mm | TA6A0556TML | A0098053 | View Product |
0.75 | 1.01 | 945 | 90 | 24mm | TA6A0756TML | A0098056 | View Product |
1.1 | 1.48 | 945 | 90 | 24mm | TA6B0116TML | A0098059 | View Product |
1.5 | 2.01 | 960 | 100 | 28mm | TA6B0156TML | A0098062 | View Product |
2.2 | 2.95 | 965 | 112 | 28mm | TA6B0226TML | A0098065 | View Product |
Foot & Flange Mounted (B3/B14B)
2 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.18 | 0.24 | 2710 | 63 | 11mm | TA2A0188TML | A0098098 | View Product |
0.25 | 0.34 | 2710 | 63 | 11mm | TA2A0258TML | A0098101 | View Product |
0.37 | 0.50 | 2780 | 71 | 14mm | TA2A0378TML | A0098104 | View Product |
0.55 | 0.74 | 2790 | 71 | 14mm | TA2A0558TML | A0098107 | View Product |
0.75 | 1.01 | 2800 | 80 | 19mm | TA2A0758TML | A0098110 | View Product |
1.1 | 1.48 | 2810 | 80 | 19mm | TA2B0118TML | A0098113 | View Product |
1.5 | 2.01 | 2810 | 90 | 24mm | TA2B0158TML | A0098116 | View Product |
2.2 | 2.95 | 2810 | 90 | 24mm | TA2B0228TML | A0098119 | View Product |
3 | 4.02 | 2830 | 100 | 28mm | TA2B0308TML | A0098122 | View Product |
3.7 | 4.96 | 2830 | 112 | 28mm | TA2B0378TML | A0098124 | Not available |
Foot & Flange Mounted (B3/B14B)
4 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.18 | 0.24 | 1320 | 63 | 11mm | TA4A0188TML | A0098099 | View Product |
0.25 | 0.34 | 1380 | 71 | 14mm | TA4A0258TML | A0098102 | View Product |
0.37 | 0.50 | 1380 | 71 | 14mm | TA4A0378TML | A0098105 | View Product |
0.55 | 0.74 | 1400 | 80 | 19mm | TA4A0558TML | A0098108 | View Product |
0.75 | 1.01 | 1410 | 80 | 19mm | TA4A0758TML | A0098111 | View Product |
1.1 | 1.48 | 1410 | 90 | 24mm | TA4B0118TML | A0098114 | View Product |
1.5 | 2.01 | 1420 | 90 | 24mm | TA4B0158TML | A0098117 | View Product |
2.2 | 2.95 | 1430 | 100 | 28mm | TA4B0228TML | A0098120 | View Product |
3 | 4.02 | 1440 | 100 | 28mm | TA4B0308TML | A0098123 | View Product |
3.7 | 4.96 | 1440 | 112 | 28mm | TA4B0378TML | A0098125 | View Product |
Foot & Flange Mounted (B3/B14B)
6 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.18 | 0.24 | 930 | 71 | 14mm | TA6A0188TML | A0098100 | View Product |
0.25 | 0.34 | 930 | 71 | 14mm | TA6A0258TML | A0098103 | View Product |
0.37 | 0.50 | 935 | 80 | 19mm | TA6A0378TML | A0098106 | View Product |
0.55 | 0.74 | 935 | 80 | 19mm | TA6A0558TML | A0098109 | View Product |
0.75 | 1.01 | 945 | 90 | 24mm | TA6A0758TML | A0098112 | View Product |
1.1 | 1.48 | 945 | 90 | 24mm | TA6B0118TML | A0098115 | View Product |
1.5 | 2.01 | 960 | 100 | 28mm | TA6B0158TML | A0098118 | View Product |
2.2 | 2.95 | 965 | 112 | 28mm | TA6B0228TML | A0098121 | View Product |
Dual Voltage Cap Start/Cap Run Motor
Foot Mounted(B3)
4 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
1.5 | 2.01 | 1420 | 90 | 24mm | TA4B0153TML/480 | A0097982 | View Product |
2.2 | 2.95 | 1430 | 100 | 28mm | TA4B0223TML/480 | A0097983 | View Product |
3 | 4.02 | 1440 | 100 | 28mm | TA4B0303TML/480 | A0097984 | View Product |
3.7 | 4.96 | 1440 | 112 | 28mm | TA4B0373TML/480 | A0097985 | View Product |
Flange Mounted (B5)
4 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
2.2 | 2.95 | 1430 | 100 | 28mm | TA4B0225TML/480 | A0098159 | View Product |
3 | 4.02 | 1440 | 100 | 28mm | TA4B0305TML/480 | A0098160 | View Product |
3.7 | 4.96 | 1440 | 112 | 28mm | TA4B0375TML/480 | A0098161 | View Product |
Flange Mounted (B14A)
4 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
1.5 | 2.01 | 1420 | 90 | 24mm | TA4B0157TML/480 | A0098166 | View Product |
2.2 | 2.95 | 1430 | 100 | 28mm | TA4B0227TML/480 | A0098167 | View Product |
3 | 4.02 | 1440 | 100 | 28mm | TA4B0307TML/480 | A0098168 | View Product |
3.7 | 4.96 | 1440 | 112 | 28mm | TA4B0377TML/480 | A0098169 | View Product |
Flange Mounted (B14B)
4 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
1.5 | 2.01 | 1420 | 90 | 24mm | TA4B0159TML/480 | A0098174 | View Product |
2.2 | 2.95 | 1430 | 100 | 28mm | TA4B0229TML/480 | A0098175 | View Product |
3 | 4.02 | 1440 | 100 | 28mm | TA4B0309TML/480 | A0098176 | View Product |
3.7 | 4.96 | 1440 | 112 | 28mm | TA4B0379TML/480 | A0098177 | View Product |
Foot & Flange Mounted (B3/B5)
4 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
1.5 | 2.01 | 1420 | 90 | 24mm | TA4B0154TML/480 | A0098154 | View Product |
2.2 | 2.95 | 1430 | 100 | 28mm | TA4B0224TML/480 | A0098155 | View Product |
3 | 4.02 | 1440 | 100 | 28mm | TA4B0304TML/480 | A0098156 | View Product |
3.7 | 4.96 | 1440 | 112 | 28mm | TA4B0374TML/480 | A0098157 | View Product |
Foot & Flange Mounted (B3/B14A)
4 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
1.5 | 2.01 | 1420 | 90 | 24mm | TA4B0156TML/480 | A0098162 | View Product |
2.2 | 2.95 | 1430 | 100 | 28mm | TA4B0226TML/480 | A0098163 | View Product |
3 | 4.02 | 1440 | 100 | 28mm | TA4B0306TML/480 | A0098164 | View Product |
3.7 | 4.96 | 1440 | 112 | 28mm | TA4B0376TML/480 | A0098165 | View Product |
Foot & Flange Mounted (B3/B14B)
4 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
1.5 | 2.01 | 1420 | 90 | 24mm | TA4B0158TML/480 | A0098170 | View Product |
2.2 | 2.95 | 1430 | 100 | 28mm | TA4B0228TML/480 | A0098171 | View Product |
3 | 4.02 | 1440 | 100 | 28mm | TA4B0308TML/480 | A0098172 | View Product |
3.7 | 4.96 | 1440 | 112 | 28mm | TA4B0378TML/480 | A0098173 | View Product |
240V Permanent Split Capacitor Motor
Foot Mounted (B3)
2 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.09 | 0.12 | 2760 | 56 | 9mm | TA2A0093TMY | A0097734 | View Product |
0.12 | 0.16 | 2770 | 56 | 9mm | TA2A0123TMY | A0097737 | View Product |
0.18 | 0.24 | 2780 | 63 | 11mm | TA2A0183TMY | A0097740 | View Product |
0.25 | 0.34 | 2780 | 63 | 11mm | TA2A0253TMY | A0097743 | View Product |
0.37 | 0.50 | 2800 | 71 | 14mm | TA2A0373TMY | A0097746 | View Product |
0.55 | 0.74 | 2810 | 71 | 14mm | TA2A0553TMY | A0097749 | View Product |
0.75 | 1.01 | 2810 | 80 | 19mm | TA2A0753TMY | A0097752 | View Product |
1.1 | 1.48 | 2820 | 80 | 19mm | TA2B0113TMY | A0097755 | View Product |
1.5 | 2.01 | 2820 | 90 | 24mm | TA2B0153TMY | A0097758 | View Product |
2.2 | 2.95 | 2820 | 90 | 24mm | TA2B0223TMY | A0097760 | View Product |
3 | 4.02 | 2860 | 100 | 28mm | TA2B0303TMY | A0097762 | View Product |
Foot Mounted (B3)
4 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.06 | 0.08 | 1360 | 56 | 9mm | TA4A0063TMY | A0097733 | View Product |
0.09 | 0.12 | 1370 | 56 | 9mm | TA4A0093TMY | A0097735 | View Product |
0.12 | 0.16 | 1380 | 63 | 11mm | TA4A0123TMY | A0097738 | View Product |
0.18 | 0.24 | 1390 | 63 | 11mm | TA4A0183TMY | A0097741 | View Product |
0.25 | 0.34 | 1400 | 71 | 14mm | TA4A0253TMY | A0097744 | View Product |
0.37 | 0.50 | 1400 | 71 | 14mm | TA4A0373TMY | A0097747 | View Product |
0.55 | 0.74 | 1400 | 80 | 19mm | TA4A0553TMY | A0097750 | View Product |
0.75 | 1.01 | 1410 | 80 | 19mm | TA4A0753TMY | A0097753 | View Product |
1.1 | 1.48 | 1410 | 90 | 24mm | TA4B0113TMY | A0097756 | View Product |
1.5 | 2.01 | 1420 | 90 | 24mm | TA4B0153TMY | A0097759 | View Product |
2.2 | 2.95 | 1450 | 100 | 28mm | TA4B0223TMY | A0097761 | View Product |
3 | 4.02 | 1450 | 100 | 28mm | TA4B0303TMY | A0097763 | View Product |
Foot Mounted (B3)
6 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.09 | 0.12 | 900 | 63 | 11mm | TA6A0093TMY | A0097736 | Not available |
0.12 | 0.16 | 875 | 63 | 11mm | TA6A0123TMY | A0097739 | View Product |
0.18 | 0.24 | 920 | 71 | 14mm | TA6A0183TMY | A0097742 | View Product |
0.25 | 0.34 | 930 | 71 | 14mm | TA6A0253TMY | A0097745 | View Product |
0.37 | 0.50 | 960 | 80 | 19mm | TA6A0373TMY | A0097748 | View Product |
0.55 | 0.74 | 905 | 80 | 19mm | TA6A0553TMY | A0097751 | View Product |
0.75 | 1.01 | 905 | 90 | 24mm | TA6A0753TMY | A0097754 | View Product |
1.1 | 1.48 | 940 | 90 | 24mm | TA6B0113TMY | A0097757 | View Product |
Flange Mounted (B5)
2 Pole
Power (kW) | Power (horsepower) | RPM | Frame Size | Shaft | Techtop Code | AIMS Code | Product Link |
0.09 | 0.12 | 2760 | 56 | 9mm | TA2A0095TMY | A0097796 | View Product |
0.12 | 0.16 | 2770 | 56 | 9mm | TA2A0125TMY | A0097799 | View Product |
