Koyo/JTEKT 6000-ZZC3 Deep Groove Bearing Metal Shield (C3) 10x26x8mm
Available
Koyo/JTEKT 6000-ZZC3. Shielded (metal): metal shields protect against dust and large debris. Koyo precision chrome steel races and balls. C3 clearance: extra clearance for thermal expansion. Deep Groove Ball Bearing Metal Shield (C3) - 6000 Series is a service-grade replacement for industrial and automotive drive shafts.
Bearing type: Deep groove ball bearing. Sealing: Shielded (metal). Clearance: C3 (extra clearance). Material: Chrome bearing steel. Refer to title for dimensions.
Available Sizes
23 sizes available — select the exact size you need from the dropdown above. Key figures for each:
| Bore Diameter x Outer Diameter x Width (mm) | Basic Load Rating (kN) Cr | Basic Load Rating (kN) C0r | Limiting Speed (min-1) Grease lub. (RU, 2RU) |
|---|---|---|---|
| 10 x 26 x 8 | 5.7 | 1.95 | 31000 |
| 12 x 28 x 8 | 6.4 | 2.4 | 27000 |
| 15 x 32 x 9 | 7 | 2.85 | 23000 |
| 17 x 35 x 10 | 7.5 | 3.25 | 21000 |
| 20 x 42 x 12 | 11.7 | 5.05 | 17000 |
| 25 x 47 x 12 | 12.6 | 5.85 | 15000 |
| 30 x 55 x 13 | 16.5 | 8.25 | 13000 |
| 35 x 62 x 14 | 19.9 | 10.3 | 11000 |
| 40 x 68 x 15 | 20.9 | 11.5 | 10000 |
| 45 x 75 x 16 | 26.2 | 15.1 | 9200 |
| 50 x 80 x 16 | 27.3 | 16.6 | 8400 |
| 55 x 90 x 18 | 35.3 | 21.2 | 7600 |
| 60 x 95 x 18 | 36.8 | 23.2 | 7100 |
| 65 x 100 x 18 | 38.1 | 25.2 | 6600 |
| 70 x 110 x 20 | 47.6 | 30.9 | 6100 |
| 75 x 115 x 20 | 49.4 | 33.5 | 5700 |
| 80 x 125 x 22 | 59.5 | 39.8 | 5300 |
| 85 x 130 x 22 | 61.8 | 43.1 | 5000 |
| 90 x 140 x 24 | 72.8 | 49.7 | 4700 |
| 95 x 145 x 24 | 75.5 | 53.9 | 4400 |
| 100 x 150 x 24 | 75.2 | 54.2 | 4300 |
| 110 x 170 x 28 | 103 | 73 | 3800 |
| 120 x 180 x 28 | 106 | 79.3 | 3600 |
Where This Is Used
- Automotive: Transmissions, electrical devices, truck, and trailer equipment.
- Off-Highway Vehicles: Construction equipment, agricultural equipment, railroad rolling equipment.
- Electrical Equipment: Standard motors, and electric appliances for domestic use.
- Other: Measuring instruments, medical instruments, and miscellaneous industrial equipment.
Features
- Features Deep Groove Radial Bearing.
- Type: Open Type, Shielded/ sealed type, With locating snap ring, Maximum type, and Double-row.
- The most popular rolling bearing type is used in a wide variety of industries and applications.
- The inner and outer rings have deep uninterrupted grooves.
- They can support radial loading and a certain degree of axial loading in either direction.
- High-speed capability.
- The Maximum style is not to be used when axial loading or high speed is involved.
- Sealed and shielded types are filled with an appropriate volume of grease.
- Bearings with a locating snap ring aid axial positioning and eliminate the need for housing the shoulder.
- Cages can be pressed steel, machined copper alloy, molded polyamide, synthetic resin, pressed stainless sheet steel.
Full engineering specifications (all 13 fields, 23 sizes)
| Bearing Width B (mm) | Bore Diameter x Outer Diameter x Width (mm) | Basic Load Rating (kN) Cr | Fatigue Load Limit (kN) Cu | Outside Diameter D (mm) | Basic Load Rating (kN) C0r | Bore Diameter d (mm) | Mounting Dimension (mm) Da Max | Mounting Dimension (mm) Ra Max | Factor F 0 | Limiting Speed (min-1) Grease lub. (RU, 2RU) | Mounting Dimension (mm) Da Min | Boundary Dimension (mm) r min. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 10 x 26 x 8 | 5.7 | 0.1 | 26 | 1.95 | 10 | 24 | 0.3 | 12.3 | 31000 | 12 | 0.3 |
| 8 | 12 x 28 x 8 | 6.4 | 0.12 | 28 | 2.4 | 12 | 26 | 0.3 | 13.2 | 27000 | 14 | 0.3 |
| 9 | 15 x 32 x 9 | 7 | 0.15 | 32 | 2.85 | 15 | 30 | 0.3 | 13.9 | 23000 | 17 | 0.3 |
| 10 | 17 x 35 x 10 | 7.5 | 0.17 | 35 | 3.25 | 17 | 33 | 0.3 | 14.4 | 21000 | 19 | 0.3 |
| 12 | 20 x 42 x 12 | 11.7 | 0.35 | 42 | 5.05 | 20 | 38 | 0.6 | 13.9 | 17000 | 24 | 0.6 |
| 12 | 25 x 47 x 12 | 12.6 | 0.38 | 47 | 5.85 | 25 | 43 | 0.6 | 14.5 | 15000 | 29 | 0.6 |
| 13 | 30 x 55 x 13 | 16.5 | 0.53 | 55 | 8.25 | 30 | 50 | 1 | 14.7 | 13000 | 35 | 1 |
| 14 | 35 x 62 x 14 | 19.9 | 0.64 | 62 | 10.3 | 35 | 58 | 1 | 14.9 | 11000 | 40 | 1 |
| 15 | 40 x 68 x 15 | 20.9 | 0.69 | 68 | 11.5 | 40 | 63 | 1 | 15.2 | 10000 | 45 | 1 |
| 16 | 45 x 75 x 16 | 26.2 | 0.9 | 75 | 15.1 | 45 | 70 | 1 | 15.3 | 9200 | 50 | 1 |
| 16 | 50 x 80 x 16 | 27.3 | 0.96 | 80 | 16.6 | 50 | 75 | 1 | 15.6 | 8400 | 55 | 1 |
| 18 | 55 x 90 x 18 | 35.3 | 1.25 | 90 | 21.2 | 55 | 83.5 | 1 | 15.3 | 7600 | 61.5 | 1.1 |
| 18 | 60 x 95 x 18 | 36.8 | 1.35 | 95 | 23.2 | 60 | 88.5 | 1 | 15.6 | 7100 | 66.5 | 1.1 |
| 18 | 65 x 100 x 18 | 38.1 | 1.4 | 100 | 25.2 | 65 | 93.5 | 1 | 1.4 | 6600 | 71.5 | 1.1 |
| 20 | 70 x 110 x 20 | 47.6 | 1.8 | 110 | 30.9 | 70 | 103.5 | 1 | 15.6 | 6100 | 76.5 | 1.1 |
| 20 | 75 x 115 x 20 | 49.4 | 1.9 | 115 | 33.5 | 75 | 108.5 | 1 | 15.8 | 5700 | 81.5 | 1.1 |
| 22 | 80 x 125 x 22 | 59.5 | 2.25 | 125 | 39.8 | 80 | 118.5 | 1 | 15.6 | 5300 | 86.5 | 1.1 |
| 22 | 85 x 130 x 22 | 61.8 | 2.35 | 130 | 43.1 | 85 | 123.5 | 1 | 15.8 | 5000 | 91.5 | 1.1 |
| 24 | 90 x 140 x 24 | 72.8 | 2.65 | 140 | 49.7 | 90 | 123.5 | 1 | 15.6 | 4700 | 91.5 | 1.5 |
| 24 | 95 x 145 x 24 | 75.5 | 2.75 | 145 | 53.9 | 95 | 137 | 1.5 | 15.8 | 4400 | 103 | 1.5 |
| 24 | 100 x 150 x 24 | 75.2 | 2.7 | 150 | 54.2 | 100 | 142 | 1.5 | 2.7 | 4300 | 108 | 1.5 |
| 28 | 110 x 170 x 28 | 103 | 3.55 | 170 | 73 | 110 | 161 | 2 | 15.6 | 3800 | 119 | 2 |
| 28 | 120 x 180 x 28 | 106 | 3.6 | 180 | 79.3 | 120 | 171 | 2 | 15.9 | 3600 | 129 | 2 |
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
-
10 x 26 x 8mm bearing
Model Number: 6000-ZZC3/KOYO
-
12 x 28 x 8mm bearing
Model Number: 6001-ZZC3/KOYO
-
15 x 32 x 9mm bearing
Model Number: 6002-ZZC3/KOYO
-
17 x 35 x 10mm bearing
Model Number: 6003-ZZC3/KOYO
-
20 x 42 x 12mm bearing
Model Number: 6004-ZZC3/KOYO
-
25 x 47 x 12mm bearing
Model Number: 6005-ZZC3/KOYO
-
30 x 55 x 13mm bearing
Model Number: 6006-ZZC3/KOYO
-
35 x 62 x 14mm bearing
Model Number: 6007-ZZC3/KOYO
-
40 x 68 x 15mm bearing
Model Number: 6008-ZZC3/KOYO
-
45 x 75 x 16mm bearing
Model Number: 6009-ZZC3/KOYO
-
50 x 80 x 16mm bearing
Model Number: 6010-ZZC3/KOYO
-
55 x 90 x 18mm bearing
Model Number: 6011-ZZC3/KOYO
-
60 x 95 x 18mm bearing
Model Number: 6012-ZZC3/KOYO
-
65 x 100 x 18mm bearing
Model Number: 6013-ZZC3/KOYO
-
70 x 110 x 20mm bearing
Model Number: 6014-ZZC3/KOYO
-
75 x 115 x 20mm bearing
Model Number: 6015-ZZC3/KOYO
-
80 x 125 x 22mm bearing
Model Number: 6016-ZZC3/KOYO
-
85 x 130 x 22mm bearing
Model Number: 6017-ZZC3/KOYO
-
90 x 140 x 24mm bearing
Model Number: 6018-ZZC3/KOYO
-
95 x 145 x 24mm bearing
Model Number: 6019-ZZC3/KOYO
-
100 x 150 x 24mm bearing
Model Number: 6020-ZZC3/KOYO
-
110 x 170 x 28mm bearing
Model Number: 6022-ZZC3/KOYO
-
120 x 180 x 28mm bearing
Model Number: 6024-ZZC3/KOYO

