Koyo/JTEKT 16002 Deep Groove Ball Bearing Open Type 15 x 32 x 8mm
Available
Koyo/JTEKT 16002. Open: open bearing for low-friction high-speed duty. Koyo precision chrome steel races and balls. Standard clearance. Deep Groove Ball Bearing Open Type - 16000 Series is a service-grade replacement for industrial and automotive drive shafts.
Bearing type: Deep groove ball bearing. Sealing: Open. Clearance: Standard. Material: Chrome bearing steel. Refer to title for dimensions.
Available Sizes
23 sizes available — select the exact size you need from the dropdown above. Key figures for each:
| Bore Diameter x Outer Diameter x Width (mm) | Basic Load Rating (kN) Cr | Basic Load Rating (kN) C0r | Limiting Speed (min-1) Grease oil lub. |
|---|---|---|---|
| 15 x 32 x 8 | 7 | 2.85 | 23000 |
| 17 x 35 x 8 | 7.5 | 3.25 | 21000 |
| 20 x 42 x 8 | 9.9 | 4.5 | 17000 |
| 25 x 47 x 8 | 11.1 | 5.6 | 15000 |
| 30 x 55 x 9 | 14.1 | 7.35 | 13000 |
| 35 x 62 x 9 | 15.3 | 8.85 | 11000 |
| 40 x 68 x 9 | 15.8 | 9.65 | 9800 |
| 45 x 75 x 10 | 19.4 | 12.3 | 8900 |
| 50 x 80 x 10 | 20 | 13.3 | 8200 |
| 55 x 90 x 11 | 24.2 | 16.3 | 7400 |
| 60 x 95 x 11 | 24.8 | 17.6 | 6900 |
| 65 x 100 x 11 | 21.4 | 16 | 6600 |
| 70 x 110 x 13 | 37.6 | 25.6 | 6100 |
| 75 x 115 x 13 | 34.4 | 25.3 | 5700 |
| 80 x 125 x 14 | 39.7 | 29.7 | 5200 |
| 85 x 130 x 14 | 40.8 | 31.7 | 4900 |
| 90 x 140 x 16 | 49.9 | 37 | 4700 |
| 95 x 145 x 16 | 51.5 | 39.6 | 4500 |
| 100 x 150 x 16 | 53 | 42.1 | 4300 |
| 105 x 160 x 18 | 52.3 | 42.2 | 4100 |
| 110 x 170 x 19 | 71.8 | 56.7 | 3800 |
| 120 x 180 x 19 | 79 | 63.3 | 3600 |
| 130 x 200 x 22 | 89.1 | 74.8 | 3000 |
Where This Is Used
- Automotive: Transmissions, electrical devices, truck, and trailer equipment.
- Off-Highway Vehicles: Construction equipment, agricultural equipment, railroad rolling equipment.
- Electrical Equipment: Standard motors, electric appliances for domestic use.
- Other: Measuring instruments, medical instruments, and miscellaneous industrial equipment.
Features
- Features Deep Groove Radial Bearing.
- Type: Open Type, Shielded/ sealed type, With locating snap ring, Maximum type, and Double-row.
- The most popular rolling bearing type used in a wide variety of industries and applications.
- The inner and outer rings have deep uninterrupted grooves.
- They can support radial loading and a certain degree of axial loading in either direction.
- High-speed capability.
- The Maximum style not to be used when axial loading or high speed is involved.
- Sealed and shielded types are filled with an appropriate volume of grease.
- Bearings with a locating snap ring aid axial positioning and eliminate the need for housing shoulder.
- Cages can be a pressed steel, machined copper alloy, molded polyamide, synthetic resin, pressed stainless sheet steel.
Full engineering specifications (all 14 fields, 23 sizes)
| Bearing Width B (mm) | Bore Diameter x Outer Diameter x Width (mm) | Limiting Speed (min-1) Grease oil lub. | Basic Load Rating (kN) Cr | Fatigue Load Limit (kN) Cu | Outside Diameter D (mm) | Basic Load Rating (kN) C0r | Bore Diameter d (mm) | Mounting Dimension (mm) Ra Max. | Mounting Dimension (mm) Da Min. | Factor F 0 | Mounting Dimension (mm) Da Max. | Limiting Speed (min-1) Oil lub. | Boundary Dimension (mm) r min. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 15 x 32 x 8 | 23000 | 7 | 0.15 | 32 | 2.85 | 15 | 0.3 | 17 | 13.9 | 30 | 28000 | 0.3 |
| 8 | 17 x 35 x 8 | 21000 | 7.5 | 0.17 | 35 | 3.25 | 17 | 0.3 | 19 | 14.4 | 33 | 25000 | 0.3 |
| 8 | 20 x 42 x 8 | 17000 | 9.9 | 0.29 | 42 | 4.5 | 20 | 0.3 | 22 | 14.4 | 40 | 21000 | 0.3 |
| 8 | 25 x 47 x 8 | 15000 | 11.1 | 0.34 | 47 | 5.6 | 25 | 0.3 | 27 | 15.1 | 45 | 18000 | 0.3 |
| 9 | 30 x 55 x 9 | 13000 | 14.1 | 0.44 | 55 | 7.35 | 30 | 0.3 | 32 | 15.2 | 53 | 15000 | 0.3 |
| 9 | 35 x 62 x 9 | 11000 | 15.3 | 0.5 | 62 | 8.85 | 35 | 0.3 | 37 | 15.7 | 60 | 13000 | 0.3 |
| 9 | 40 x 68 x 9 | 9800 | 15.8 | 0.53 | 68 | 9.65 | 40 | 0.3 | 42 | 16 | 66 | 12000 | 0.3 |
| 10 | 45 x 75 x 10 | 8900 | 19.4 | 0.67 | 75 | 12.3 | 45 | 0.6 | 49 | 16 | 71 | 10000 | 0.6 |
| 10 | 50 x 80 x 10 | 8200 | 20 | 0.71 | 80 | 13.3 | 50 | 0.6 | 54 | 16.2 | 76 | 9700 | 0.6 |
| 11 | 55 x 90 x 11 | 7400 | 24.2 | 0.88 | 90 | 16.3 | 55 | 0.6 | 59 | 16.2 | 86 | 8800 | 0.6 |
| 11 | 60 x 95 x 11 | 6900 | 24.8 | 0.93 | 95 | 17.6 | 60 | 0.6 | 64 | 16.4 | 91 | 8100 | 0.6 |
| 11 | 65 x 100 x 11 | 6600 | 21.4 | 0.83 | 100 | 16 | 65 | 0.6 | 69 | 16.5 | 96 | 7800 | 0.6 |
| 13 | 70 x 110 x 13 | 6100 | 37.6 | 1.4 | 110 | 25.6 | 70 | 0.6 | 74 | 16 | 106 | 7200 | 0.6 |
| 13 | 75 x 115 x 13 | 5700 | 34.4 | 1.35 | 115 | 25.3 | 75 | 0.6 | 79 | 16.4 | 111 | 6700 | 0.6 |
| 14 | 80 x 125 x 14 | 5200 | 39.7 | 1.5 | 125 | 29.7 | 80 | 0.6 | 84 | 16.4 | 121 | 6100 | 0.6 |
| 14 | 85 x 130 x 14 | 4900 | 40.8 | 1.55 | 130 | 31.7 | 85 | 0.6 | 89 | 16.5 | 126 | 5800 | 0.6 |
| 16 | 90 x 140 x 16 | 4700 | 49.9 | 1.85 | 140 | 37 | 90 | 1 | 95 | 16.3 | 135 | 5600 | 1 |
| 16 | 95 x 145 x 16 | 4500 | 51.5 | 1.9 | 145 | 39.6 | 95 | 1 | 100 | 16.4 | 140 | 5300 | 1 |
| 16 | 100 x 150 x 16 | 4300 | 53 | 1.95 | 150 | 42.1 | 100 | 1 | 105 | 16.5 | 145 | 5100 | 1 |
| 18 | 105 x 160 x 18 | 4100 | 52.3 | 1.9 | 160 | 42.2 | 105 | 1 | 110 | 16.5 | 155 | 4800 | 1 |
| 19 | 110 x 170 x 19 | 3800 | 71.8 | 2.55 | 170 | 56.7 | 110 | 1 | 115 | 16.3 | 165 | 4500 | 1 |
| 19 | 120 x 180 x 19 | 3600 | 79 | 2.75 | 180 | 63.3 | 120 | 1 | 125 | 16.4 | 175 | 4200 | 1 |
| 22 | 130 x 200 x 22 | 3000 | 89.1 | 3.05 | 200 | 74.8 | 130 | 1 | 136.5 | 11.2 | 193.5 | 3600 | 1.1 |
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
-
15 x 32 x 8mm bearing
Model Number: 16002/KOYO
-
17 x 35 x 8mm bearing
Model Number: 16003/KOYO
-
20 x 42 x 8mm bearing
Model Number: 16004/KOYO
-
25 x 47 x 8mm bearing
Model Number: 16005/KOYO
-
30 x 55 x 9mm bearing
Model Number: 16006/KOYO
-
35 x 62 x 9mm bearing
Model Number: 16007/KOYO
-
40 x 68 x 9mm bearing
Model Number: 16008/KOYO
-
45 x 75 x 10mm bearing
Model Number: 16009/KOYO
-
50 x 80 x 10mm bearing
Model Number: 16010/KOYO
-
55 x 90 x 11mm bearing
Model Number: 16011/KOYO
-
60 x 95 x 11mm bearing
Model Number: 16012/KOYO
-
65 x 100 x 11mm bearing
Model Number: 16013/KOYO
-
70 x 110 x 13mm bearing
Model Number: 16014/KOYO
-
75 x 115 x 13mm bearing
Model Number: 16015/KOYO
-
80 x 125 x 14mm bearing
Model Number: 16016/KOYO
-
85 x 130 x 14mm bearing
Model Number: 16017/KOYO
-
90 x 140 x 16mm bearing
Model Number: 16018/KOYO
-
95 x 145 x 16mm bearing
Model Number: 16019/KOYO
-
100 x 150 x 16mm bearing
Model Number: 16020/KOYO
-
105 x 160 x 18mm bearing
Model Number: 16021/KOYO
-
110 x 170 x 19mm bearing
Model Number: 16022/KOYO
-
120 x 180 x 19mm bearing
Model Number: 16024/KOYO
-
130 x 200 x 22mm bearing
Model Number: 16026/KOYO

