Seco SD22 Solid Carbide SD22, SD22-0.44-0.88-3R1
The price shown is for the pack.
Available
The Seco SD22 Solid Carbide Micro Drill is part of the Seco range. Seco solid carbide micro drills provide high-precision hole-making capability in metal with tight diameter tolerances and depth-to-diameter ratios suitable for pilot drilling and fine holemaking in engineering and toolroom applications requiring carbide drill performance.
Where this product is used
- Solid carbide construction providing the rigidity and wear resistance required for micro-diameter drilling in metal where high-speed steel drills are unsuitable
- Pilot and micro drill geometries for precision holemaking in close-tolerance applications in toolrooms and high-precision machining environments
- Carbide grade and coating optimised for drilling in metal with tight diameter tolerance, confirm the drill diameter and depth-to-diameter ratio suit the application before ordering
Features
- Seco solid carbide micro drills provide high-precision hole-making capability in metal with tight diameter tolerances and depth-to-diameter ratios suitable for pilot drilling and fine holemaking in engineering and toolroom applications requiring carbide drill performance
Key specifications
| Specification | Detail |
|---|---|
| Brand | Seco |
| Product type | Carbide Drill Bit |
Choosing the right option
Select Seco solid carbide micro drills by drill diameter and confirm the depth-to-diameter ratio suits the application. Confirm the drill designation (SD22, SD26, or other series) matches the application requirement, Seco micro drill series differ in geometry and depth capability.
| Option | Part number | SKU |
|---|---|---|
| SD22-0.11-0.22-3R1 | 02730362 | A0113176 |
| SD22-0.12-0.24-3R1 | 02730460 | A0113177 |
| SD22-0.13-0.26-3R1 | 02730461 | A0113178 |
| SD22-0.14-0.28-3R1 | 02730462 | A0113179 |
| SD22-0.16-0.32-3R1 | 02730464 | A0113181 |
| SD22-0.17-0.34-3R1 | 02730465 | A0113182 |
| SD22-0.18-0.36-3R1 | 02730466 | A0113183 |
| SD22-0.19-0.38-3R1 | 02730467 | A0113184 |
| SD22-0.21-0.42-3R1 | 02730468 | A0113186 |
| SD22-0.22-0.44-3R1 | 02730469 | A0113187 |
| SD22-0.23-0.46-3R1 | 02730470 | A0113188 |
| SD22-0.24-0.48-3R1 | 02730471 | A0113189 |
| SD22-0.26-0.52-3R1 | 02730472 | A0113191 |
| SD22-0.27-0.54-3R1 | 02730473 | A0113192 |
| SD22-0.28-0.56-3R1 | 02730474 | A0113193 |
| SD22-0.29-0.58-3R1 | 02730475 | A0113194 |
| SD22-0.31-0.62-3R1 | 02730476 | A0113196 |
| SD22-0.32-0.64-3R1 | 02730477 | A0113197 |
| SD22-0.33-0.66-3R1 | 02730478 | A0113198 |
| SD22-0.34-0.68-3R1 | 02730479 | A0113199 |
| SD22-0.36-0.72-3R1 | 02730480 | A0113201 |
| SD22-0.37-0.74-3R1 | 02730481 | A0113202 |
| SD22-0.38-0.76-3R1 | 02730482 | A0113203 |
| SD22-0.39-0.78-3R1 | 02730483 | A0113204 |
| SD22-0.41-0.82-3R1 | 02730484 | A0113206 |
| SD22-0.42-0.84-3R1 | 02730485 | A0113207 |
| SD22-0.43-0.86-3R1 | 02730486 | A0113208 |
| SD22-0.44-0.88-3R1 | 02730487 | A0113209 |
| SD22-0.46-0.92-3R1 | 02730488 | A0113211 |
| SD22-0.47-0.94-3R1 | 02730489 | A0113212 |
| SD22-0.48-0.96-3R1 | 02730490 | A0113213 |
| SD22-0.49-0.98-3R1 | 02730491 | A0113214 |
| SD22-0.51-1.02-3R1 | 02730492 | A0113216 |
| SD22-0.52-1.04-3R1 | 02730493 | A0113217 |
| SD22-0.53-1.06-3R1 | 02730494 | A0113218 |
| SD22-0.54-1.08-3R1 | 02730495 | A0113219 |
| SD22-0.56-1.12-3R1 | 02730496 | A0113221 |
| SD22-0.57-1.14-3R1 | 02730497 | A0113222 |
| SD22-0.58-1.16-3R1 | 02730498 | A0113223 |
| SD22-0.59-1.18-3R1 | 02730499 | A0113224 |
| SD22-0.61-1.22-3R1 | 02730500 | A0113226 |
| SD22-0.62-1.24-3R1 | 02730501 | A0113227 |
| SD22-0.63-1.26-3R1 | 02730502 | A0113228 |
| SD22-0.64-1.28-3R1 | 02730503 | A0113229 |
| SD22-0.66-1.32-3R1 | 02730504 | A0113231 |
| SD22-0.67-1.34-3R1 | 02730505 | A0113232 |
| SD22-0.68-1.36-3R1 | 02730506 | A0113233 |
| SD22-0.69-1.38-3R1 | 02730507 | A0113234 |
| SD22-0.71-1.42-3R1 | 02730508 | A0113236 |
| SD22-0.72-1.44-3R1 | 02730509 | A0113237 |
| SD22-0.73-1.46-3R1 | 02730510 | A0113238 |
| SD22-0.74-1.48-3R1 | 02730511 | A0113239 |
| SD22-0.76-1.52-3R1 | 02730512 | A0113241 |
| SD22-0.77-1.54-3R1 | 02730513 | A0113242 |
| SD22-0.78-1.56-3R1 | 02730514 | A0113243 |
| SD22-0.79-1.58-3R1 | 02730515 | A0113244 |
| SD22-0.81-1.62-3R1 | 02730516 | A0113246 |
| SD22-0.82-1.64-3R1 | 02730517 | A0113247 |
| SD22-0.83-1.66-3R1 | 02730518 | A0113248 |
| SD22-0.84-1.68-3R1 | 02730519 | A0113249 |
| SD22-0.86-1.72-3R1 | 02730520 | A0113251 |
| SD22-0.87-1.74-3R1 | 02730521 | A0113252 |
| SD22-0.88-1.76-3R1 | 02730522 | A0113253 |
| SD22-0.89-1.78-3R1 | 02730523 | A0113254 |
| SD22-0.91-1.82-3R1 | 02730524 | A0113256 |
| SD22-0.92-1.84-3R1 | 02730525 | A0113257 |
| SD22-0.93-1.86-3R1 | 02730526 | A0113258 |
| SD22-0.94-1.88-3R1 | 02730527 | A0113259 |
| SD22-0.96-1.92-3R1 | 02730528 | A0113261 |
| SD22-0.97-1.94-3R1 | 02730529 | A0113262 |
| SD22-0.98-1.96-3R1 | 02730530 | A0113263 |
| SD22-0.99-1.98-3R1 | 02730531 | A0113264 |
| SD22-1.01-2.02-3R1 | 02730532 | A0113266 |
| SD22-1.02-2.04-3R1 | 02730533 | A0113267 |
| SD22-1.03-2.06-3R1 | 02730534 | A0113268 |
| SD22-1.04-2.08-3R1 | 02730535 | A0113269 |
| SD22-1.05-2.10-3R1 | 02730536 | A0113270 |
| SD22-1.06-2.12-3R1 | 02730537 | A0113271 |
| SD22-1.07-2.14-3R1 | 02730538 | A0113272 |
| SD22-1.08-2.16-3R1 | 02730539 | A0113273 |
| SD22-1.09-2.18-3R1 | 02730540 | A0113274 |
| SD22-1.11-2.22-3R1 | 02730541 | A0113276 |
| SD22-1.12-2.24-3R1 | 02730542 | A0113277 |
| SD22-1.13-2.26-3R1 | 02730543 | A0113278 |
| SD22-1.14-2.28-3R1 | 02730544 | A0113279 |
| SD22-1.15-2.30-3R1 | 02730545 | A0113280 |
| SD22-1.16-2.32-3R1 | 02730546 | A0113281 |
| SD22-1.17-2.34-3R1 | 02730547 | A0113282 |
| SD22-1.18-2.36-3R1 | 02730548 | A0113283 |
| SD22-1.19-2.38-3R1 | 02730549 | A0113284 |
| SD22-1.21-2.42-3R1 | 02730550 | A0113286 |
| SD22-1.22-2.44-3R1 | 02730551 | A0113287 |
| SD22-1.23-2.46-3R1 | 02730552 | A0113288 |
| SD22-1.24-2.48-3R1 | 02730553 | A0113289 |
| SD22-1.25-2.50-3R1 | 02730554 | A0113290 |
| SD22-1.26-2.52-3R1 | 02730555 | A0113291 |
| SD22-1.27-2.54-3R1 | 02730556 | A0113292 |
| SD22-1.28-2.56-3R1 | 02730557 | A0113293 |
| SD22-1.29-2.58-3R1 | 02730558 | A0113294 |
| SD22-1.31-2.62-3R1 | 02730559 | A0113296 |
| SD22-1.99-3.98-3R1 | 02730623 | A0113364 |
| SD22-1.98-3.96-3R1 | 02730622 | A0113363 |
| SD22-1.97-3.94-3R1 | 02730621 | A0113362 |
| SD22-1.96-3.92-3R1 | 02730620 | A0113361 |
| SD22-1.95-3.90-3R1 | 02730619 | A0113360 |
| SD22-1.94-3.88-3R1 | 02730618 | A0113359 |
| SD22-1.93-3.86-3R1 | 02730617 | A0113358 |
| SD22-1.92-3.84-3R1 | 02730616 | A0113357 |
| SD22-1.91-3.82-3R1 | 02730615 | A0113356 |
| SD22-1.89-3.78-3R1 | 02730614 | A0113354 |
| SD22-1.88-3.76-3R1 | 02730613 | A0113353 |
| SD22-1.87-3.74-3R1 | 02730612 | A0113352 |
| SD22-1.86-3.72-3R1 | 02730611 | A0113351 |
| SD22-1.85-3.70-3R1 | 02730610 | A0113350 |
| SD22-1.84-3.68-3R1 | 02730609 | A0113349 |
| SD22-1.83-3.66-3R1 | 02730608 | A0113348 |
| SD22-1.82-3.64-3R1 | 02730607 | A0113347 |
| SD22-1.81-3.62-3R1 | 02730606 | A0113346 |
| SD22-1.79-3.58-3R1 | 02730605 | A0113344 |
| SD22-1.78-3.56-3R1 | 02730604 | A0113343 |
| SD22-1.77-3.54-3R1 | 02730603 | A0113342 |
| SD22-1.76-3.52-3R1 | 02730602 | A0113341 |
| SD22-1.75-3.50-3R1 | 02730601 | A0113340 |
| SD22-1.74-3.48-3R1 | 02730599 | A0113339 |
| SD22-1.73-3.46-3R1 | 02730598 | A0113338 |
| SD22-1.72-3.44-3R1 | 02730597 | A0113337 |
| SD22-1.71-3.42-3R1 | 02730596 | A0113336 |
| SD22-1.69-3.38-3R1 | 02730595 | A0113334 |
| SD22-1.68-3.36-3R1 | 02730594 | A0113333 |
| SD22-1.67-3.34-3R1 | 02730593 | A0113332 |
| SD22-1.66-3.32-3R1 | 02730592 | A0113331 |
| SD22-1.65-3.30-3R1 | 02730590 | A0113330 |
| SD22-1.64-3.28-3R1 | 02730589 | A0113329 |
| SD22-1.63-3.26-3R1 | 02730588 | A0113328 |
| SD22-1.62-3.24-3R1 | 02730587 | A0113327 |
| SD22-1.61-3.22-3R1 | 02730586 | A0113326 |
| SD22-1.59-3.18-3R1 | 02730585 | A0113324 |
| SD22-1.58-3.16-3R1 | 02730584 | A0113323 |
| SD22-1.57-3.14-3R1 | 02730583 | A0113322 |
| SD22-1.56-3.12-3R1 | 02730582 | A0113321 |
| SD22-1.55-3.10-3R1 | 02730581 | A0113320 |
| SD22-1.54-3.08-3R1 | 02730580 | A0113319 |
| SD22-1.53-3.06-3R1 | 02730579 | A0113318 |
| SD22-1.52-3.04-3R1 | 02730578 | A0113317 |
| SD22-1.51-3.02-3R1 | 02730577 | A0113316 |
| SD22-1.49-2.98-3R1 | 02730576 | A0113314 |
| SD22-1.48-2.96-3R1 | 02730575 | A0113313 |
| SD22-1.47-2.94-3R1 | 02730574 | A0113312 |
| SD22-1.46-2.92-3R1 | 02730573 | A0113311 |
| SD22-1.45-2.90-3R1 | 02730572 | A0113310 |
| SD22-1.44-2.88-3R1 | 02730571 | A0113309 |
| SD22-1.43-2.86-3R1 | 02730570 | A0113308 |
| SD22-1.42-2.84-3R1 | 02730569 | A0113307 |
| SD22-1.41-2.82-3R1 | 02730568 | A0113306 |
| SD22-1.39-2.78-3R1 | 02730567 | A0113304 |
| SD22-1.38-2.76-3R1 | 02730566 | A0113303 |
| SD22-1.37-2.74-3R1 | 02730565 | A0113302 |
| SD22-1.36-2.72-3R1 | 02730564 | A0113301 |
| SD22-1.35-2.70-3R1 | 02730563 | A0113300 |
| SD22-1.34-2.68-3R1 | 02730562 | A0113299 |
| SD22-1.33-2.66-3R1 | 02730561 | A0113298 |
| SD22-1.32-2.64-3R1 | 02730560 | A0113297 |
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
Seco SD22 Solid Carbide Micro Drill Bit - A0113176: SD22-0.44-0.88-3R1
SKU: A0113209 | Model: 02730487
Designation SD22-0.44-0.88-3R1. SD22 is a pilot micro drill for drilling depths of up to 2xD with diameters in steps of 0.01mm and a diameter tolerance of 0/+0.005mm. The shanks are 3mm with an h6 tolerance. SD22 drills are uncoated and have a 130-degree point angle. SD22 and SD26 drills are capable of delivering dramatic performance increases compared to traditional HSS drills often used today. These improvements include much higher productivity, significantly increased tool life, higher hole quality and lower cost per component. Diameter range 0.1 to 2mm (.004 -0.078").

