Koyo/JTEKT 32204JR Tapered Roller Bearing - Metric 20 x 47 x 19.25mm
Available
Koyo/JTEKT 32204JR. Combined load: handles radial and axial in one bearing. 32200 series matches OEM tapered roller specs. Open type, grease as commissioned. Tapered Roller Bearing Metric - 32200 Series is the bearing for wheel hubs, gearbox output shafts and any duty with combined radial and axial loading.
Product Specifications. Bearing type: Tapered roller bearing. Series: 32200. Load type: Combined radial + axial. Construction: Separable. Sealing: Open.
Available Sizes
| Constant E | Limiting Speed (min-1) Lub. Oil | Bearing Width B (mm) | Mounting Dimension (mm) Rb Max. | Bore Diameter x Outer Diameter x Width (mm) | Mounting Dimension (mm) Sb Min. | Basic Load Rating (kN) Cr | Bearing Width T (mm) | Boundary Dimension (mm) r1 min. | Mounting Dimension (mm) Sa Min. | Boundary Dimension (mm) C | Fatigue Load Limit (kN) Cu | Outside Diameter D (mm) | Bore Diameter d (mm) | Load Center (mm) A | Mounting Dimension (mm) Ra Max. | Mounting Dimension (mm) Da Min. | Axial Load Factor Y0 | Mounting Dimension (mm) Db Min. | Basic Load Rating (kn)c0r | Axial Load Factor Y1 | Mounting Dimension (mm) Db Max. | Mounting Dimension (mm) Da Max. | Mounting Dimension (mm) Da Min | Limiting Speed (min-1) Grease Iub | Boundary Dimension (mm) r min. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.33 | 12000 | 18 | 1 | 20 x 47 x 19.25 | 4 | 41.4 | 19.25 | 1 | 2 | 15 | 4.9 | 47 | 20 | 12.5 | 1 | 25.5 | 1 | 43 | 34.7 | 1.81 | 27 | 41.5 | 39 | 8900 | 1 |
| 0.36 | 11000 | 18 | 1 | 25 x 52 x 19.25 | 4 | 49.7 | 19.25 | 1 | 2 | 16 | 6.35 | 52 | 25 | 13.5 | 1 | 30.5 | 0.92 | 48 | 44.8 | 1.67 | 31 | 46.5 | 43 | 7900 | 1 |
| 0.37 | 8700 | 20 | 1 | 30 x 62 x 21.25 | 4 | 63.3 | 21.25 | 1 | 2 | 17 | 8.4 | 62 | 30 | 15.9 | 1 | 35.5 | 0.88 | 58 | 57.9 | 1.6 | 37 | 56.5 | 52 | 6500 | 1 |
| 0.37 | 7500 | 23 | 1.5 | 35 x 72 x 24.25 | 5 | 86.9 | 24.25 | 1.5 | 3 | 19 | 12.2 | 72 | 35 | 18.2 | 1.5 | 43.5 | 0.88 | 67 | 82.4 | 1.6 | 43 | 63.5 | 61 | 5600 | 1.5 |
| 0.37 | 6600 | 23 | 1.5 | 40 x 80 x 24.75 | 5.5 | 97 | 24.75 | 1.5 | 3 | 19 | 13.6 | 80 | 40 | 19.4 | 1.5 | 48.5 | 0.88 | 75 | 90.8 | 1.6 | 48 | 71.5 | 68 | 5000 | 1.5 |
| 0.4 | 6100 | 23 | 1.5 | 45 x 85 x 24.75 | 5.5 | 105 | 24.75 | 1.5 | 3 | 19 | 15.6 | 85 | 45 | 20.3 | 1.5 | 53.5 | 0.81 | 81 | 104 | 1.48 | 53 | 76.5 | 73 | 4600 | 1.5 |
| 0.42 | 5700 | 23 | 1.5 | 50 x 90 x 24.75 | 5.5 | 106 | 24.75 | 1.5 | 3 | 19 | 15.9 | 90 | 50 | 20.6 | 1.5 | 58.5 | 0.79 | 85 | 105 | 1.43 | 58 | 81.5 | 78 | 4300 | 1.5 |
| 0.4 | 5200 | 25 | 1.5 | 55 x 100 x 26.75 | 5.5 | 134 | 26.75 | 1.5 | 4 | 21 | 20.5 | 100 | 55 | 23 | 2 | 65 | 0.81 | 95 | 133 | 1.48 | 63 | 90 | 87 | 3900 | 2 |
| 0.4 | 4700 | 28 | 1.5 | 60 x 110 x 29.75 | 5.5 | 164 | 29.75 | 1.5 | 4 | 24 | 25.9 | 110 | 60 | 25.1 | 2 | 70 | 0.81 | 104 | 167 | 1.48 | 69 | 100 | 95 | 3500 | 2 |
| 0.4 | 4300 | 31 | 1.5 | 65 x 120 x 32.75 | 5.5 | 196 | 32.75 | 1.5 | 4 | 27 | 31.7 | 120 | 65 | 26.6 | 2 | 75 | 0.81 | 115 | 203 | 1.48 | 76 | 110 | 104 | 3200 | 2 |
| 0.42 | 4100 | 31 | 1.5 | 70 x 125 x 33.25 | 6 | 212 | 33.25 | 1.5 | 4 | 27 | 35.2 | 125 | 70 | 29.2 | 2 | 80 | 0.79 | 119 | 225 | 1.43 | 80 | 116.5 | 108 | 3100 | 2 |
| 0.44 | 3900 | 31 | 1.5 | 75 x 130 x 33.25 | 6 | 218 | 33.25 | 1.5 | 4 | 27 | 36.4 | 130 | 75 | 30.2 | 2 | 85 | 0.76 | 125 | 234 | 1.38 | 85 | 121.5 | 114 | 2900 | 2 |
| 0.42 | 3600 | 33 | 2 | 80 x 140 x 35.25 | 7 | 253 | 35.25 | 2 | 4 | 28 | 41.5 | 140 | 80 | 31.7 | 2 | 92 | 0.79 | 134 | 271 | 1.43 | 90 | 130 | 122 | 2700 | 2.5 |
| 0.42 | 3400 | 36 | 2 | 85 x 150 x 38.5 | 8.5 | 290 | 38.5 | 2 | 5 | 30 | 47.5 | 150 | 85 | 34.2 | 2 | 97 | 0.79 | 142 | 315 | 1.43 | 96 | 140 | 130 | 2500 | 2.5 |
| 0.42 | 3200 | 40 | 2 | 90 x 160 x 42.5 | 8.5 | 329 | 42.5 | 2 | 5 | 34 | 53.7 | 160 | 90 | 37 | 2 | 102 | 0.79 | 152 | 362 | 1.43 | 102 | 150 | 138 | 2400 | 2.5 |
| 0.42 | 3000 | 43 | 2 | 95 x 170 x 45.5 | 8.5 | 389 | 45.5 | 2.5 | 5 | 37 | 64.1 | 170 | 95 | 38.9 | 2.5 | 109 | 0.79 | 161 | 439 | 1.43 | 108 | 158 | 145 | 2200 | 3 |
| 0.42 | 2800 | 46 | 2 | 100 x 180 x 49 | 10 | 435 | 49 | 2.5 | 5 | 39 | 63.9 | 180 | 100 | 42.1 | 2.5 | 114 | 0.79 | 171 | 495 | 1.43 | 114 | 168 | 154 | 2100 | 3 |
| 0.42 | 2700 | 50 | 2 | 105 x 190 x 53 | 10 | 490 | 53 | 2.5 | 6 | 43 | 73 | 190 | 105 | 44.8 | 2.5 | 119 | 0.79 | 180 | 567 | 1.43 | 120 | 178 | 161 | 2000 | 3 |
| 0.42 | 2500 | 53 | 2 | 110 x 200 x 56 | 10 | 547 | 56 | 2.5 | 6 | 46 | 80.4 | 200 | 110 | 46.7 | 2.5 | 124 | 0.79 | 190 | 640 | 1.43 | 126 | 188 | 170 | 1900 | 3 |
| 0.44 | 2300 | 58 | 2 | 120 x 215 x 61.5 | 11.5 | 589 | 61.5 | 2.5 | 7 | 50 | 84 | 215 | 120 | 51.6 | 2.5 | 134 | 0.76 | 204 | 691 | 1.38 | 136 | 203 | 181 | 1700 | 3 |
| 0.44 | 2200 | 64 | 2.5 | 130 x 230 x 67.75 | 13.5 | 693 | 67.75 | 3 | 7 | 54 | 99.9 | 230 | 130 | 56 | 3 | 148 | 0.76 | 219 | 830 | 1.38 | 146 | 216 | 193 | 1600 | 4 |
| 0 | 2000 | 68 | 2.5 | 140 x 250 x 71.75 | 13.5 | 796 | 71.75 | 3 | 9 | 58 | 112 | 250 | 140 | 60 | 3 | 158 | 0.76 | 238 | 961 | 1.38 | 158 | 236 | 210 | 1500 | 4 |
| 0 | 1800 | 73 | 2.5 | 150 x 270 x 77 | 17 | 881 | 77 | 3 | 8 | 60 | 122 | 270 | 150 | 65.2 | 3 | 168 | 0.76 | 254 | 1070 | 1.38 | 170 | 256 | 226 | 1300 | 4 |
Where This Is Used
- Automotive: Front and rear wheels, transmissions, differential pinion.
- Off-Highway Vehicles: Railroad, Construction, and Agricultural equipment.
- Industrial: Rolling mill equipment, gear boxes, and machine tool spindles.
Features
- Features of Spherical Roller Bearings.
- The inner ring assembly of a tapered roller is referred to as the cone, while the outer ring is called the cup.
- Tapered rollers are guided by the cone back face rib.
- This bearing design is suitable for heavy radial loading and a sizeable amount of axial loading.
- The taper of the rollers and the cone raceways have a common apex on the bearing axis.
- The angle between the cup raceway and the bearing axis is the contact angle.
- The larger the contact angle the greater the bearings axial load capacity.
- The cone and cup are separable simplifying bearing mounting.
- Single row bearings can accommodate radial load and axial load in one direction.
- Two single row bearings are used opposing each other to simplify setting of the proper clearance between the two rows.
- The two row design can handle radial load and an axial load in either direction.
- The two row design is available as a TDO (double outer race), or a TDI (double inner race).
- Two row taper designs are normally supplied with spacers to provide a pre-adjusted assembly.
- The four row design is commonly used on rolling mill roll necks for their large load carrying capacity.
- Cages used can be a pressed steel or a pin type.
- Cage types can be pressed steel, machined copper alloy.
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
-
20 x 47 x 19.25mm bearing
Model Number: 32204JR/KOYO
-
25 x 52 x 19.25mm bearing
Model Number: 32205JR/KOYO
-
30 x 62 x 21.25mm bearing
Model Number: 32206JR/KOYO
-
35 x 72 x 24.25mm bearing
Model Number: 32207JR/KOYO
-
40 x 80 x 24.75mm bearing
Model Number: 32208JR/KOYO
-
45 x 85 x 24.75mm bearing
Model Number: 32209JR/KOYO
-
50 x 90 x 24.75mm bearing
Model Number: 32210JR/KOYO
-
55 x 100 x 26.75mm bearing
Model Number: 32211JR/KOYO
-
60 x 110 x 29.75mm bearing
Model Number: 32212JR/KOYO
-
65 x 120 x 32.75mm bearing
Model Number: 32213JR/KOYO
-
70 x 125 x 33.25mm bearing
Model Number: 32214JR/KOYO
-
75 x 130 x 33.25mm bearing
Model Number: 32215JR/KOYO
-
80 x 140 x 35.25mm bearing
Model Number: 32216JR/KOYO
-
85 x 150 x 38.5mm bearing
Model Number: 32217JR/KOYO
-
90 x 160 x 42.5mm bearing
Model Number: 32218JR/KOYO
-
95 x 170 x 45.5mm bearing
Model Number: 32219JR/KOYO
-
100 x 180 x 49mm bearing
Model Number: 32220JR/KOYO
-
105 x 190 x 53mm bearing
Model Number: 32221JR/KOYO
-
110 x 200 x 56mm bearing
Model Number: 32222JR/KOYO
-
120 x 215 x 61.5mm bearing
Model Number: 32224JR/KOYO
-
130 x 230 x 67.75mm bearing
Model Number: 32226JR/KOYO
-
140 x 250 x 71.75mm bearing
Model Number: 32228JR/KOYO
-
150 x 270 x 77mm bearing
Model Number: 32230JR/KOYO

