1 x 1/2 in (25 x 15 mm) Buttweld Concentric Reducer, Std | WCR2515
Available
This AAP buttweld concentric reducer is made from carbon steel to ASTM A234 WPB, ANSI B16.9 (manufacturer-stated). It is supplied in 51 sizes, 3/4 x 1/2 in (20 x 15 mm) to 24 x 20 in (600 x 500 mm).
A concentric reducer steps a pipe run from one size down to a smaller size, with both ends on the same centreline. Sizes are listed as the larger size first, then the smaller.
AAP describes its buttweld range as carbon alloy steel to ASTM A234 for use in various piping systems. AAP lists these advantages of buttweld (manufacturer-stated): a welded fitting is permanently leak proof, the continuous metal between pipe and fitting adds strength, the smoother inner surface and gradual direction changes reduce pressure loss, turbulence, corrosion and abrasion, and a welded system uses a minimum of space.
Where this product is used
- Pipework where a welded, permanently leak proof joint is wanted, as AAP describes for buttweld
- Reducing a welded pipe run from a larger size to a smaller one
- Changing size where the pipe centreline stays the same
Features
- 51 sizes, 3/4 x 1/2 in (20 x 15 mm) to 24 x 20 in (600 x 500 mm)
- Butt weld ends, ASTM A234 WPB, ANSI B16.9 (manufacturer-stated)
- Wall thickness listed for every size
Key specifications
| Specification | Detail |
|---|---|
| Brand | AAP |
| Product | Buttweld concentric reducer |
| Weight class (manufacturer-stated) | Standard weight (Std) |
| Standards (manufacturer-stated) | ASTM A234 WPB, ANSI B16.9 |
| Material | Carbon steel (AAP: carbon alloy steel to ASTM A234) |
| Ends | Butt weld ends |
| Weld end preparation (manufacturer-stated) | To ANSI B16.25: wall under 5 mm cut square or slightly chamfered; 5 mm to 22 mm plain bevel at 37.5 degrees plus or minus 2.5 degrees; over 22 mm compound bevel |
| Sizes | 3/4 x 1/2 in (20 x 15 mm) to 24 x 20 in (600 x 500 mm) (51 sizes) |
Options and part numbers
| Size | Part number | Larger OD A1 (mm) | Larger ID A2 (mm) | Smaller OD B1 (mm) | Smaller ID B2 (mm) | Length C (mm) | Wall (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 3/4 x 1/2 in (20 x 15 mm) | WCR2015 | 26.7 | 20.9 | 21.3 | 15.7 | 38.1 | 2.9 | 0.06 |
| 1 x 1/2 in (25 x 15 mm) | WCR2515 | 33.4 | 26.6 | 21.3 | 15.7 | 50.8 | 3.4 | 0.1 |
| 1 x 3/4 in (25 x 20 mm) | WCR2520 | 33.4 | 26.6 | 26.7 | 20.9 | 50.8 | 3.4 | 0.1 |
| 1-1/4 x 3/4 in (32 x 20 mm) | WCR3220 | 42.2 | 35 | 26.7 | 20.9 | 50.8 | 3.6 | 0.2 |
| 1-1/4 x 1 in (32 x 25 mm) | WCR3225 | 42.2 | 35 | 33.4 | 26.6 | 50.8 | 3.6 | 0.2 |
| 1-1/2 x 1/2 in (40 x 15 mm) | WCR4015 | 48.3 | 40.9 | 21.3 | 15.7 | 63.5 | 3.7 | 0.2 |
| 1-1/2 x 3/4 in (40 x 20 mm) | WCR4020 | 48.3 | 40.9 | 26.7 | 20.9 | 63.5 | 3.7 | 0.2 |
| 1-1/2 x 1 in (40 x 25 mm) | WCR4025 | 48.3 | 40.9 | 33.4 | 26.6 | 63.5 | 3.7 | 0.3 |
| 1-1/2 x 1-1/4 in (40 x 32 mm) | WCR4032 | 48.3 | 40.9 | 42.2 | 35 | 63.5 | 3.7 | 0.3 |
| 2 x 3/4 in (50 x 20 mm) | WCR5020 | 60.3 | 52.5 | 26.7 | 20.9 | 76.2 | 3.9 | 0.4 |
| 2 x 1 in (50 x 25 mm) | WCR5025 | 60.3 | 52.5 | 33.4 | 26.6 | 76.2 | 3.9 | 0.4 |
| 2 x 1-1/4 in (50 x 32 mm) | WCR5032 | 60.3 | 52.5 | 42.2 | 35 | 76.2 | 3.9 | 0.4 |
| 2 x 1-1/2 in (50 x 40 mm) | WCR5040 | 60.3 | 52.5 | 48.3 | 40.9 | 76.2 | 3.9 | 0.4 |
| 2-1/2 x 1 in (65 x 25 mm) | WCR6525 | 73 | 62.6 | 33.4 | 26.6 | 88.9 | 5.2 | 0.6 |
| 2-1/2 x 1-1/4 in (65 x 32 mm) | WCR6532 | 73 | 62.6 | 42.2 | 35 | 88.9 | 5.2 | 0.6 |
| 2-1/2 x 1-1/2 in (65 x 40 mm) | WCR6540 | 73 | 62.6 | 48.3 | 40.9 | 88.9 | 5.2 | 0.6 |
| 2-1/2 x 2 in (65 x 50 mm) | WCR6550 | 73 | 62.6 | 60.3 | 52.5 | 88.9 | 5.2 | 0.6 |
| 3 x 1 in (80 x 25 mm) | WCR8025 | 88.9 | 77.9 | 33.4 | 26.6 | 88.9 | 5.5 | 0.8 |
| 3 x 1-1/2 in (80 x 40 mm) | WCR8040 | 88.9 | 77.9 | 48.3 | 40.9 | 88.9 | 5.5 | 0.9 |
| 3 x 2 in (80 x 50 mm) | WCR8050 | 88.9 | 77.9 | 60.3 | 52.5 | 88.9 | 5.5 | 0.9 |
| 3 x 2-1/2 in (80 x 65 mm) | WCR8065 | 88.9 | 77.9 | 73 | 62.6 | 88.9 | 5.5 | 1 |
| 4 x 2 in (100 x 50 mm) | WCR9450 | 114.3 | 102.3 | 60.3 | 52.5 | 101.6 | 6.1 | 1.5 |
| 4 x 2-1/2 in (100 x 65 mm) | WCR9465 | 114.3 | 102.3 | 73 | 62.6 | 101.6 | 6.1 | 1.6 |
| 4 x 3 in (100 x 80 mm) | WCR9480 | 114.3 | 102.3 | 88.9 | 77.9 | 101.6 | 6.1 | 1.6 |
| 5 x 3 in (125 x 80 mm) | WCR9580 | 141.3 | 128.1 | 88.9 | 77.9 | 127 | 6.6 | 2.5 |
| 5 x 4 in (125 x 100 mm) | WCR9594 | 141.3 | 128.1 | 114.3 | 102.3 | 127 | 6.6 | 2.6 |
| 6 x 2-1/2 in (150 x 65 mm) | WCR9665 | 168.3 | 154.1 | 73 | 62.6 | 139.7 | 7.1 | 3.7 |
| 6 x 3 in (150 x 80 mm) | WCR9680 | 168.3 | 154.1 | 88.9 | 77.9 | 139.7 | 7.1 | 3.6 |
| 6 x 4 in (150 x 100 mm) | WCR9694 | 168.3 | 154.1 | 114.3 | 102.3 | 139.7 | 7.1 | 3.5 |
| 6 x 5 in (150 x 125 mm) | WCR9695 | 168.3 | 154.1 | 141.3 | 128.1 | 139.7 | 7.1 | 3.7 |
| 8 x 4 in (200 x 100 mm) | WCR9894 | 219.1 | 202.7 | 114.3 | 102.3 | 152.4 | 8.2 | 6.3 |
| 8 x 5 in (200 x 125 mm) | WCR9895 | 219.1 | 202.7 | 141.3 | 128.1 | 152.4 | 8.2 | 5.9 |
| 8 x 6 in (200 x 150 mm) | WCR9896 | 219.1 | 202.7 | 168.3 | 154.1 | 152.4 | 8.2 | 5.9 |
| 10 x 6 in (250 x 150 mm) | WCRX2596 | 273.1 | 254.5 | 168.3 | 154.1 | 177.8 | 9.3 | 10 |
| 10 x 8 in (250 x 200 mm) | WCRX2598 | 273.1 | 254.5 | 219.1 | 202.7 | 177.8 | 9.3 | 10.3 |
| 12 x 6 in (300 x 150 mm) | WCRX3096 | 323.9 | 304.9 | 168.3 | 154.1 | 203.2 | 9.5 | 15.2 |
| 12 x 8 in (300 x 200 mm) | WCRX3098 | 323.9 | 304.9 | 219.1 | 202.7 | 203.2 | 9.5 | 15.3 |
| 12 x 10 in (300 x 250 mm) | WCRX30X25 | 323.9 | 304.9 | 273.1 | 254.5 | 203.2 | 9.5 | 15.4 |
| 14 x 10 in (350 x 250 mm) | WCRX35X25 | 355.6 | 336.5 | 273.1 | 254.5 | 330 | 9.5 | 28 |
| 14 x 12 in (350 x 300 mm) | WCRX35X30 | 355.6 | 336.5 | 323.9 | 304.9 | 330 | 9.5 | 28 |
| 16 x 10 in (400 x 250 mm) | WCRX40X25 | 406.4 | 387.3 | 273.1 | 254.5 | 356 | 9.5 | 35 |
| 16 x 12 in (400 x 300 mm) | WCRX40X30 | 406.4 | 387.3 | 323.9 | 304.9 | 356 | 9.5 | 35 |
| 16 x 14 in (400 x 350 mm) | WCRX40X35 | 406.4 | 387.3 | 355.6 | 336.5 | 356 | 9.5 | 35 |
| 18 x 12 in (450 x 300 mm) | WCRX45X30 | 457 | 437.9 | 323.9 | 304.8 | 381 | 9.5 | 40 |
| 18 x 14 in (450 x 350 mm) | WCRX45X35 | 457 | 437.9 | 355.6 | 336.5 | 381 | 9.5 | 40 |
| 18 x 16 in (450 x 400 mm) | WCRX45X40 | 457 | 437.9 | 406.4 | 387.3 | 381 | 9.5 | 40 |
| 20 x 12 in (500 x 300 mm) | WCRX50X30 | 508 | 488.9 | 323.9 | 304.8 | 508 | 9.5 | 61 |
| 20 x 14 in (500 x 350 mm) | WCRX50X35 | 508 | 488.9 | 355.6 | 336.5 | 508 | 9.5 | 61 |
| 20 x 16 in (500 x 400 mm) | WCRX50X40 | 508 | 488.9 | 406.4 | 387.3 | 508 | 9.5 | 61 |
| 24 x 18 in (600 x 450 mm) | WCRX60X45 | 610 | 590.9 | 457 | 437.9 | 508 | 9.5 | 77 |
| 24 x 20 in (600 x 500 mm) | WCRX60X50 | 610 | 590.9 | 508 | 488.9 | 508 | 9.5 | 77 |
Dimensions are in millimetres, as lettered on the AAP drawing: A1 and A2 are the outside and inside diameters of the larger end, B1 and B2 of the smaller end, and C is the overall length.
Selecting the right option
Match the wall thickness to the pipe you are welding to. AAP does not publish a pressure rating for the fittings themselves.
Related products
See also AAP Buttweld Eccentric Reducer, Std, AAP Buttweld Reducing Tee, Std, AAP Buttweld Equal Tee, Std and AAP Buttweld Cap, Std.
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
-
1" x 1/2"
Model Number: WCR2515
-
1" x 3/4"
Model Number: WCR2520
-
1-1/4" x 3/4"
Model Number: WCR3220
-
1-1/4" x 1"
Model Number: WCR3225
-
1-1/2" x 1/2"
Model Number: WCR4015
-
1-1/2" x 3/4"
Model Number: WCR4020
-
1-1/2" x 1"
Model Number: WCR4025
-
1-1/2" x 1-1/4"
Model Number: WCR4032
-
2" x 3/4"
Model Number: WCR5020
-
2" x 1"
Model Number: WCR5025
-
2" x 1-1/4"
Model Number: WCR5032
-
2" x 1-1/2"
Model Number: WCR5040
-
2-1/2" x 1"
Model Number: WCR6525
-
2-1/2" x 1-1/4"
Model Number: WCR6532
-
2-1/2" x 1-1/2"
Model Number: WCR6540
-
2-1/2" x 2"
Model Number: WCR6550
-
3/4" x 1/2"
Model Number: WCR2015
-
3" x 1"
Model Number: WCR8025
-
3" x 1-1/2"
Model Number: WCR8040
-
3" x 2"
Model Number: WCR8050
-
3" x 2-1/2"
Model Number: WCR8065
-
4" x 2"
Model Number: WCR9450
-
4" x 2-1/2"
Model Number: WCR9465
-
4" x 3"
Model Number: WCR9480
-
5" x 3"
Model Number: WCR9580
-
5" x 4"
Model Number: WCR9594
-
6" x 2-1/2"
Model Number: WCR9665
-
6" x 3"
Model Number: WCR9680
-
6" x 4"
Model Number: WCR9694
-
6" x 5"
Model Number: WCR9695
-
8" x 4"
Model Number: WCR9894
-
8" x 5"
Model Number: WCR9895
-
8" x 6"
Model Number: WCR9896
-
10" x 6"
Model Number: WCRX2596
-
10" x 8"
Model Number: WCRX2598
-
12" x 6"
Model Number: WCRX3096
-
12" x 8"
Model Number: WCRX3098
-
12" x 10"
Model Number: WCRX30X25
-
14" x 10"
Model Number: WCRX35X25
-
14" x 12"
Model Number: WCRX35X30
-
16" x 10"
Model Number: WCRX40X25
-
16" x 12"
Model Number: WCRX40X30
-
16" x 14"
Model Number: WCRX40X35
-
18" x 12"
Model Number: WCRX45X30
-
18" x 14"
Model Number: WCRX45X35
-
18" x 16"
Model Number: WCRX45X40
-
20" x 12"
Model Number: WCRX50X30
-
20" x 14"
Model Number: WCRX50X35
-
20" x 16"
Model Number: WCRX50X40
-
24" x 18"
Model Number: WCRX60X45
-
24" x 20"
Model Number: WCRX60X50

