Austlift Round Sling 15m x 20000kg
Available
Engineered with woven polyester webbing or wire rope construction, the sling pairs with matched shackles, hooks and master links from the Austlift range as a coordinated lifting assembly. Suited to crane and lifting sling work, construction and steel erection, mining and forestry rigging, workshop fabrication, and marine port and offshore lifting. Webbing flat, round endless and wire rope variants cover a range of load distribution, abrasion and chemical resistance requirements. Built to deliver safe, flexible lifting through repeat trade and industrial service. This page covers the Austlift Round Sling - A0168468, available in 13 wll (kg) options: 3000, 4000, 5000, 6000, 8000, 10000, 12000, 15000 and 5 more.
Where this product is used
- General crane and hoist round sling for equipment and machinery lifting.
- Multi-leg round sling assembly for balanced crane lifts.
- Round sling use in overhead hoist and workshop lifting operations.
- Precast concrete and structural steel round sling crane lifting.
- Construction site general crane round sling assembly.
- Pipe, beam, and structural material round sling lifting.
Key specifications
| Product Type | Lifting Sling |
| Standard(s) | AS 4497 |
Working Load Limit by size
| Size / Variant | WLL (kg) |
|---|---|
| 3000 | 3000 |
| 3000 | 3000 |
| 3000 | 3000 |
| 3000 | 3000 |
| 3000 | 3000 |
| 3000 | 3000 |
| 3000 | 3000 |
| 3000 | 3000 |
| 3000 | 3000 |
| 3000 | 3000 |
| 3000 | 3000 |
| 3000 | 3000 |
| 3000 | 3000 |
| 3000 | 3000 |
| 4000 | 4000 |
| 4000 | 4000 |
| 4000 | 4000 |
| 4000 | 4000 |
| 4000 | 4000 |
| 4000 | 4000 |
| 4000 | 4000 |
| 4000 | 4000 |
| 4000 | 4000 |
| 4000 | 4000 |
| 4000 | 4000 |
| 4000 | 4000 |
| 4000 | 4000 |
| 4000 | 4000 |
| 5000 | 5000 |
| 5000 | 5000 |
| 5000 | 5000 |
| 5000 | 5000 |
| 5000 | 5000 |
| 5000 | 5000 |
| 5000 | 5000 |
| 5000 | 5000 |
| 5000 | 5000 |
| 5000 | 5000 |
| 5000 | 5000 |
| 5000 | 5000 |
| 5000 | 5000 |
| 6000 | 6000 |
| 6000 | 6000 |
| 6000 | 6000 |
| 6000 | 6000 |
| 6000 | 6000 |
| 6000 | 6000 |
| 6000 | 6000 |
| 6000 | 6000 |
| 6000 | 6000 |
| 6000 | 6000 |
| 6000 | 6000 |
| 6000 | 6000 |
| 6000 | 6000 |
| 8000 | 8000 |
| 8000 | 8000 |
| 8000 | 8000 |
| 8000 | 8000 |
| 8000 | 8000 |
| 8000 | 8000 |
| 8000 | 8000 |
| 8000 | 8000 |
| 8000 | 8000 |
| 8000 | 8000 |
| 8000 | 8000 |
| 8000 | 8000 |
| 8000 | 8000 |
| 10000 | 10000 |
| 10000 | 10000 |
| 10000 | 10000 |
| 10000 | 10000 |
| 10000 | 10000 |
| 10000 | 10000 |
| 10000 | 10000 |
| 10000 | 10000 |
| 10000 | 10000 |
| 10000 | 10000 |
| 10000 | 10000 |
| 10000 | 10000 |
| 10000 | 10000 |
| 10000 | 10000 |
| 10000 | 10000 |
| 12000 | 12000 |
| 12000 | 12000 |
| 12000 | 12000 |
| 12000 | 12000 |
| 12000 | 12000 |
| 12000 | 12000 |
| 12000 | 12000 |
| 15000 | 15000 |
| 15000 | 15000 |
| 15000 | 15000 |
| 15000 | 15000 |
| 15000 | 15000 |
| 15000 | 15000 |
| 20000 | 20000 |
| 20000 | 20000 |
| 20000 | 20000 |
| 20000 | 20000 |
| 20000 | 20000 |
| 20000 | 20000 |
| 20000 | 20000 |
| 20000 | 20000 |
| 20000 | 20000 |
| 20000 | 20000 |
| 20000 | 20000 |
| 20000 | 20000 |
| 20000 | 20000 |
| 20000 | 20000 |
| 30000 | 30000 |
| 30000 | 30000 |
| 30000 | 30000 |
| 30000 | 30000 |
| 30000 | 30000 |
| 30000 | 30000 |
| 30000 | 30000 |
| 30000 | 30000 |
| 30000 | 30000 |
| 30000 | 30000 |
| 40000 | 40000 |
| 40000 | 40000 |
| 40000 | 40000 |
| 40000 | 40000 |
| 40000 | 40000 |
| 50000 | 50000 |
| 50000 | 50000 |
| 50000 | 50000 |
| 50000 | 50000 |
| 50000 | 50000 |
| 50000 | 50000 |
| 50000 | 50000 |
| 80000 | 80000 |
Selecting the right option
A sling's WLL is normally quoted for a straight (vertical) lift — choke and basket hitch configurations change the effective rating, so check the specific hitch you'll be using before relying on the straight-lift figure.
Dropped AS 1666 (wire-rope sling standard) — wrongly applied to this synthetic round sling.
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
Austlift Round Sling - A0168468: 20000 / 15
SKU: A0168575 | Model: 902115
***Made to order. Contact AIMS for assistance.***
Austlift Round Sling
Every Austlift sling is proof tested, individually serial numbered, tagged and comes with a test certificate.
Fabricated using 100% high tenacity polyester yarn and wound in a continuous hank to form an endless sling.
Durable and specially woven, 100% polyester non-load bearing tubular sleeve to give maximum wear protection to the yarn hank.
Conforms to Australian Standard AS 4497.1.
Black colour available upon request.

