Ko-Ken KO3760032 Extension Bar, 3/8 in drive, 32 mm
Available
Ko-Ken 2760, 3760, 4760, 6760 and 8760 are extension bars with square drives of 1/4 in, 3/8 in, 1/2 in, 3/4 in and 1 in. (manufacturer-stated)
Lengths are 28 to 1000 mm. (manufacturer-stated)
Each model is listed in the table below with its specifications.
Where this product is used
- Reaching fasteners recessed below the surface beyond the depth of a socket
- Providing clearance between the drive handle and nearby obstructions
- Extending square drive sockets in engine bays, machinery and assemblies
Features
- Square drives: 1/4 in, 3/8 in, 1/2 in, 3/4 in and 1 in (manufacturer-stated)
- Listed in the Hand Sockets section of the catalogue (manufacturer-stated)
Key specifications
| Model | Drive | Length | Dimension D | Weight |
|---|---|---|---|---|
| KO2760028 | 1/4 in (manufacturer-stated) | 28 mm (manufacturer-stated) | 12.3 mm (manufacturer-stated) | 14 g (manufacturer-stated) |
| KO2760050 | 1/4 in (manufacturer-stated) | 50 mm (manufacturer-stated) | 12.3 mm (manufacturer-stated) | 23 g (manufacturer-stated) |
| KO2760075 | 1/4 in (manufacturer-stated) | 75 mm (manufacturer-stated) | 12.3 mm (manufacturer-stated) | 35 g (manufacturer-stated) |
| KO2760100 | 1/4 in (manufacturer-stated) | 100 mm (manufacturer-stated) | 12.3 mm (manufacturer-stated) | 44 g (manufacturer-stated) |
| KO2760150 | 1/4 in (manufacturer-stated) | 150 mm (manufacturer-stated) | 12.3 mm (manufacturer-stated) | 63 g (manufacturer-stated) |
| KO2760200 | 1/4 in (manufacturer-stated) | 200 mm (manufacturer-stated) | 12.3 mm (manufacturer-stated) | 83 g (manufacturer-stated) |
| KO2760250 | 1/4 in (manufacturer-stated) | 250 mm (manufacturer-stated) | 12.3 mm (manufacturer-stated) | 103 g (manufacturer-stated) |
| KO2760300 | 1/4 in (manufacturer-stated) | 300 mm (manufacturer-stated) | 12.3 mm (manufacturer-stated) | 122 g (manufacturer-stated) |
| KO2760350 | 1/4 in (manufacturer-stated) | 350 mm (manufacturer-stated) | 12.3 mm (manufacturer-stated) | 145 g (manufacturer-stated) |
| KO2760400 | 1/4 in (manufacturer-stated) | 400 mm (manufacturer-stated) | 12.3 mm (manufacturer-stated) | 160 g (manufacturer-stated) |
| KO2760600 | 1/4 in (manufacturer-stated) | 600 mm (manufacturer-stated) | 12.3 mm (manufacturer-stated) | 240 g (manufacturer-stated) |
| KO3760032 | 3/8 in (manufacturer-stated) | 32 mm (manufacturer-stated) | 18 mm (manufacturer-stated) | 27 g (manufacturer-stated) |
| KO3760050 | 3/8 in (manufacturer-stated) | 50 mm (manufacturer-stated) | 18 mm (manufacturer-stated) | 47 g (manufacturer-stated) |
| KO3760075 | 3/8 in (manufacturer-stated) | 75 mm (manufacturer-stated) | 18 mm (manufacturer-stated) | 68 g (manufacturer-stated) |
| KO3760125 | 3/8 in (manufacturer-stated) | 125 mm (manufacturer-stated) | 18 mm (manufacturer-stated) | 106 g (manufacturer-stated) |
| KO3760150 | 3/8 in (manufacturer-stated) | 150 mm (manufacturer-stated) | 18 mm (manufacturer-stated) | 125 g (manufacturer-stated) |
| KO3760250 | 3/8 in (manufacturer-stated) | 250 mm (manufacturer-stated) | 18 mm (manufacturer-stated) | 196 g (manufacturer-stated) |
| KO3760300 | 3/8 in (manufacturer-stated) | 300 mm (manufacturer-stated) | 18 mm (manufacturer-stated) | 291 g (manufacturer-stated) |
| KO3760400 | 3/8 in (manufacturer-stated) | 400 mm (manufacturer-stated) | 18 mm (manufacturer-stated) | 365 g (manufacturer-stated) |
| KO3760500 | 3/8 in (manufacturer-stated) | 500 mm (manufacturer-stated) | 18 mm (manufacturer-stated) | 490 g (manufacturer-stated) |
| KO3760600 | 3/8 in (manufacturer-stated) | 600 mm (manufacturer-stated) | 18 mm (manufacturer-stated) | 538 g (manufacturer-stated) |
| KO3760900 | 3/8 in (manufacturer-stated) | 900 mm (manufacturer-stated) | 18 mm (manufacturer-stated) | 805 g (manufacturer-stated) |
| KO37601000 | 3/8 in (manufacturer-stated) | 1000 mm (manufacturer-stated) | 18 mm (manufacturer-stated) | 968 g (manufacturer-stated) |
| KO4760050 | 1/2 in (manufacturer-stated) | 50 mm (manufacturer-stated) | 24 mm (manufacturer-stated) | 92 g (manufacturer-stated) |
| KO4760075 | 1/2 in (manufacturer-stated) | 75 mm (manufacturer-stated) | 24 mm (manufacturer-stated) | 138 g (manufacturer-stated) |
| KO4760100 | 1/2 in (manufacturer-stated) | 100 mm (manufacturer-stated) | 24 mm (manufacturer-stated) | 158 g (manufacturer-stated) |
| KO4760125 | 1/2 in (manufacturer-stated) | 125 mm (manufacturer-stated) | 24 mm (manufacturer-stated) | 194 g (manufacturer-stated) |
| KO4760150 | 1/2 in (manufacturer-stated) | 150 mm (manufacturer-stated) | 24 mm (manufacturer-stated) | 266 g (manufacturer-stated) |
| KO4760200 | 1/2 in (manufacturer-stated) | 200 mm (manufacturer-stated) | 24 mm (manufacturer-stated) | 295 g (manufacturer-stated) |
| KO4760250 | 1/2 in (manufacturer-stated) | 250 mm (manufacturer-stated) | 24 mm (manufacturer-stated) | 358 g (manufacturer-stated) |
| KO4760300 | 1/2 in (manufacturer-stated) | 300 mm (manufacturer-stated) | 24 mm (manufacturer-stated) | 492 g (manufacturer-stated) |
| KO4760400 | 1/2 in (manufacturer-stated) | 400 mm (manufacturer-stated) | 24 mm (manufacturer-stated) | 650 g (manufacturer-stated) |
| KO4760500 | 1/2 in (manufacturer-stated) | 500 mm (manufacturer-stated) | 24 mm (manufacturer-stated) | 808 g (manufacturer-stated) |
| KO4760600 | 1/2 in (manufacturer-stated) | 600 mm (manufacturer-stated) | 24 mm (manufacturer-stated) | 968 g (manufacturer-stated) |
| KO4760900 | 1/2 in (manufacturer-stated) | 900 mm (manufacturer-stated) | 24 mm (manufacturer-stated) | 1,430 g (manufacturer-stated) |
| KO47601000 | 1/2 in (manufacturer-stated) | 1000 mm (manufacturer-stated) | 24 mm (manufacturer-stated) | 1,593 g (manufacturer-stated) |
| KO6760075 | 3/4 in (manufacturer-stated) | 75 mm (manufacturer-stated) | 35 mm (manufacturer-stated) | 335 g (manufacturer-stated) |
| KO6760100 | 3/4 in (manufacturer-stated) | 100 mm (manufacturer-stated) | 35 mm (manufacturer-stated) | 434 g (manufacturer-stated) |
| KO6760125 | 3/4 in (manufacturer-stated) | 125 mm (manufacturer-stated) | 35 mm (manufacturer-stated) | 528 g (manufacturer-stated) |
| KO6760150 | 3/4 in (manufacturer-stated) | 150 mm (manufacturer-stated) | 35 mm (manufacturer-stated) | 624 g (manufacturer-stated) |
| KO6760200 | 3/4 in (manufacturer-stated) | 200 mm (manufacturer-stated) | 35 mm (manufacturer-stated) | 815 g (manufacturer-stated) |
| KO6760300 | 3/4 in (manufacturer-stated) | 300 mm (manufacturer-stated) | 35 mm (manufacturer-stated) | 1,203 g (manufacturer-stated) |
| KO6760400 | 3/4 in (manufacturer-stated) | 400 mm (manufacturer-stated) | 35 mm (manufacturer-stated) | 1,585 g (manufacturer-stated) |
| KO8760200 | 1 in (manufacturer-stated) | 200 mm (manufacturer-stated) | 44 mm (manufacturer-stated) | 1,300 g (manufacturer-stated) |
| KO8760400 | 1 in (manufacturer-stated) | 400 mm (manufacturer-stated) | 44 mm (manufacturer-stated) | 2,570 g (manufacturer-stated) |
Drive sizes, lengths and weights are manufacturer-stated (Ko-ken catalogue 2025-26).
Selecting the right option
Match the square drive to your sockets and handle, and choose the length for the reach you need. The catalogue notes that using several short extensions in place of one correctly sized bar should be avoided. The catalogue's safety notes say to select impact sockets only for electric or air impact wrenches and not to substitute hand sockets for impact sockets; this series is listed in the hand sockets section of the catalogue. (manufacturer-stated)
Related products
Related Ko-Ken products: Ko-Ken 2760Z, 3760Z and 4760Z Z-Series Extension Bar, 1/4, 3/8 and 1/2 in Drive, Ko-Ken 2763, 3763 and 4763 Wobble-Fix Extension Bar, 1/4, 3/8 and 1/2 in Drive, Ko-Ken 2762 and 3762 Flexible Extension Bar, 1/4 and 3/8 in Drive and Ko-Ken 2770, 2771, 3770, 3771, 6770 and 8770 Universal Joint, 1/4, 3/8, 3/4 and 1 in Drive.
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
-
28 / 1/4"
Model Number: KO2760028
-
32 / 3/8"
Model Number: KO3760032
-
50 / 1/2"
Model Number: KO4760050
-
50 / 1/4"
Model Number: KO2760050
-
50 / 3/8"
Model Number: KO3760050
-
75 / 1/2"
Model Number: KO4760075
-
75 / 1/4"
Model Number: KO2760075
-
75 / 3/4"
Model Number: KO6760075
-
75 / 3/8"
Model Number: KO3760075
-
100 / 1/2"
Model Number: KO4760100
-
100 / 1/4"
Model Number: KO2760100
-
100 / 3/4"
Model Number: KO6760100
-
125 / 1/2"
Model Number: KO4760125
-
125 / 3/4"
Model Number: KO6760125
-
125 / 3/8"
Model Number: KO3760125
-
150 / 1/2"
Model Number: KO4760150
-
150 / 1/4"
Model Number: KO2760150
-
150 / 3/4"
Model Number: KO6760150
-
150 / 3/8"
Model Number: KO3760150
-
200 / 1"
Model Number: KO8760200
-
200 / 1/2"
Model Number: KO4760200
-
200 / 1/4"
Model Number: KO2760200
-
200 / 3/4"
Model Number: KO6760200
-
250 / 1/2"
Model Number: KO4760250
-
250 / 1/4"
Model Number: KO2760250
-
250 / 3/8"
Model Number: KO3760250
-
300 / 1/2"
Model Number: KO4760300
-
300 / 1/4"
Model Number: KO2760300
-
300 / 3/4"
Model Number: KO6760300
-
300 / 3/8"
Model Number: KO3760300
-
350 / 1/4"
Model Number: KO2760350
-
400 / 1"
Model Number: KO8760400
-
400 / 1/2"
Model Number: KO4760400
-
400 / 1/4"
Model Number: KO2760400
-
400 / 3/4"
Model Number: KO6760400
-
400 / 3/8"
Model Number: KO3760400
-
500 / 1/2"
Model Number: KO4760500
-
500 / 3/8"
Model Number: KO3760500
-
600 / 1/2"
Model Number: KO4760600
-
600 / 1/4"
Model Number: KO2760600
-
600 / 3/8"
Model Number: KO3760600
-
900 / 1/2"
Model Number: KO4760900
-
900 / 3/8"
Model Number: KO3760900
-
1000 / 1/2"
Model Number: KO47601000
-
1000 / 3/8"
Model Number: KO37601000

