Sutton T386 M2.5 x 0.45 Straight Flute Tap Bottoming - HSS - Bright - ISO 529
Available
The Sutton T386 is a straight flute tap (bottoming chamfer) for metric coarse (M) threads, made from high speed steel (HSS) with a bright finish. This listing covers 29 sizes from M2 x 0.4 to M52 x 5.
Straight flutes suit through or blind holes, but they hold only a small amount of chips and do not transport them axially, so deep holes are best avoided except in short chipping materials. The tap has a bottoming chamfer (Form E, 1.5 to 2 threads on the lead), for blind holes with very short thread run-out.
The thread tolerance is ISO 2 / 6H. The tap is built to ISO 529: short machine tap construction.
Where this product is used
- General purpose use.
- Suitable for materials up to 1000 N/mm2.
- Through & blind holes.
- Suitable for both hand and machine operations.
- Depths up to approx. 1 x d1.
Design features
- High speed steel (HSS). Standard tool material for most common applications.
- Bright finish for general purpose applications.
- 3 to 4 flutes, depending on size.
- Bottoming chamfer (Form E), for blind holes with very short thread run-out.
- Thread tolerance ISO 2 / 6H.
- ISO 529 construction, short machine tap construction.
Sizes
Dimensions are in millimetres. Item numbers are the Sutton catalogue numbers. If you are not sure which tapping drill to use, try our tap drill size selector.
| Item no. | Thread size | Pitch (mm) | Tapping drill (mm) | l1 overall (mm) | l2 thread (mm) | l3 (mm) | d2 shank (mm) | sq square (mm) | l4 square length (mm) | Flutes |
|---|---|---|---|---|---|---|---|---|---|---|
| T386 0200 | M2 x 0.4 | 0.4 | 1.6 | 41 | 8 | - | 2.5 | 2 | 4 | 3 |
| T386 0250 | M2.5 x 0.45 | 0.45 | 2.05 | 45 | 10 | - | 2.8 | 2.24 | 5 | 3 |
| T386 0300 | M3 x 0.5 | 0.5 | 2.5 | 48 | 11 | 15 | 3.15 | 2.5 | 5 | 3 |
| T386 0350 | M3.5 x 0.6 | 0.6 | 2.9 | 50 | 13 | 17.5 | 3.55 | 2.8 | 5 | 3 |
| T386 0400 | M4 x 0.7 | 0.7 | 3.3 | 53 | 13 | 18 | 4 | 3.15 | 6 | 3 |
| T386 0450 | M4.5 x 0.75 | 0.75 | 3.7 | 53 | 13 | 19 | 4.5 | 3.55 | 6 | 3 |
| T386 0500 | M5 x 0.8 | 0.8 | 4.2 | 58 | 16 | 22 | 5 | 4 | 7 | 3 |
| T386 0600 | M6 x 1 | 1 | 5 | 66 | 19 | 26 | 6.3 | 5 | 8 | 3 |
| T386 0700 | M7 x 1 | 1 | 6 | 66 | 19 | 26 | 7.1 | 5.6 | 8 | 4 |
| T386 0800 | M8 x 1.25 | 1.25 | 6.8 | 72 | 22 | 30 | 8 | 6.3 | 9 | 4 |
| T386 0900 | M9 x 1.25 | 1.25 | 7.8 | 72 | 22 | 31 | 9 | 7.1 | 10 | 4 |
| T386 1000 | M10 x 1.5 | 1.5 | 8.5 | 80 | 24 | 34 | 10 | 8 | 11 | 4 |
| T386 1100 | M11 x 1.5 | 1.5 | 9.5 | 85 | 25 | - | 8 | 6.3 | 9 | 4 |
| T386 1200 | M12 x 1.75 | 1.75 | 10.2 | 89 | 29 | - | 9 | 7.1 | 10 | 4 |
| T386 1400 | M14 x 2 | 2 | 12 | 95 | 30 | - | 11.2 | 9 | 12 | 4 |
| T386 1600 | M16 x 2 | 2 | 14 | 102 | 32 | - | 12.5 | 10 | 13 | 4 |
| T386 1800 | M18 x 2.5 | 2.5 | 15.5 | 112 | 37 | - | 14 | 11.2 | 14 | 4 |
| T386 2000 | M20 x 2.5 | 2.5 | 17.5 | 112 | 37 | - | 14 | 11.2 | 14 | 4 |
| T386 2200 | M22 x 2.5 | 2.5 | 19.5 | 118 | 38 | - | 16 | 12.5 | 16 | 4 |
| T386 2400 | M24 x 3 | 3 | 21 | 130 | 45 | - | 18 | 14 | 18 | 4 |
| T386 2700 | M27 x 3 | 3 | 24 | 135 | 45 | - | 20 | 16 | 20 | 4 |
| T386 3000 | M30 x 3.5 | 3.5 | 26.5 | 138 | 48 | - | 20 | 16 | 20 | 4 |
| T386 3300 | M33 x 3.5 | 3.5 | 29.5 | 151 | 51 | - | 22.4 | 18 | 22 | 4 |
| T386 3600 | M36 x 4 | 4 | 32 | 162 | 57 | - | 25 | 20 | 24 | 4 |
| T386 3900 | M39 x 4 | 4 | 35 | 170 | 60 | - | 28 | 22.4 | 26 | 4 |
| T386 4200 | M42 x 4.5 | 4.5 | 37.5 | 170 | 60 | - | 28 | 22.4 | 26 | 4 |
| T386 4500 | M45 x 4.5 | 4.5 | 40.5 | 187 | 67 | - | 31.5 | 25 | 28 | 4 |
| T386 4800 | M48 x 5 | 5 | 43 | 187 | 67 | - | 31.5 | 25 | 28 | 4 |
| T386 5200 | M52 x 5 | 5 | 47 | 200 | 70 | - | 35.5 | 28 | 31 | 4 |
Key specifications
| Specification | Detail |
|---|---|
| Catalogue code | T386 |
| Type | Straight flute tap |
| Thread series | Metric coarse (M) |
| Material | HSS |
| Finish | Bright |
| Chamfer | Bottoming (Form E) |
| Thread tolerance | ISO 2 / 6H |
| Standard | ISO 529 |
| Flutes | 3 to 4 |
| Sizes in this listing | 29 sizes, M2 x 0.4 to M52 x 5 |
Related products
Related Sutton taps: T384 Metric Coarse Straight Flute Tap Taper - HSS - Bright - ISO 529, T385 Metric Coarse Straight Flute Tap Intermediate - HSS - Bright - ISO 529, T389 Metric Coarse Straight Flute Tap Left Hand Taper - HSS - Bright - ISO 529, T390 Metric Coarse Straight Flute Tap Left Hand Intermediate - HSS - Bright - ISO 529, T391 Metric Coarse Straight Flute Tap Left Hand Bottoming - HSS - Bright - ISO 529.
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
-
M2
Model Number: T3860200
-
M2.5
Model Number: T3860250
-
M3
Model Number: T3860300
-
M3.5
Model Number: T3860350
-
M4
Model Number: T3860400
-
M4.5
Model Number: T3860450
-
M5
Model Number: T3860500
-
M6
Model Number: T3860600
-
M7
Model Number: T3860700
-
M8
Model Number: T3860800
-
M9
Model Number: T3860900
-
M10
Model Number: T3861000
-
M11
Model Number: T3861100
-
M12
Model Number: T3861200
-
M14
Model Number: T3861400
-
M16
Model Number: T3861600
-
M18
Model Number: T3861800
-
M20
Model Number: T3862000
-
M22
Model Number: T3862200
-
M24
Model Number: T3862400
-
M27
Model Number: T3862700
-
M30
Model Number: T3863000
-
M33
Model Number: T3863300
-
M36
Model Number: T3863600
-
M39
Model Number: T3863900
-
M42
Model Number: T3864200
-
M45
Model Number: T3864500
-
M48
Model Number: T3864800
-
M52
Model Number: T3865200

