1 in (25 mm), 165.1 mm profile Black Profile Socket | SSP2596
Available
This AAP black profile socket is a mild steel fitting with BSP threads. It is supplied in 25 sizes, 1 in (25 mm) to 2 in (50 mm).
A profile socket is a socket with a female thread whose end is shaped to a profile. AAP lists each size against a profile diameter B, from 33.7 mm to 165.1 mm, which matches standard pipe outside diameters. AAP does not describe how it is fitted, so confirm this with AIMS before you order.
AAP states that its steel threaded pipe fittings are made to BS EN 10241:2000 (manufacturer-stated). It has a black finish. AAP states that all sizes of its fittings other than unions are sample tested to 5.2 MPa (manufacturer-stated). These are test pressures, not working pressures, so confirm the pressure and temperature for your application with AIMS before you order.
Where this product is used
- Threaded connections on fabricated steel pipework
- Branch connections shaped to a pipe of the listed profile diameter
- General threaded steel pipework
Features
- 25 sizes, 1 in (25 mm) to 2 in (50 mm)
- Mild steel, black, BS EN 10241:2000 (manufacturer-stated)
- BSP threads
Key specifications
| Specification | Detail |
|---|---|
| Brand | AAP |
| Product | Black profile socket, mild steel |
| Finish | Black |
| Material | Mild steel. AAP lists carbon 0.25 per cent maximum and tensile strength 320 N/mm2 minimum for its steel fittings (manufacturer-stated) |
| Thread | BSP (British Standard Pipe) thread; AAP lists ISO 7 and AS 1722 Part 1 for its threads (manufacturer-stated) |
| Ends | Female (internal) thread |
| Applicable standard (manufacturer-stated) | BS EN 10241:2000, steel threaded pipe fittings (manufacturer-stated) |
| Test pressure (manufacturer-stated) | Sample tested to 5.2 MPa |
| Sizes | 1 in (25 mm) to 2 in (50 mm) (25 sizes) |
Options and part numbers
| Size | Part number | Length A (mm) | Profile dia. B (mm) | Weight (kg) |
|---|---|---|---|---|
| 1 in (25 mm), 165.1 mm profile | SSP2596 | 28.54 | 165.1 | 0.1 |
| 1 in (25 mm), 114 mm profile | SSP2594 | 29.18 | 114 | 0.1 |
| 1 in (25 mm), 88.9 mm profile | SSP2580 | 29.79 | 88.9 | 0.1 |
| 1 in (25 mm), 76 mm profile | SSP2565 | 30.28 | 76 | 0.1 |
| 1 in (25 mm), 60.3 mm profile | SSP2550 | 31.21 | 60.3 | 0.1 |
| 1 in (25 mm), 48.3 mm profile | SSP2540 | 32.47 | 48.3 | 0.1 |
| 1 in (25 mm), 42.4 mm profile | SSP2532 | 33.5 | 42.4 | 0.1 |
| 1 in (25 mm), 33.7 mm profile | SSP2525 | 35 | 33.7 | 0.1 |
| 1-1/4 in (32 mm), 165.1 mm profile | SSP3296 | 30.45 | 165.1 | 0.14 |
| 1-1/4 in (32 mm), 114 mm profile | SSP3294 | 30.55 | 114 | 0.14 |
| 1-1/4 in (32 mm), 88.9 mm profile | SSP3280 | 31.61 | 88.9 | 0.14 |
| 1-1/4 in (32 mm), 76 mm profile | SSP3265 | 32.48 | 76 | 0.14 |
| 1-1/4 in (32 mm), 60.3 mm profile | SSP3250 | 34.24 | 60.3 | 0.14 |
| 1-1/4 in (32 mm), 48.3 mm profile | SSP3240 | 36.96 | 48.3 | 0.14 |
| 1-1/4 in (32 mm), 42.4 mm profile | SSP3232 | 38 | 42.4 | 0.14 |
| 1-1/2 in (40 mm), 165.1 mm profile | SSP4096 | 30.73 | 165.1 | 0.19 |
| 1-1/2 in (40 mm), 114 mm profile | SSP4094 | 32.22 | 114 | 0.19 |
| 1-1/2 in (40 mm), 88.9 mm profile | SSP4080 | 33.69 | 88.9 | 0.19 |
| 1-1/2 in (40 mm), 76 mm profile | SSP4065 | 34.93 | 76 | 0.19 |
| 1-1/2 in (40 mm), 60.3 mm profile | SSP4050 | 37.6 | 60.3 | 0.19 |
| 1-1/2 in (40 mm), 48.3 mm profile | SSP4040 | 41.5 | 48.3 | 0.19 |
| 2 in (50 mm), 114 mm profile | SSP5094 | 35.99 | 114 | 0.23 |
| 2 in (50 mm), 88.9 mm profile | SSP5080 | 38.64 | 88.9 | 0.23 |
| 2 in (50 mm), 76 mm profile | SSP5065 | 41.11 | 76 | 0.23 |
| 2 in (50 mm), 60.3 mm profile | SSP5050 | 48.1 | 60.3 | 0.23 |
A is the length and B the profile diameter, as lettered on the AAP drawing, in millimetres. Each size is listed against several profile diameters. Weights are approximate, in kilograms per piece.
Selecting the right option
Choose the size to match your pipework. These fittings are BSP threaded, so check that your pipe or fitting is BSP and not NPT before you order. Each size is listed against several profile diameters, so check the profile diameter (B) as well as the size. AAP also lists a size (SSP5096) in this range, which AIMS does not currently list. Ask if you need one.
Related products
See also AAP Black Steel Half Socket, Heavy Type and AAP Black Steel Socket, Heavy Type.
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
-
1" / 28.54
Model Number: SSP2596
-
1" / 29.18
Model Number: SSP2594
-
1" / 29.79
Model Number: SSP2580
-
1" / 30.28
Model Number: SSP2565
-
1-1/4" / 30.45
Model Number: SSP3296
-
1-1/4" / 30.55
Model Number: SSP3294
-
1-1/2" / 30.73
Model Number: SSP4096
-
1" / 31.21
Model Number: SSP2550
-
1-1/4" / 31.61
Model Number: SSP3280
-
1-1/2" / 32.22
Model Number: SSP4094
-
1" / 32.47
Model Number: SSP2540
-
1-1/4" / 32.48
Model Number: SSP3265
-
1" / 33.5
Model Number: SSP2532
-
1-1/2" / 33.69
Model Number: SSP4080
-
1-1/4" / 34.24
Model Number: SSP3250
-
1-1/2" / 34.93
Model Number: SSP4065
-
1" / 35
Model Number: SSP2525
-
2" / 35.99
Model Number: SSP5094
-
1-1/4" / 36.96
Model Number: SSP3240
-
1-1/2" / 37.6
Model Number: SSP4050
-
1-1/4" / 38
Model Number: SSP3232
-
2" / 38.64
Model Number: SSP5080
-
2" / 41.11
Model Number: SSP5065
-
1-1/2" / 41.5
Model Number: SSP4040
-
2" / 48.1
Model Number: SSP5050

