Pferd 25100116 Bi-Metal Hole Saw LS 16, 16 mm, 1/2-20 UNF Thread, 34 mm Cutting Depth
Available
The Pferd LS bi-metal hole saw is an HSS bimetal hole saw for cutting out holes. This page lists 41 sizes, from LS 16 (16 mm) to LS 152 (152 mm), in two thread versions: 1/2-20 UNF up to LS 30 and 5/8-18 UNF from LS 32.
The catalogue describes these as hole saws made of tough, shatter-proof, sturdy HSS bimetal for cost-effectively cutting out holes, with saw teeth made of M42 (Co8) material (manufacturer-stated).
The alternating tooth pitch gives high concentricity and prevents chatter while sawing, chip removal is good, and the saw is centred and guided by a replaceable HSS pilot drill (manufacturer-stated).
Each item has its own maximum cutting depth and optimum speeds for steel, stainless steel (INOX), non-ferrous metals and plastics, shown in the table below (manufacturer-stated).
Where this product is used
- Cutting out holes in steel, stainless steel (INOX), non-ferrous metals and plastics, with an optimum speed printed for each (manufacturer-stated)
- Use with a power drill through a hole saw arbor, or through an adapter and the PSL quick-mounting system (manufacturer-stated)
- Work where a replaceable HSS pilot drill is needed to centre and guide the saw (manufacturer-stated)
Features
- HSS bimetal construction with M42 (Co8) saw teeth (manufacturer-stated)
- Alternating tooth pitch for high concentricity, preventing chatter while sawing (manufacturer-stated)
- Good chip removal (manufacturer-stated)
- Replaceable HSS pilot drill centres and guides the saw (manufacturer-stated)
- 41 sizes from 16 to 152 mm diameter
Common specifications
| Specification | Detail |
|---|---|
| Material | HSS bimetal, M42 (Co8) teeth (manufacturer-stated) |
| Thread versions | 1/2-20 UNF (LS 30 and smaller), 5/8-18 UNF (LS 32 and larger) (manufacturer-stated) |
| Sizes on this page | 41, from 16 to 152 mm |
Key specifications
| Model | Designation | Thread | Max. cutting depth | Optimum speed, steel | Optimum speed, stainless steel (INOX) |
|---|---|---|---|---|---|
| 25100116 | LS 16 | 1/2-20 UNF (manufacturer-stated) | 34 mm (manufacturer-stated) | 550 rpm (manufacturer-stated) | 275 rpm (manufacturer-stated) |
| 25100117 | LS 17 | 1/2-20 UNF (manufacturer-stated) | 36 mm (manufacturer-stated) | 520 rpm (manufacturer-stated) | 260 rpm (manufacturer-stated) |
| 25100119 | LS 19 | 1/2-20 UNF (manufacturer-stated) | 36 mm (manufacturer-stated) | 460 rpm (manufacturer-stated) | 230 rpm (manufacturer-stated) |
| 25100220 | LS 20 | 1/2-20 UNF (manufacturer-stated) | 36 mm (manufacturer-stated) | 425 rpm (manufacturer-stated) | 210 rpm (manufacturer-stated) |
| 25100322 | LS 22 | 1/2-20 UNF (manufacturer-stated) | 36 mm (manufacturer-stated) | 390 rpm (manufacturer-stated) | 195 rpm (manufacturer-stated) |
| 25100425 | LS 25 | 1/2-20 UNF (manufacturer-stated) | 36 mm (manufacturer-stated) | 350 rpm (manufacturer-stated) | 175 rpm (manufacturer-stated) |
| 25100527 | LS 27 | 1/2-20 UNF (manufacturer-stated) | 36 mm (manufacturer-stated) | 325 rpm (manufacturer-stated) | 160 rpm (manufacturer-stated) |
| 25100629 | LS 29 | 1/2-20 UNF (manufacturer-stated) | 36 mm (manufacturer-stated) | 300 rpm (manufacturer-stated) | 150 rpm (manufacturer-stated) |
| 25100730 | LS 30 | 1/2-20 UNF (manufacturer-stated) | 36 mm (manufacturer-stated) | 285 rpm (manufacturer-stated) | 145 rpm (manufacturer-stated) |
| 25100832 | LS 32 | 5/8-18 UNF (manufacturer-stated) | 36 mm (manufacturer-stated) | 275 rpm (manufacturer-stated) | 140 rpm (manufacturer-stated) |
| 25101035 | LS 35 | 5/8-18 UNF (manufacturer-stated) | 36 mm (manufacturer-stated) | 250 rpm (manufacturer-stated) | 125 rpm (manufacturer-stated) |
| 25101138 | LS 38 | 5/8-18 UNF (manufacturer-stated) | 36 mm (manufacturer-stated) | 230 rpm (manufacturer-stated) | 115 rpm (manufacturer-stated) |
| 25101240 | LS 40 | 5/8-18 UNF (manufacturer-stated) | 36 mm (manufacturer-stated) | 215 rpm (manufacturer-stated) | 110 rpm (manufacturer-stated) |
| 25101241 | LS 41 | 5/8-18 UNF (manufacturer-stated) | 36 mm (manufacturer-stated) | 210 rpm (manufacturer-stated) | 105 rpm (manufacturer-stated) |
| 25101344 | LS 44 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 195 rpm (manufacturer-stated) | 95 rpm (manufacturer-stated) |
| 25101448 | LS 48 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 180 rpm (manufacturer-stated) | 90 rpm (manufacturer-stated) |
| 25101551 | LS 51 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 170 rpm (manufacturer-stated) | 85 rpm (manufacturer-stated) |
| 25101552 | LS 52 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 165 rpm (manufacturer-stated) | 80 rpm (manufacturer-stated) |
| 25101654 | LS 54 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 160 rpm (manufacturer-stated) | 80 rpm (manufacturer-stated) |
| 25101757 | LS 57 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 150 rpm (manufacturer-stated) | 75 rpm (manufacturer-stated) |
| 25101860 | LS 60 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 140 rpm (manufacturer-stated) | 70 rpm (manufacturer-stated) |
| 25101963 | LS 64 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 135 rpm (manufacturer-stated) | 65 rpm (manufacturer-stated) |
| 25101965 | LS 65 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 135 rpm (manufacturer-stated) | 65 rpm (manufacturer-stated) |
| 25102067 | LS 67 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 130 rpm (manufacturer-stated) | 65 rpm (manufacturer-stated) |
| 25102170 | LS 70 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 125 rpm (manufacturer-stated) | 60 rpm (manufacturer-stated) |
| 25102273 | LS 73 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 120 rpm (manufacturer-stated) | 60 rpm (manufacturer-stated) |
| 25102376 | LS 76 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 115 rpm (manufacturer-stated) | 55 rpm (manufacturer-stated) |
| 25102479 | LS 79 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 110 rpm (manufacturer-stated) | 55 rpm (manufacturer-stated) |
| 25102583 | LS 83 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 105 rpm (manufacturer-stated) | 50 rpm (manufacturer-stated) |
| 25102586 | LS 86 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 100 rpm (manufacturer-stated) | 50 rpm (manufacturer-stated) |
| 25102689 | LS 89 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 95 rpm (manufacturer-stated) | 45 rpm (manufacturer-stated) |
| 25102792 | LS 92 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 95 rpm (manufacturer-stated) | 45 rpm (manufacturer-stated) |
| 25102895 | LS 95 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 90 rpm (manufacturer-stated) | 45 rpm (manufacturer-stated) |
| 25102912 | LS 102 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 85 rpm (manufacturer-stated) | 40 rpm (manufacturer-stated) |
| 25103015 | LS 105 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 80 rpm (manufacturer-stated) | 40 rpm (manufacturer-stated) |
| 25103111 | LS 111 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 75 rpm (manufacturer-stated) | 35 rpm (manufacturer-stated) |
| 25103114 | LS 114 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 75 rpm (manufacturer-stated) | 35 rpm (manufacturer-stated) |
| 25103221 | LS 121 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 70 rpm (manufacturer-stated) | 35 rpm (manufacturer-stated) |
| 25103227 | LS 127 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 65 rpm (manufacturer-stated) | 30 rpm (manufacturer-stated) |
| 25103440 | LS 140 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 60 rpm (manufacturer-stated) | 30 rpm (manufacturer-stated) |
| 25103552 | LS 152 | 5/8-18 UNF (manufacturer-stated) | 31 mm (manufacturer-stated) | 55 rpm (manufacturer-stated) | 25 rpm (manufacturer-stated) |
Speeds are the optimum speeds printed in the catalogue. For every size listed, non-ferrous metals and plastics share one figure, shown in each item's specification.
Selecting the right option
Choose the diameter you need, then match the thread. LS 30 and smaller have a 1/2-20 UNF thread and suit hole saw arbors LSS 1 or LSS 4 or the PSL quick-mounting system; LS 32 and larger have a 5/8-18 UNF thread and suit arbor LSS 2 or the PSL system (manufacturer-stated). Fit the saw to its arbor on the Pferd hole saw arbors LSS 1, LSS 2 and LSS 4 page; the pilot drill is on the Pferd pilot drills LSB 6/60 and LSB 6/90 page. In the catalogue the optimum speeds for steel and stainless steel (INOX) fall as the diameter increases, so check the figure for your item and material in the table.
Related products
Fit with: hole saw arbors LSS, pilot drills LSB, PSL 11 quick-change system and LSA adapter for LS 32 to LS 38.
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
-
16
Model Number: 25100116
-
17
Model Number: 25100117
-
19
Model Number: 25100119
-
20
Model Number: 25100220
-
22
Model Number: 25100322
-
25
Model Number: 25100425
-
27
Model Number: 25100527
-
29
Model Number: 25100629
-
30
Model Number: 25100730
-
32
Model Number: 25100832
-
35
Model Number: 25101035
-
38
Model Number: 25101138
-
40
Model Number: 25101240
-
41
Model Number: 25101241
-
44
Model Number: 25101344
-
48
Model Number: 25101448
-
51
Model Number: 25101551
-
52
Model Number: 25101552
-
54
Model Number: 25101654
-
57
Model Number: 25101757
-
60
Model Number: 25101860
-
64
Model Number: 25101963
-
65
Model Number: 25101965
-
67
Model Number: 25102067
-
70
Model Number: 25102170
-
73
Model Number: 25102273
-
76
Model Number: 25102376
-
79
Model Number: 25102479
-
83
Model Number: 25102583
-
86
Model Number: 25102586
-
89
Model Number: 25102689
-
92
Model Number: 25102792
-
95
Model Number: 25102895
-
102
Model Number: 25102912
-
105
Model Number: 25103015
-
111
Model Number: 25103111
-
114
Model Number: 25103114
-
121
Model Number: 25103221
-
127
Model Number: 25103227
-
140
Model Number: 25103440
-
152
Model Number: 25103552

