Seco SD26 Solid Carbide SD26, 0.23mm diameter
The price shown is for the pack.
Available
The Seco SD26 Solid Carbide Micro Drill is part of the Seco range. Seco solid carbide micro drills provide high-precision hole-making capability in metal with tight diameter tolerances and depth-to-diameter ratios suitable for pilot drilling and fine holemaking in engineering and toolroom applications requiring carbide drill performance.
Where this product is used
- Solid carbide construction providing the rigidity and wear resistance required for micro-diameter drilling in metal where high-speed steel drills are unsuitable
- Pilot and micro drill geometries for precision holemaking in close-tolerance applications in toolrooms and high-precision machining environments
- Carbide grade and coating optimised for drilling in metal with tight diameter tolerance, confirm the drill diameter and depth-to-diameter ratio suit the application before ordering
Features
- Seco solid carbide micro drills provide high-precision hole-making capability in metal with tight diameter tolerances and depth-to-diameter ratios suitable for pilot drilling and fine holemaking in engineering and toolroom applications requiring carbide drill performance
Key specifications
| Specification | Detail |
|---|---|
| Brand | Seco |
| Product type | Carbide Drill Bit |
Choosing the right option
Select Seco solid carbide micro drills by drill diameter and confirm the depth-to-diameter ratio suits the application. Confirm the drill designation (SD22, SD26, or other series) matches the application requirement, Seco micro drill series differ in geometry and depth capability.
| Option | Part number | SKU |
|---|---|---|
| 0.11 | 02730624 | A0113367 |
| 0.12 | 02730625 | A0113368 |
| 0.13 | 02730626 | A0113369 |
| 0.14 | 02730627 | A0113370 |
| 0.16 | 02730628 | A0113372 |
| 0.17 | 02730629 | A0113373 |
| 0.18 | 02730630 | A0113374 |
| 0.19 | 02730631 | A0113375 |
| 0.21 | 02730632 | A0113377 |
| 0.22 | 02730633 | A0113378 |
| 0.23 | 02730634 | A0113379 |
| 0.24 | 02730635 | A0113380 |
| 0.26 | 02730636 | A0113382 |
| 0.27 | 02730637 | A0113383 |
| 0.28 | 02730638 | A0113384 |
| 0.29 | 02730639 | A0113385 |
| 0.31 | 02730640 | A0113387 |
| 0.32 | 02730641 | A0113388 |
| 0.33 | 02730642 | A0113389 |
| 0.34 | 02730643 | A0113390 |
| 0.36 | 02730644 | A0113392 |
| 0.37 | 02730645 | A0113393 |
| 0.38 | 02730646 | A0113394 |
| 0.39 | 02730647 | A0113395 |
| 0.41 | 02730648 | A0113397 |
| 0.42 | 02730649 | A0113398 |
| 0.43 | 02730650 | A0113399 |
| 0.44 | 02730651 | A0113400 |
| 0.46 | 02730652 | A0113402 |
| 0.47 | 02730653 | A0113403 |
| 0.48 | 02730654 | A0113404 |
| 0.49 | 02730655 | A0113405 |
| 0.51 | 02730656 | A0113407 |
| 0.52 | 02730657 | A0113408 |
| 0.53 | 02730658 | A0113409 |
| 0.54 | 02730659 | A0113410 |
| 0.56 | 02730660 | A0113412 |
| 0.57 | 02730661 | A0113413 |
| 0.58 | 02730662 | A0113414 |
| 0.59 | 02730663 | A0113415 |
| 0.61 | 02730664 | A0113417 |
| 0.62 | 02730665 | A0113418 |
| 0.63 | 02730666 | A0113419 |
| 0.64 | 02730667 | A0113420 |
| 0.66 | 02730668 | A0113422 |
| 0.67 | 02730669 | A0113423 |
| 0.68 | 02730670 | A0113424 |
| 0.69 | 02730671 | A0113425 |
| 0.71 | 02730672 | A0113427 |
| 0.72 | 02730673 | A0113428 |
| 0.73 | 02730674 | A0113429 |
| 0.74 | 02730675 | A0113430 |
| 0.76 | 02730676 | A0113432 |
| 0.77 | 02730677 | A0113433 |
| 0.78 | 02730678 | A0113434 |
| 0.79 | 02730679 | A0113435 |
| 0.81 | 02730680 | A0113437 |
| 0.82 | 02730681 | A0113438 |
| 0.83 | 02730682 | A0113439 |
| 0.84 | 02730683 | A0113440 |
| 0.86 | 02730684 | A0113442 |
| 0.87 | 02730685 | A0113443 |
| 0.88 | 02730686 | A0113444 |
| 0.89 | 02730687 | A0113445 |
| 0.91 | 02730688 | A0113447 |
| 0.92 | 02730689 | A0113448 |
| 0.93 | 02730690 | A0113449 |
| 0.94 | 02730691 | A0113450 |
| 0.96 | 02730692 | A0113452 |
| 0.97 | 02730693 | A0113453 |
| 0.98 | 02730694 | A0113454 |
| 0.99 | 02730695 | A0113455 |
| 1.01 | 02730696 | A0113457 |
| 1.02 | 02730697 | A0113458 |
| 1.03 | 02730698 | A0113459 |
| 1.04 | 02730699 | A0113460 |
| 1.05 | 02730700 | A0113461 |
| 1.06 | 02730701 | A0113462 |
| 1.07 | 02730702 | A0113463 |
| 1.08 | 02730703 | A0113464 |
| 1.09 | 02730704 | A0113465 |
| 1.11 | 02730705 | A0113467 |
| 1.12 | 02730706 | A0113468 |
| 1.13 | 02730707 | A0113469 |
| 1.14 | 02730708 | A0113470 |
| 1.15 | 02730709 | A0113471 |
| 1.16 | 02730710 | A0113472 |
| 1.17 | 02730711 | A0113473 |
| 1.18 | 02730712 | A0113474 |
| 1.19 | 02730713 | A0113475 |
| 1.21 | 02730714 | A0113477 |
| 1.22 | 02730715 | A0113478 |
| 1.23 | 02730716 | A0113479 |
| 1.24 | 02730717 | A0113480 |
| 1.25 | 02730718 | A0113481 |
| 1.26 | 02730719 | A0113482 |
| 1.27 | 02730720 | A0113483 |
| 1.28 | 02730721 | A0113484 |
| 1.29 | 02730722 | A0113485 |
| 1.31 | 02730723 | A0113487 |
| 1.99 | 02730785 | A0113555 |
| 1.98 | 02730784 | A0113554 |
| 1.97 | 02730783 | A0113553 |
| 1.96 | 02730782 | A0113552 |
| 1.95 | 02730781 | A0113551 |
| 1.94 | 02730780 | A0113550 |
| 1.93 | 02730779 | A0113549 |
| 1.92 | 02730778 | A0113548 |
| 1.91 | 02730777 | A0113547 |
| 1.89 | 02730776 | A0113545 |
| 1.88 | 02730775 | A0113544 |
| 1.87 | 02730774 | A0113543 |
| 1.86 | 02730773 | A0113542 |
| 1.85 | 02730772 | A0113541 |
| 1.84 | 02730771 | A0113540 |
| 1.83 | 02730770 | A0113539 |
| 1.82 | 02730769 | A0113538 |
| 1.81 | 02730768 | A0113537 |
| 1.79 | 02730767 | A0113535 |
| 1.78 | 02730766 | A0113534 |
| 1.77 | 02730765 | A0113533 |
| 1.76 | 02730764 | A0113532 |
| 1.75 | 02730763 | A0113531 |
| 1.74 | 02730762 | A0113530 |
| 1.73 | 02730761 | A0113529 |
| 1.72 | 02730760 | A0113528 |
| 1.71 | 02730759 | A0113527 |
| 1.69 | 02730758 | A0113525 |
| 1.68 | 02730757 | A0113524 |
| 1.67 | 02730756 | A0113523 |
| 1.66 | 02730755 | A0113522 |
| 1.65 | 02730754 | A0113521 |
| 1.64 | 02730753 | A0113520 |
| 1.63 | 02730752 | A0113519 |
| 1.62 | 02730751 | A0113518 |
| 1.61 | 02730750 | A0113517 |
| 1.59 | 02730749 | A0113515 |
| 1.58 | 02730748 | A0113514 |
| 1.57 | 02730747 | A0113513 |
| 1.56 | 02730746 | A0113512 |
| 1.55 | 02730745 | A0113511 |
| 1.54 | 02730744 | A0113510 |
| 1.53 | 02730743 | A0113509 |
| 1.52 | 02730742 | A0113508 |
| 1.51 | 02730741 | A0113507 |
| 1.49 | 02730740 | A0113505 |
| 1.48 | 02730739 | A0113504 |
| 1.47 | 02730738 | A0113503 |
| 1.46 | 02730737 | A0113502 |
| 1.45 | 02730736 | A0113501 |
| 1.44 | 02730735 | A0113500 |
| 1.43 | 02730734 | A0113499 |
| 1.42 | 02730733 | A0113498 |
| 1.41 | 02730732 | A0113497 |
| 1.39 | 02730731 | A0113495 |
| 1.38 | 02730730 | A0113494 |
| 1.37 | 02730729 | A0113493 |
| 1.36 | 02730728 | A0113492 |
| 1.35 | 02730727 | A0113491 |
| 1.34 | 02730726 | A0113490 |
| 1.33 | 02730725 | A0113489 |
| 1.32 | 02730724 | A0113488 |
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
Seco SD26 Solid Carbide Micro Drill Bit - A0113367: 0.23
SKU: A0113379 | Model: 02730634
Diameter (mm) 0.23. SD26 is a micro drill that can reach a drilling depth of up to 6xD with diameters in steps of 0.01mm and a diameter tolerance of 0/+0.005mm. The shanks are 3mm with an h6 tolerance. SD26 drills are uncoated and have a 130-degree point angle. SD22 and SD26 drills are capable of delivering dramatic performance increases compared to traditional HSS drills often used today. These improvements include much higher productivity, significantly increased tool life, higher hole quality and lower cost per component. Diameter range 0.1 to 2mm (.004 -0.078").

