SOKO Socket Head Cap Screw, M36, 480mm length
Available
The SOKO socket head cap screw is a metric screw in class 12.9 with a black finish. There are 108 items from M2.5 to M36, in lengths from 4mm to 690mm.
Head style: SHCS, Socket Head Cap Screw. The head carries a socket, so the screw is driven with a key or bit instead of a spanner. The figures are class minimums, not test results for the screw. The pitch for each size is the coarse pitch. Pack quantity is shown for each item.
Where this product is used
- Fastening parts together into a tapped hole or with a nut
- Driven from the socket in the head with a matching key or bit
- Replacing a socket head cap screw of the same thread form, size and length
Features
- 108 items covering M2.5 to M36, in lengths from 4mm to 690mm
- Metric thread
- Class 12.9, black finish
- Alloy steel, quenched and tempered
- Minimum tensile strength per size from the class table
- Pack quantity shown for each item
Key specifications
| Specification | Detail |
|---|---|
| Brand | SOKO |
| Sizes | M2.5 to M36 |
| Lengths | 4mm to 690mm |
| Thread | Metric |
| Head | Socket head cap |
| Material | Alloy steel, quenched and tempered |
| Finish | Black |
| Strength class | Class 12.9 |
| Standard | DIN 912 |
Pitch and strength by size
| Size | Pitch | Min. tensile strength | Proof load |
|---|---|---|---|
| M2.5 | 0.45mm | - | - |
| M3 | 0.5mm | - | - |
| M4 | 0.7mm | - | - |
| M5 | 0.8mm | - | - |
| M6 | 1mm | 1220 MPa | 970 MPa |
| M8 | 1.25mm | 1220 MPa | 970 MPa |
| M10 | 1.5mm | 1220 MPa | 970 MPa |
| M12 | 1.75mm | 1220 MPa | 970 MPa |
| M14 | 2mm | 1220 MPa | 970 MPa |
| M16 | 2mm | 1220 MPa | 970 MPa |
| M18 | 2.5mm | 1220 MPa | 970 MPa |
| M20 | 2.5mm | 1220 MPa | 970 MPa |
| M22 | 2.5mm | 1220 MPa | 970 MPa |
| M24 | 3mm | 1220 MPa | 970 MPa |
| M27 | 3mm | 1220 MPa | 970 MPa |
| M30 | 3.5mm | 1220 MPa | 970 MPa |
| M36 | 4mm | 1220 MPa | 970 MPa |
Choosing the right option
Choose the thread first: the screw must match its nut or tapped hole in diameter and pitch. Metric sizes are the nominal diameter in millimetres; compare the pitch in the tables with your thread. For a different class or finish see the related products.
Related SOKO socket screws: SOKO Socket Head Cap Screw, Class 8.8, Zinc Plated, M12 and M16, 25 to 50mm, SOKO Socket Head Cap Screw, Class 12.9, Zinc Plated, M3 to M30, 12 to 300mm, SOKO Socket Countersunk Screw, Class 12.9, Alloy Steel, Zinc Plated, M3 to M20, 8 to 120mm.
| Option | Part number | SKU |
|---|---|---|
| M2.5 / 20 | SHSOPCM0250020 | A0140773 |
| M2.5 / 25 | SHSOPCM0250025 | A0140774 |
| M3 / 4 | SHSOPCM030004 | A0140775 |
| M3 / 60 | SHSOPCM030060 | A0140776 |
| M4 / 70 | SHSOPCM040070 | A0140777 |
| M4 / 75 | SHSOPCM040075 | A0140778 |
| M4 / 85 | SHSOPCM040085 | A0140779 |
| M4 / 100 | SHSOPCM040100 | A0140780 |
| M5 / 110 | SHSOPCM050110 | A0140781 |
| M5 / 150 | SHSOPCM050150 | A0140782 |
| M5 / 160 | SHSOPCM050160 | A0140783 |
| M5 / 170 | SHSOPCM050170 | A0140784 |
| M5 / 180 | SHSOPCM050180 | A0140785 |
| M5 / 190 | SHSOPCM050190 | A0140786 |
| M5 / 200 | SHSOPCM050200 | A0140787 |
| M6 / 6 | SHSOPCM060006 | A0140788 |
| M6 / 85 | SHSOPCM060085 | A0140789 |
| M6 / 170 | SHSOPCM060170 | A0140790 |
| M6 / 180 | SHSOPCM060180 | A0140791 |
| M6 / 190 | SHSOPCM060190 | A0140792 |
| M8 / 8 | SHSOPCM080008 | A0140793 |
| M8 / 220 | SHSOPCM080220 | A0140794 |
| M8 / 250 | SHSOPCM080250 | A0140795 |
| M8 / 300 | SHSOPCM080300 | A0140796 |
| M10 / 190 | SHSOPCM100190 | A0140797 |
| M10 / 230 | SHSOPCM100230 | A0140798 |
| M10 / 240 | SHSOPCM100240 | A0140799 |
| M10 / 250 | SHSOPCM100250 | A0140800 |
| M10 / 260 | SHSOPCM100260 | A0140801 |
| M10 / 280 | SHSOPCM100280 | A0140802 |
| M10 / 300 | SHSOPCM100300 | A0140803 |
| M12 / 12 | SHSOPCM120012 | A0140804 |
| M12 / 125 | SHSOPCM120125 | A0140805 |
| M14 / 160 | SHSOPCM140160 | A0140806 |
| M14 / 170 | SHSOPCM140170 | A0140807 |
| M14 / 180 | SHSOPCM140180 | A0140808 |
| M14 / 190 | SHSOPCM140190 | A0140809 |
| M14 / 200 | SHSOPCM140200 | A0140810 |
| M14 / 220 | SHSOPCM140220 | A0140811 |
| M14 / 250 | SHSOPCM140250 | A0140812 |
| M14 / 300 | SHSOPCM140300 | A0140813 |
| M16 / 20 | SHSOPCM160020 | A0140814 |
| M16 / 190 | SHSOPCM160190 | A0140815 |
| M16 / 210 | SHSOPCM160210 | A0140816 |
| M16 / 230 | SHSOPCM160230 | A0140817 |
| M16 / 250 | SHSOPCM160250 | A0140818 |
| M16 / 270 | SHSOPCM160270 | A0140819 |
| M16 / 290 | SHSOPCM160290 | A0140820 |
| M16 / 320 | SHSOPCM160320 | A0140821 |
| M16 / 340 | SHSOPCM160340 | A0140822 |
| M16 / 350 | SHSOPCM160350 | A0140823 |
| M16 / 400 | SHSOPCM160400 | A0140824 |
| M18 / 30 | SHSOPCM180030 | A0140825 |
| M18 / 35 | SHSOPCM180035 | A0140826 |
| M18 / 40 | SHSOPCM180040 | A0140827 |
| M18 / 45 | SHSOPCM180045 | A0140828 |
| M18 / 55 | SHSOPCM180055 | A0140829 |
| M18 / 65 | SHSOPCM180065 | A0140830 |
| M18 / 75 | SHSOPCM180075 | A0140831 |
| M18 / 110 | SHSOPCM180110 | A0140832 |
| M18 / 130 | SHSOPCM180130 | A0140833 |
| M18 / 150 | SHSOPCM180150 | A0140834 |
| M18 / 170 | SHSOPCM180170 | A0140835 |
| M18 / 190 | SHSOPCM180190 | A0140836 |
| M18 / 220 | SHSOPCM180220 | A0140837 |
| M18 / 240 | SHSOPCM180240 | A0140838 |
| M18 / 250 | SHSOPCM180250 | A0140839 |
| M18 / 260 | SHSOPCM180260 | A0140840 |
| M18 / 280 | SHSOPCM180280 | A0140841 |
| M18 / 300 | SHSOPCM180300 | A0140842 |
| M20 / 210 | SHSOPCM200210 | A0140843 |
| M20 / 230 | SHSOPCM200230 | A0140844 |
| M20 / 250 | SHSOPCM200250 | A0140845 |
| M20 / 270 | SHSOPCM200270 | A0140846 |
| M20 / 320 | SHSOPCM200320 | A0140847 |
| M20 / 340 | SHSOPCM200340 | A0140848 |
| M20 / 350 | SHSOPCM200350 | A0140849 |
| M20 / 400 | SHSOPCM200400 | A0140850 |
| M20 / 460 | SHSOPCM200460 | A0140851 |
| M22 / 220 | SHSOPCM220220 | A0140852 |
| M22 / 230 | SHSOPCM220230 | A0140853 |
| M22 / 240 | SHSOPCM220240 | A0140854 |
| M22 / 260 | SHSOPCM220260 | A0140855 |
| M22 / 280 | SHSOPCM220280 | A0140856 |
| M22 / 300 | SHSOPCM220300 | A0140857 |
| M22 / 320 | SHSOPCM220320 | A0140858 |
| M22 / 340 | SHSOPCM220340 | A0140859 |
| M22 / 370 | SHSOPCM220370 | A0140860 |
| M24 / 210 | SHSOPCM240210 | A0140861 |
| M24 / 275 | SHSOPCM240275 | A0140862 |
| M24 / 310 | SHSOPCM240310 | A0140863 |
| M24 / 370 | SHSOPCM240370 | A0140864 |
| M24 / 450 | SHSOPCM240450 | A0140865 |
| M27 / 50 | SHSOPCM270050 | A0140866 |
| M27 / 60 | SHSOPCM270060 | A0140867 |
| M27 / 70 | SHSOPCM270070 | A0140868 |
| M27 / 330 | SHSOPCM270330 | A0140869 |
| M30 / 370 | SHSOPCM300370 | A0140870 |
| M30 / 420 | SHSOPCM300420 | A0140871 |
| M36 / 290 | SHSOPCM360290 | A0140872 |
| M36 / 690 | SHSOPCM360690 | A0140880 |
| M36 / 650 | SHSOPCM360650 | A0140879 |
| M36 / 580 | SHSOPCM360580 | A0140878 |
| M36 / 500 | SHSOPCM360500 | A0140877 |
| M36 / 490 | SHSOPCM360490 | A0140876 |
| M36 / 480 | SHSOPCM360480 | A0140875 |
| M36 / 460 | SHSOPCM360460 | A0140874 |
| M36 / 450 | SHSOPCM360450 | A0140873 |
Resources
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
SOKO Socket Head Cap Screw, Class 12.9, Black, M2.5 to M36, 4 to 690mm: M36 / 480
SKU: A0140875 | Model: SHSOPCM360480
SOKO SHSOPCM360480: M36 x 480mm socket head cap screw, class 12.9, black. Sold as a single screw. Pitch 4mm.

