Sutton T499 M1.6 x 0.35 Spiral Point Tap - HSSE - Bright - JIS
Available
The Sutton T499 is a spiral point (gun) tap (N designation) for metric coarse (M) threads, made from premium grade high speed steel (HSSE) with a bright finish. This listing covers 24 sizes from M1.6 x 0.35 to M24 x 3.
The gun (spiral point) nose curls the chip forward, ahead of the tap and out of the hole, so chip clogging is avoided and coolant can flow without problems. It suits through holes. The N designation is for normal, general purpose materials, with a normal rake angle and normal thread relief. The chamfer is Form B (5 x P), for through holes in medium and long chipping materials.
The tap is built to JIS (Japanese Industrial Standards).
Where this product is used
- Suitable for materials up to 1000 N/mm2.
- Through holes.
- Depths up to 3 x d1.
Design features
- Premium grade high speed steel (HSSE). The vanadium grade gives high wear resistance and toughness for most tapping applications.
- Bright finish for general purpose applications.
- 2 to 4 flutes, depending on size.
- Form B chamfer, 5 x P.
- The N designation is for normal, general purpose materials, with a normal rake angle and normal thread relief.
- JIS (Japanese Industrial Standards) construction.
Sizes
Dimensions are in millimetres. Item numbers are the Sutton catalogue numbers. If you are not sure which tapping drill to use, try our tap drill size selector.
| Item no. | Thread size | Pitch (mm) | Tapping drill (mm) | l1 overall (mm) | l2 thread (mm) | l3 (mm) | d2 shank (mm) | sq square (mm) | Flutes | Limit |
|---|---|---|---|---|---|---|---|---|---|---|
| T499 0160 | M1.6 x 0.35 | 0.35 | 1.25 | 36 | 10 | - | 3 | 2.5 | 2 | P1 |
| T499 0170 | M1.7 x 0.35 | 0.35 | 1.35 | 36 | 11 | - | 3 | 2.5 | 2 | P1 |
| T499 0180 | M1.8 x 0.35 | 0.35 | 1.45 | 36 | 11 | - | 3 | 2.5 | 2 | P1 |
| T499 0200 | M2 x 0.4 | 0.4 | 1.6 | 40 | 12 | - | 3 | 2.5 | 2 | P2 |
| T499 0220 | M2.2 x 0.45 | 0.45 | 1.75 | 42 | 13 | - | 3 | 2.5 | 2 | P2 |
| T499 0230 | M2.3 x 0.4 | 0.4 | 1.9 | 42 | 13 | - | 3 | 2.5 | 2 | P2 |
| T499 0250 | M2.5 x 0.45 | 0.45 | 2.05 | 44 | 14 | - | 3 | 2.5 | 2 | P2 |
| T499 0260 | M2.6 x 0.45 | 0.45 | 2.15 | 44 | 14 | - | 3 | 2.5 | 2 | P2 |
| T499 0300 | M3 x 0.5 | 0.5 | 2.5 | 46 | 11 | 19 | 4 | 3.2 | 3 | P2 |
| T499 0350 | M3.5 x 0.6 | 0.6 | 2.9 | 48 | 13 | 23 | 4 | 3.2 | 3 | P2 |
| T499 0400 | M4 x 0.7 | 0.7 | 3.3 | 52 | 13 | 21 | 5 | 4 | 3 | P2 |
| T499 0500 | M5 x 0.8 | 0.8 | 4.2 | 60 | 16 | 24 | 5.5 | 4.5 | 3 | P2 |
| T499 0600 | M6 x 1 | 1 | 5 | 62 | 19 | 31 | 6 | 4.5 | 3 | P2 |
| T499 0700 | M7 x 1 | 1 | 6 | 65 | 22 | - | 6.2 | 5 | 3 | P2 |
| T499 0800 | M8 x 1.25 | 1.25 | 6.8 | 70 | 22 | - | 6.2 | 5 | 3 | P3 |
| T499 1000 | M10 x 1.5 | 1.5 | 8.5 | 75 | 24 | - | 7 | 5.5 | 3 | P3 |
| T499 1006 | M10 x 1.25 | 1.25 | 8.8 | 75 | 24 | - | 7 | 5.5 | 3 | P3 |
| T499 1200 | M12 x 1.75 | 1.75 | 10.2 | 82 | 29 | - | 8.5 | 6.5 | 3 | P4 |
| T499 1400 | M14 x 2 | 2 | 12 | 88 | 30 | - | 10.5 | 8 | 3 | P4 |
| T499 1600 | M16 x 2 | 2 | 14 | 95 | 32 | - | 12.5 | 10 | 4 | P4 |
| T499 1800 | M18 x 2.5 | 2.5 | 15.5 | 100 | 37 | - | 14 | 11 | 4 | P4 |
| T499 2000 | M20 x 2.5 | 2.5 | 17.5 | 105 | 37 | - | 15 | 12 | 4 | P4 |
| T499 2200 | M22 x 2.5 | 2.5 | 19.5 | 115 | 38 | - | 17 | 13 | 4 | P4 |
| T499 2400 | M24 x 3 | 3 | 21 | 120 | 45 | - | 19 | 15 | 4 | P4 |
Key specifications
| Specification | Detail |
|---|---|
| Catalogue code | T499 |
| Type | Spiral point (gun) tap |
| Thread series | Metric coarse (M) |
| Material | HSSE |
| Finish | Bright |
| Designation | N |
| Chamfer | Form B / 5 x P |
| Standard | JIS |
| Flutes | 2 to 4 |
| Sizes in this listing | 24 sizes, M1.6 x 0.35 to M24 x 3 |
Related products
Related Sutton taps: T500 Metric Coarse Spiral Point Tap - HSSE - Steam Oxide - JIS.
Resources
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
-
M1.6
Model Number: T4990160
-
M1.7
Model Number: T4990170
-
M1.8
Model Number: T4990180
-
M2
Model Number: T4990200
-
M2.2
Model Number: T4990220
-
M2.3
Model Number: T4990230
-
M2.5
Model Number: T4990250
-
M2.6
Model Number: T4990260
-
M3
Model Number: T4990300
-
M3.5
Model Number: T4990350
-
M4
Model Number: T4990400
-
M5
Model Number: T4990500
-
M6
Model Number: T4990600
-
M7
Model Number: T4990700
-
M8
Model Number: T4990800
-
MF10
Model Number: T4991006
-
M10
Model Number: T4991000
-
M12
Model Number: T4991200
-
M14
Model Number: T4991400
-
M16
Model Number: T4991600
-
M18
Model Number: T4991800
-
M20
Model Number: T4992000
-
M22
Model Number: T4992200
-
M24
Model Number: T4992400

