Hobson BHG8PF0500150 1/2" x 1-1/2" UNF Hex Bolt, Grade 8, Plain
Available
This page lists 73 Hobson UNF hex bolt items (Grade 8, plain): 1/4" to 7/8", in lengths of 3/4" to 11". A hex bolt has a hexagonal head and a threaded shank, and is fitted with a nut or screwed into a tapped hole.
Hobson lists grade 8 as high tensile, and its class and grade chart pairs imperial grade 8 with metric class 10.9 (manufacturer-stated).
The Hobson acronym list defines UNF as Unified National Fine Thread and TPI as threads per inch. Each item shows the threads per inch from the Hobson thread table, for the sizes it lists (manufacturer-stated).
The Hobson High Tensile Stock List (April 2011) prints the heading Grade 8 AS2465 for the catalogue items on this page (manufacturer-stated).
Spanner sizes are the width across flats (A/F) from the Hobson spanner chart, using its grade 5 and 8 column (manufacturer-stated).
Pack quantity is shown for each item.
Where this product is used
- Clamping parts together through a clearance hole, with a nut on the far side
- Screwed into a tapped hole of the same thread where a nut cannot be fitted
- Fixing with a flat washer under the head or nut to spread the load
Features
- 73 items: 1/4" to 7/8", 3/4" to 11" long
- UNF thread, hex head
- Grade 8, plain
- Minimum tensile strength for each size from the Hobson guide, shown on each item page (manufacturer-stated)
- Catalogue pack weights shown where the Hobson stock list prints them (manufacturer-stated)
- Grade 8 AS2465 named by Hobson for catalogue items (manufacturer-stated)
Common specifications
| Specification | Detail |
|---|---|
| Sizes | 1/4" to 7/8" |
| Lengths | 3/4" to 11" |
| Thread | UNF |
| Grade | Grade 8 |
| Finish | Plain |
| Min. tensile strength | 150,000 psi (manufacturer-stated) |
Key specifications
| Model | Size | Threads per inch | Supplied as | Pack weight | Spanner size |
|---|---|---|---|---|---|
| BHG8PF0250075 | 1/4" x 3/4" | 28 TPI (manufacturer-stated) | Box of 200 | 1.37 kg per pack of 200 (manufacturer-stated) | 7/16" A/F (manufacturer-stated) |
| BHG8PF0250100 | 1/4" x 1" | 28 TPI (manufacturer-stated) | Box of 200 | 1.66 kg per pack of 200 (manufacturer-stated) | 7/16" A/F (manufacturer-stated) |
| BHG8PF0250150 | 1/4" x 1-1/2" | 28 TPI (manufacturer-stated) | Box of 200 | 2.32 kg per pack of 200 (manufacturer-stated) | 7/16" A/F (manufacturer-stated) |
| BHG8PF0250200 | 1/4" x 2" | 28 TPI (manufacturer-stated) | Box of 200 | 2.97 kg per pack of 200 (manufacturer-stated) | 7/16" A/F (manufacturer-stated) |
| BHG8PF0250250 | 1/4" x 2-1/2" | 28 TPI (manufacturer-stated) | Box of 150 | 2.72 kg per pack of 150 (manufacturer-stated) | 7/16" A/F (manufacturer-stated) |
| BHG8PF0250300 | 1/4" x 3" | 28 TPI (manufacturer-stated) | Box of 150 | 3.22 kg per pack of 150 (manufacturer-stated) | 7/16" A/F (manufacturer-stated) |
| BHG8PF0250350 | 1/4" x 3-1/2" | 28 TPI (manufacturer-stated) | Box of 100 | 2.47 kg per pack of 100 (manufacturer-stated) | 7/16" A/F (manufacturer-stated) |
| BHG8PF0310075 | 5/16" x 3/4" | 24 TPI (manufacturer-stated) | Box of 200 | 2.30 kg per pack of 200 (manufacturer-stated) | 1/2" A/F (manufacturer-stated) |
| BHG8PF0310100 | 5/16" x 1" | 24 TPI (manufacturer-stated) | Box of 200 | 2.70 kg per pack of 200 (manufacturer-stated) | 1/2" A/F (manufacturer-stated) |
| BHG8PF0310125 | 5/16" x 1-1/4" | 24 TPI (manufacturer-stated) | Box of 200 | 3.21 kg per pack of 200 (manufacturer-stated) | 1/2" A/F (manufacturer-stated) |
| BHG8PF0310150 | 5/16" x 1-1/2" | 24 TPI (manufacturer-stated) | Box of 200 | 3.73 kg per pack of 200 (manufacturer-stated) | 1/2" A/F (manufacturer-stated) |
| BHG8PF0310175 | 5/16" x 1-3/4" | 24 TPI (manufacturer-stated) | Box of 150 | 3.18 kg per pack of 150 (manufacturer-stated) | 1/2" A/F (manufacturer-stated) |
| BHG8PF0310200 | 5/16" x 2" | 24 TPI (manufacturer-stated) | Box of 150 | 3.57 kg per pack of 150 (manufacturer-stated) | 1/2" A/F (manufacturer-stated) |
| BHG8PF0310250 | 5/16" x 2-1/2" | 24 TPI (manufacturer-stated) | Box of 150 | 4.33 kg per pack of 150 (manufacturer-stated) | 1/2" A/F (manufacturer-stated) |
| BHG8PF0310300 | 5/16" x 3" | 24 TPI (manufacturer-stated) | Box of 100 | 3.40 kg per pack of 100 (manufacturer-stated) | 1/2" A/F (manufacturer-stated) |
| BHG8PF0370100 | 3/8" x 1" | 24 TPI (manufacturer-stated) | Box of 200 | 3.98 kg per pack of 200 (manufacturer-stated) | 9/16" A/F (manufacturer-stated) |
| BHG8PF0370125 | 3/8" x 1-1/4" | 24 TPI (manufacturer-stated) | Box of 200 | 4.63 kg per pack of 200 (manufacturer-stated) | 9/16" A/F (manufacturer-stated) |
| BHG8PF0370250 | 3/8" x 2-1/2" | 24 TPI (manufacturer-stated) | Box of 100 | 4.17 kg per pack of 100 (manufacturer-stated) | 9/16" A/F (manufacturer-stated) |
| BHG8PF0370300 | 3/8" x 3" | 24 TPI (manufacturer-stated) | Box of 100 | 4.91 kg per pack of 100 (manufacturer-stated) | 9/16" A/F (manufacturer-stated) |
| BHG8PF0370350 | 3/8" x 3-1/2" | 24 TPI (manufacturer-stated) | Box of 50 | 2.82 kg per pack of 50 (manufacturer-stated) | 9/16" A/F (manufacturer-stated) |
| BHG8PF0370400 | 3/8" x 4" | 24 TPI (manufacturer-stated) | Box of 50 | 3.19 kg per pack of 50 (manufacturer-stated) | 9/16" A/F (manufacturer-stated) |
| BHG8PF0370500 | 3/8" x 5" | 24 TPI (manufacturer-stated) | Box of 50 | 3.93 kg per pack of 50 (manufacturer-stated) | 9/16" A/F (manufacturer-stated) |
| BHG8PF0430100 | 7/16" x 1" | 20 TPI (manufacturer-stated) | Box of 100 | 2.82 kg per pack of 100 (manufacturer-stated) | 5/8" A/F (manufacturer-stated) |
| BHG8PF0430125 | 7/16" x 1-1/4" | 20 TPI (manufacturer-stated) | Box of 100 | 3.22 kg per pack of 100 (manufacturer-stated) | 5/8" A/F (manufacturer-stated) |
| BHG8PF0430150 | 7/16" x 1-1/2" | 20 TPI (manufacturer-stated) | Box of 100 | 3.73 kg per pack of 100 (manufacturer-stated) | 5/8" A/F (manufacturer-stated) |
| BHG8PF0430175 | 7/16" x 1-3/4" | 20 TPI (manufacturer-stated) | Box of 100 | 4.23 kg per pack of 100 (manufacturer-stated) | 5/8" A/F (manufacturer-stated) |
| BHG8PF0430200 | 7/16" x 2" | 20 TPI (manufacturer-stated) | Box of 100 | 4.74 kg per pack of 100 (manufacturer-stated) | 5/8" A/F (manufacturer-stated) |
| BHG8PF0430250 | 7/16" x 2-1/2" | 20 TPI (manufacturer-stated) | Box of 75 | 4.31 kg per pack of 75 (manufacturer-stated) | 5/8" A/F (manufacturer-stated) |
| BHG8PF0430400 | 7/16" x 4" | 20 TPI (manufacturer-stated) | Box of 50 | 4.39 kg per pack of 50 (manufacturer-stated) | 5/8" A/F (manufacturer-stated) |
| BHG8PF0500100 | 1/2" x 1" | 20 TPI (manufacturer-stated) | Box of 75 | 3.30 kg per pack of 75 (manufacturer-stated) | 3/4" A/F (manufacturer-stated) |
| BHG8PF0500125 | 1/2" x 1-1/4" | 20 TPI (manufacturer-stated) | Box of 75 | 3.70 kg per pack of 75 (manufacturer-stated) | 3/4" A/F (manufacturer-stated) |
| BHG8PF0500150 | 1/2" x 1-1/2" | 20 TPI (manufacturer-stated) | Box of 75 | 3.98 kg per pack of 75 (manufacturer-stated) | 3/4" A/F (manufacturer-stated) |
| BHG8PF0500175 | 1/2" x 1-3/4" | 20 TPI (manufacturer-stated) | Box of 75 | 4.43 kg per pack of 75 (manufacturer-stated) | 3/4" A/F (manufacturer-stated) |
| BHG8PF0500200 | 1/2" x 2" | 20 TPI (manufacturer-stated) | Box of 50 | 3.30 kg per pack of 50 (manufacturer-stated) | 3/4" A/F (manufacturer-stated) |
| BHG8PF0500225 | 1/2" x 2-1/4" | 20 TPI (manufacturer-stated) | Box of 50 | 3.75 kg per pack of 50 (manufacturer-stated) | 3/4" A/F (manufacturer-stated) |
| BHG8PF0500250 | 1/2" x 2-1/2" | 20 TPI (manufacturer-stated) | Box of 50 | 3.90 kg per pack of 50 (manufacturer-stated) | 3/4" A/F (manufacturer-stated) |
| BHG8PF0500350 | 1/2" x 3-1/2" | 20 TPI (manufacturer-stated) | Box of 25 | 2.58 kg per pack of 25 (manufacturer-stated) | 3/4" A/F (manufacturer-stated) |
| BHG8PF0500450 | 1/2" x 4-1/2" | 20 TPI (manufacturer-stated) | Box of 25 | 3.35 kg per pack of 25 (manufacturer-stated) | 3/4" A/F (manufacturer-stated) |
| BHG8PF0500500 | 1/2" x 5" | 20 TPI (manufacturer-stated) | Box of 25 | 3.68 kg per pack of 25 (manufacturer-stated) | 3/4" A/F (manufacturer-stated) |
| BHG8PF0500600 | 1/2" x 6" | 20 TPI (manufacturer-stated) | Box of 25 | 4.34 kg per pack of 25 (manufacturer-stated) | 3/4" A/F (manufacturer-stated) |
| BHG8PF0500650 | 1/2" x 6-1/2" | 20 TPI (manufacturer-stated) | Box of 20 | 3.59 kg per pack of 20 (manufacturer-stated) | 3/4" A/F (manufacturer-stated) |
| BHG8PF0500900 | 1/2" x 9" | 20 TPI (manufacturer-stated) | Box of 20 | 5.05 kg per pack of 20 (manufacturer-stated) | 3/4" A/F (manufacturer-stated) |
| BHG8PF0560100 | 9/16" x 1" | 18 TPI (manufacturer-stated) | Box of 25 | 1.34 kg per pack of 25 (manufacturer-stated) | 13/16" A/F (manufacturer-stated) |
| BHG8PF0560200 | 9/16" x 2" | 18 TPI (manufacturer-stated) | Box of 25 | 2.10 kg per pack of 25 (manufacturer-stated) | 13/16" A/F (manufacturer-stated) |
| BHG8PF0560250 | 9/16" x 2-1/2" | 18 TPI (manufacturer-stated) | Box of 25 | 2.52 kg per pack of 25 (manufacturer-stated) | 13/16" A/F (manufacturer-stated) |
| BHG8PF0560300 | 9/16" x 3" | 18 TPI (manufacturer-stated) | Box of 25 | 2.94 kg per pack of 25 (manufacturer-stated) | 13/16" A/F (manufacturer-stated) |
| BHG8PF0560500 | 9/16" x 5" | 18 TPI (manufacturer-stated) | Box of 15 | 2.76 kg per pack of 15 (manufacturer-stated) | 13/16" A/F (manufacturer-stated) |
| BHG8PF0560600 | 9/16" x 6" | 18 TPI (manufacturer-stated) | Box of 15 | 3.26 kg per pack of 15 (manufacturer-stated) | 13/16" A/F (manufacturer-stated) |
| BHG8PF0620100 | 5/8" x 1" | 18 TPI (manufacturer-stated) | Box of 25 | 1.81 kg per pack of 25 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8PF0620200 | 5/8" x 2" | 18 TPI (manufacturer-stated) | Box of 25 | 2.60 kg per pack of 25 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8PF0620225 | 5/8" x 2-1/4" | 18 TPI (manufacturer-stated) | Box of 25 | 2.98 kg per pack of 25 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8PF0620250 | 5/8" x 2-1/2" | 18 TPI (manufacturer-stated) | Box of 25 | 3.08 kg per pack of 25 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8PF0620300 | 5/8" x 3" | 18 TPI (manufacturer-stated) | Box of 25 | 3.58 kg per pack of 25 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8PF0620350 | 5/8" x 3-1/2" | 18 TPI (manufacturer-stated) | Box of 25 | 4.05 kg per pack of 25 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8PF0620400 | 5/8" x 4" | 18 TPI (manufacturer-stated) | Box of 25 | 4.55 kg per pack of 25 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8PF0620500 | 5/8" x 5" | 18 TPI (manufacturer-stated) | Box of 15 | 3.32 kg per pack of 15 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8PF0620550 | 5/8" x 5-1/2" | 18 TPI (manufacturer-stated) | Box of 15 | 3.79 kg per pack of 15 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8PF0620600 | 5/8" x 6" | 18 TPI (manufacturer-stated) | Box of 15 | 3.90 kg per pack of 15 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8PF0620800 | 5/8" x 8" | 18 TPI (manufacturer-stated) | Box of 15 | 5.21 kg per pack of 15 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8PF0620850 | 5/8" x 8-1/2" | 18 TPI (manufacturer-stated) | Box of 15 | - | 15/16" A/F (manufacturer-stated) |
| BHG8PF0621000 | 5/8" x 10" | 18 TPI (manufacturer-stated) | Box of 15 | 6.56 kg per pack of 15 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8PF0621100 | 5/8" x 11" | 18 TPI (manufacturer-stated) | Box of 10 | 4.79 kg per pack of 10 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8PF0750150 | 3/4" x 1-1/2" | 16 TPI (manufacturer-stated) | Box of 25 | 3.53 kg per pack of 25 (manufacturer-stated) | 1-1/8" A/F (manufacturer-stated) |
| BHG8PF0750175 | 3/4" x 1-3/4" | 16 TPI (manufacturer-stated) | Box of 25 | 3.84 kg per pack of 25 (manufacturer-stated) | 1-1/8" A/F (manufacturer-stated) |
| BHG8PF0750225 | 3/4" x 2-1/4" | 16 TPI (manufacturer-stated) | Box of 25 | 4.56 kg per pack of 25 (manufacturer-stated) | 1-1/8" A/F (manufacturer-stated) |
| BHG8PF0750275 | 3/4" x 2-3/4" | 16 TPI (manufacturer-stated) | Box of 20 | 4.24 kg per pack of 20 (manufacturer-stated) | 1-1/8" A/F (manufacturer-stated) |
| BHG8PF0750300 | 3/4" x 3" | 16 TPI (manufacturer-stated) | Box of 20 | 4.32 kg per pack of 20 (manufacturer-stated) | 1-1/8" A/F (manufacturer-stated) |
| BHG8PF0750400 | 3/4" x 4" | 16 TPI (manufacturer-stated) | Box of 10 | 2.72 kg per pack of 10 (manufacturer-stated) | 1-1/8" A/F (manufacturer-stated) |
| BHG8PF0750600 | 3/4" x 6" | 16 TPI (manufacturer-stated) | Box of 10 | 3.85 kg per pack of 10 (manufacturer-stated) | 1-1/8" A/F (manufacturer-stated) |
| BHG8PF0751000 | 3/4" x 10" | 16 TPI (manufacturer-stated) | Box of 5 | 3.21 kg per pack of 5 (manufacturer-stated) | 1-1/8" A/F (manufacturer-stated) |
| BHG8PF0751100 | 3/4" x 11" | 16 TPI (manufacturer-stated) | Pack of 5 | 3.51 kg per pack of 5 (manufacturer-stated) | 1-1/8" A/F (manufacturer-stated) |
| BHG8PF0870300 | 7/8" x 3" | 14 TPI (manufacturer-stated) | Box of 10 | 3.07 kg per pack of 10 (manufacturer-stated) | 1-5/16" A/F (manufacturer-stated) |
| BHG8PF0870700 | 7/8" x 7" | 14 TPI (manufacturer-stated) | Box of 5 | 3.17 kg per pack of 5 (manufacturer-stated) | 1-5/16" A/F (manufacturer-stated) |
Pack weights are as printed in the Hobson High Tensile Stock List, April 2011, and apply to the pack shown (manufacturer-stated).
Selecting the right option
Choose the thread form first: the bolt and its nut must match in thread form, diameter and pitch. Sizes are nominal diameters in inches; compare the threads per inch shown for each item with your nut. Length is measured from under the head to the end of the bolt, so choose size and length together. Strength figures are the minimum tensile strengths for the class or grade and size range in the Hobson guide, which is a head-marking table, so treat them as the class or grade minimum and not a test result for the bolt (manufacturer-stated). Spanner size is the width across flats of the head and nut, from the Hobson spanner chart.
Related products
Related bolts: Hobson UNF Hex Bolt, Grade 8, Plain, 1"-14 x 2" to 9", Hobson UNF Hex Bolt, Grade 8, Plain, 1/4" to 1-1/2" x 1/2" to 16" and Hobson UNF Hex Bolt, Grade 8, Zinc, 1/4" to 7/8" x 3/4" to 8".
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
-
1/2" / 1 1/2"mm bolt
Model Number: BHG8PF0500150
-
1/2" / 1 1/4"mm bolt
Model Number: BHG8PF0500125
-
1/2" / 1 3/4"mm bolt
Model Number: BHG8PF0500175
-
1/2" / 1"mm bolt
Model Number: BHG8PF0500100
-
1/2" / 2 1/2"mm bolt
Model Number: BHG8PF0500250
-
1/2" / 2 1/4"mm bolt
Model Number: BHG8PF0500225
-
1/2" / 2"mm bolt
Model Number: BHG8PF0500200
-
1/2" / 3 1/2"mm bolt
Model Number: BHG8PF0500350
-
1/2" / 4 1/2"mm bolt
Model Number: BHG8PF0500450
-
1/2" / 5"mm bolt
Model Number: BHG8PF0500500
-
1/2" / 6 1/2"mm bolt
Model Number: BHG8PF0500650
-
1/2" / 6"mm bolt
Model Number: BHG8PF0500600
-
1/2" / 9"mm bolt
Model Number: BHG8PF0500900
-
1/4" / 1 1/2"mm bolt
Model Number: BHG8PF0250150
-
1/4" / 1"mm bolt
Model Number: BHG8PF0250100
-
1/4" / 2 1/2"mm bolt
Model Number: BHG8PF0250250
-
1/4" / 2"mm bolt
Model Number: BHG8PF0250200
-
1/4" / 3 1/2"mm bolt
Model Number: BHG8PF0250350
-
1/4" / 3"mm bolt
Model Number: BHG8PF0250300
-
1/4" / 3/4"mm bolt
Model Number: BHG8PF0250075
-
3/4" / 1 1/2"mm bolt
Model Number: BHG8PF0750150
-
3/4" / 1 3/4"mm bolt
Model Number: BHG8PF0750175
-
3/4" / 2 1/4"mm bolt
Model Number: BHG8PF0750225
-
3/4" / 2 3/4"mm bolt
Model Number: BHG8PF0750275
-
3/4" / 3"mm bolt
Model Number: BHG8PF0750300
-
3/4" / 4"mm bolt
Model Number: BHG8PF0750400
-
3/4" / 6"mm bolt
Model Number: BHG8PF0750600
-
3/4" / 10"mm bolt
Model Number: BHG8PF0751000
-
3/4" / 11"mm bolt
Model Number: BHG8PF0751100
-
3/8" / 1 1/4"mm bolt
Model Number: BHG8PF0370125
-
3/8" / 1"mm bolt
Model Number: BHG8PF0370100
-
3/8" / 2 1/2"mm bolt
Model Number: BHG8PF0370250
-
3/8" / 3 1/2"mm bolt
Model Number: BHG8PF0370350
-
3/8" / 3"mm bolt
Model Number: BHG8PF0370300
-
3/8" / 4"mm bolt
Model Number: BHG8PF0370400
-
3/8" / 5"mm bolt
Model Number: BHG8PF0370500
-
5/8" / 1"mm bolt
Model Number: BHG8PF0620100
-
5/8" / 2 1/2"mm bolt
Model Number: BHG8PF0620250
-
5/8" / 2 1/4"mm bolt
Model Number: BHG8PF0620225
-
5/8" / 2"mm bolt
Model Number: BHG8PF0620200
-
5/8" / 3 1/2"mm bolt
Model Number: BHG8PF0620350
-
5/8" / 3"mm bolt
Model Number: BHG8PF0620300
-
5/8" / 4"mm bolt
Model Number: BHG8PF0620400
-
5/8" / 5 1/2"mm bolt
Model Number: BHG8PF0620550
-
5/8" / 5"mm bolt
Model Number: BHG8PF0620500
-
5/8" / 6"mm bolt
Model Number: BHG8PF0620600
-
5/8" / 8 1/2"mm bolt
Model Number: BHG8PF0620850
-
5/8" / 8"mm bolt
Model Number: BHG8PF0620800
-
5/8" / 10"mm bolt
Model Number: BHG8PF0621000
-
5/8" / 11"mm bolt
Model Number: BHG8PF0621100
-
5/16" / 1 1/2"mm bolt
Model Number: BHG8PF0310150
-
5/16" / 1 1/4"mm bolt
Model Number: BHG8PF0310125
-
5/16" / 1 3/4"mm bolt
Model Number: BHG8PF0310175
-
5/16" / 1"mm bolt
Model Number: BHG8PF0310100
-
5/16" / 2 1/2"mm bolt
Model Number: BHG8PF0310250
-
5/16" / 2"mm bolt
Model Number: BHG8PF0310200
-
5/16" / 3"mm bolt
Model Number: BHG8PF0310300
-
5/16" / 3/4"mm bolt
Model Number: BHG8PF0310075
-
7/8" / 3"mm bolt
Model Number: BHG8PF0870300
-
7/8" / 7"mm bolt
Model Number: BHG8PF0870700
-
7/16" / 1 1/2"mm bolt
Model Number: BHG8PF0430150
-
7/16" / 1 1/4"mm bolt
Model Number: BHG8PF0430125
-
7/16" / 1 3/4"mm bolt
Model Number: BHG8PF0430175
-
7/16" / 1"mm bolt
Model Number: BHG8PF0430100
-
7/16" / 2 1/2"mm bolt
Model Number: BHG8PF0430250
-
7/16" / 2"mm bolt
Model Number: BHG8PF0430200
-
7/16" / 4"mm bolt
Model Number: BHG8PF0430400
-
9/16" / 1"mm bolt
Model Number: BHG8PF0560100
-
9/16" / 2 1/2"mm bolt
Model Number: BHG8PF0560250
-
9/16" / 2"mm bolt
Model Number: BHG8PF0560200
-
9/16" / 3"mm bolt
Model Number: BHG8PF0560300
-
9/16" / 5"mm bolt
Model Number: BHG8PF0560500
-
9/16" / 6"mm bolt
Model Number: BHG8PF0560600

