1/2 in (15 mm) Buttweld 90 Degree LR Elbow, Std | WE15
Available
This AAP buttweld 90 degree long radius elbow is made from carbon steel to ASTM A234 WPB, ANSI B16.9 (manufacturer-stated). It is supplied in 20 sizes, 1/2 in (15 mm) to 24 in (600 mm).
A long radius elbow turns the pipe run through 90 degrees with a gradual bend. It is welded end to end with the pipe, so the joint is a continuous weld instead of a thread or flange.
AAP describes its buttweld range as carbon alloy steel to ASTM A234 for use in various piping systems. AAP lists these advantages of buttweld (manufacturer-stated): a welded fitting is permanently leak proof, the continuous metal between pipe and fitting adds strength, the smoother inner surface and gradual direction changes reduce pressure loss, turbulence, corrosion and abrasion, and a welded system uses a minimum of space.
Where this product is used
- Pipework where a welded, permanently leak proof joint is wanted, as AAP describes for buttweld
- Changing the direction of a welded pipe run through 90 degrees
- Gradual bends where a long radius elbow suits the layout
Features
- 20 sizes, 1/2 in (15 mm) to 24 in (600 mm)
- Butt weld ends, ASTM A234 WPB, ANSI B16.9 (manufacturer-stated)
- Wall thickness listed for every size
Key specifications
| Specification | Detail |
|---|---|
| Brand | AAP |
| Product | Buttweld 90 degree long radius elbow |
| Weight class (manufacturer-stated) | Standard weight (Std) |
| Standards (manufacturer-stated) | ASTM A234 WPB, ANSI B16.9 |
| Material | Carbon steel (AAP: carbon alloy steel to ASTM A234) |
| Ends | Butt weld ends |
| Weld end preparation (manufacturer-stated) | To ANSI B16.25: wall under 5 mm cut square or slightly chamfered; 5 mm to 22 mm plain bevel at 37.5 degrees plus or minus 2.5 degrees; over 22 mm compound bevel |
| Sizes | 1/2 in (15 mm) to 24 in (600 mm) (20 sizes) |
Options and part numbers
| Size | Part number | Outside dia. A (mm) | Inside dia. B (mm) | Centre to end C (mm) | Wall (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 1/2 in (15 mm) | WE15 | 21.3 | 15.7 | 38.1 | 2.8 | 0.08 |
| 3/4 in (20 mm) | WE20 | 26.7 | 20.9 | 38.1 | 2.9 | 0.08 |
| 1 in (25 mm) | WE25 | 33.4 | 26.6 | 38.1 | 3.4 | 0.15 |
| 1-1/4 in (32 mm) | WE32 | 42.2 | 35 | 47.8 | 3.6 | 0.16 |
| 1-1/2 in (40 mm) | WE40 | 48.3 | 40.9 | 57.2 | 3.7 | 0.4 |
| 2 in (50 mm) | WE50 | 60.3 | 52.5 | 76.2 | 3.9 | 0.7 |
| 2-1/2 in (65 mm) | WE65 | 73 | 62.6 | 95.2 | 5.2 | 1.3 |
| 3 in (80 mm) | WE80 | 88.9 | 77.9 | 114.3 | 5.5 | 2 |
| 3-1/2 in (90 mm) | WE90 | 101.6 | 90.2 | 133.4 | 5.7 | 2.8 |
| 4 in (100 mm) | WE94 | 114.3 | 102.3 | 152.4 | 6.1 | 3.8 |
| 5 in (125 mm) | WE95 | 141.3 | 128.1 | 190.5 | 6.6 | 6.5 |
| 6 in (150 mm) | WE96 | 168.3 | 154.1 | 228.6 | 7.1 | 10.1 |
| 8 in (200 mm) | WE98 | 219.1 | 202.7 | 304.8 | 8.2 | 20.1 |
| 10 in (250 mm) | WEX25 | 273.1 | 254.5 | 381 | 9.3 | 36 |
| 12 in (300 mm) | WEX30 | 323.9 | 304.9 | 457.2 | 9.5 | 53 |
| 14 in (350 mm) | WEX35 | 355.6 | 336.54 | 533 | 9.53 | 68 |
| 16 in (400 mm) | WEX40 | 406.4 | 387.34 | 610 | 9.53 | 89 |
| 18 in (450 mm) | WEX45 | 457 | 437.94 | 686 | 9.53 | 113 |
| 20 in (500 mm) | WEX50 | 508 | 488.94 | 762 | 9.53 | 140 |
| 24 in (600 mm) | WEX60 | 610 | 590.94 | 914 | 9.53 | 202 |
A, B and C are the dimensions lettered on the AAP drawing, in millimetres. A is the outside diameter and B the inside diameter at the weld end.
Selecting the right option
Match the wall thickness to the pipe you are welding to. AAP does not publish a pressure rating for the fittings themselves.
Related products
See also AAP Buttweld 90 Degree Short Radius Elbow, Std, AAP Buttweld 45 Degree Long Radius Elbow, Std, AAP Buttweld 180 Degree Long Radius Elbow, Std and AAP Buttweld Equal Tee, Std.
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
-
1/2"
Model Number: WE15
-
1"
Model Number: WE25
-
1-1/4"
Model Number: WE32
-
1-1/2"
Model Number: WE40
-
2"
Model Number: WE50
-
2-1/2"
Model Number: WE65
-
3/4"
Model Number: WE20
-
3"
Model Number: WE80
-
3-1/2"
Model Number: WE90
-
4"
Model Number: WE94
-
5"
Model Number: WE95
-
6"
Model Number: WE96
-
8"
Model Number: WE98
-
10"
Model Number: WEX25
-
12"
Model Number: WEX30
-
14"
Model Number: WEX35
-
16"
Model Number: WEX40
-
18"
Model Number: WEX45
-
20"
Model Number: WEX50
-
24"
Model Number: WEX60

