Brady B30EP-171-593-BK B30EP Raised Profile Rectangular Label, 26.92 x 12.45 mm, Black
Available
Brady B30EP raised profile rectangular labels are die-cut polyester labels with a raised profile on a cartridge for Brady B30 series printers. This listing has 36 cartridges in seven sizes, from 26.92 x 12.45 mm to 76.2 x 63.5 mm, and six colours: white, yellow, black, green, red and silver (manufacturer-stated).
Brady describes the material as raised polyester (B-593) with a gloss finish and a foam-backed permanent acrylic adhesive. It lists a service temperature of -20 to 100 °C, resistance to heat, abrasion, chemicals, corrosion and humidity, and use indoors or outdoors on high surface energy surfaces. Brady's description states the labels are UL approved but gives no file number or standard (manufacturer-stated). A ribbon is required to print on them and is sold separately; the ribbon Brady names for each cartridge (B30-R6000, B30-R4400-WT or both) is shown in its specification.
Sizes are shown as width x height. Silver is made in four of the seven sizes. Brady's pages list these parts as not containing an SVHC under REACH (manufacturer-stated). The Product Code is Brady's part number for each cartridge and the Brady ordering number is shown beside it in the table below.
Where this product is used
- Electrical labelling and general identification (manufacturer-stated).
- Labelling panels, switches and equipment where a raised label is wanted.
Features
- Raised polyester with a gloss finish and foam-backed permanent acrylic adhesive (manufacturer-stated)
- Service temperature -20 to 100 °C (manufacturer-stated)
- Resists heat, abrasion, chemicals, corrosion and humidity (manufacturer-stated)
- Seven sizes in six colours (manufacturer-stated)
- Needs a B30-R6000 or B30-R4400-WT ribbon, sold separately (manufacturer-stated)
Common specifications
| Specification | Detail |
|---|---|
| Material | Raised polyester (B-593), gloss, 0.65 mm thick (manufacturer-stated) |
| Adhesive | Permanent acrylic, foam backed (manufacturer-stated) |
| Format | Die-cut raised profile labels, 1 cartridge (manufacturer-stated) |
| Temperature | Service -20 to 100 °C (manufacturer-stated) |
| Use | Indoor or outdoor, high surface energy surfaces (manufacturer-stated) |
| Printers | B30 series: BBP30, BBP31, BBP33, BBP35, BBP37, i3300, i4311, i5300, S3000, S3100 and S3700 (manufacturer-stated) |
| Ribbon | B30-R6000 or B30-R4400-WT, required and sold separately (manufacturer-stated) |
Key specifications
| Product code (Brady part number) | Brady ordering no. | Label size (W x H, mm) | Colour | Labels per cartridge | Barcode (UPC) |
|---|---|---|---|---|---|
| B30EP-171-593-BK | 118020 | 26.92 x 12.45 | Black | 500 | 754473211042 |
| B30EP-171-593-GN | 118018 | 26.92 x 12.45 | Green | 500 | 754473211028 |
| B30EP-171-593-RD | 118016 | 26.92 x 12.45 | Red | 500 | 754473211004 |
| B30EP-171-593-SL | 118019 | 26.92 x 12.45 | Silver | 500 | 754473211035 |
| B30EP-171-593-WT | 118015 | 26.92 x 12.45 | White | 500 | 754473210991 |
| B30EP-171-593-YL | 118017 | 26.92 x 12.45 | Yellow | 500 | 754473211011 |
| B30EP-172-593-BK | 118026 | 44.96 x 15.00 | Black | 450 | 754473211103 |
| B30EP-172-593-GN | 118024 | 44.96 x 15.00 | Green | 450 | 754473211080 |
| B30EP-172-593-RD | 118022 | 44.96 x 15.00 | Red | 450 | 754473211066 |
| B30EP-172-593-SL | 118025 | 44.96 x 15.00 | Silver | 450 | 754473211097 |
| B30EP-172-593-WT | 118021 | 44.96 x 15.00 | White | 450 | 754473211059 |
| B30EP-172-593-YL | 118023 | 44.96 x 15.00 | Yellow | 450 | 754473211073 |
| B30EP-173-593-BK | 118032 | 50.80 x 25.40 | Black | 300 | 754473211165 |
| B30EP-173-593-GN | 118030 | 50.80 x 25.40 | Green | 300 | 754473211141 |
| B30EP-173-593-RD | 118028 | 50.80 x 25.40 | Red | 300 | 754473211127 |
| B30EP-173-593-SL | 118031 | 50.80 x 25.40 | Silver | 300 | 754473211158 |
| B30EP-173-593-WT | 118027 | 50.80 x 25.40 | White | 300 | 754473211110 |
| B30EP-173-593-YL | 118029 | 50.80 x 25.40 | Yellow | 300 | 754473211134 |
| B30EP-175-593-BK | 118042 | 76.20 x 19.05 | Black | 375 | 754473211264 |
| B30EP-175-593-GN | 118041 | 76.20 x 19.05 | Green | 375 | 754473211257 |
| B30EP-175-593-WT | 118039 | 76.20 x 19.05 | White | 375 | 754473211233 |
| B30EP-175-593-YL | 118040 | 76.20 x 19.05 | Yellow | 375 | 754473211240 |
| B30EP-176-593-BK | 118046 | 76.20 x 25.40 | Black | 300 | 754473211301 |
| B30EP-176-593-GN | 118045 | 76.20 x 25.40 | Green | 300 | 754473211295 |
| B30EP-176-593-WT | 118043 | 76.20 x 25.40 | White | 300 | 754473211271 |
| B30EP-176-593-YL | 118044 | 76.20 x 25.40 | Yellow | 300 | 754473211288 |
| B30EP-174-593-BK | 118038 | 101.60 x 25.40 | Black | 300 | 754473211226 |
| B30EP-174-593-GN | 118036 | 101.60 x 25.40 | Green | 300 | 754473211202 |
| B30EP-174-593-RD | 118034 | 101.60 x 25.40 | Red | 300 | 754473211189 |
| B30EP-174-593-SL | 118037 | 101.60 x 25.40 | Silver | 300 | 754473211219 |
| B30EP-174-593-WT | 118033 | 101.60 x 25.40 | White | 300 | 754473211172 |
| B30EP-174-593-YL | 118035 | 101.60 x 25.40 | Yellow | 300 | 754473211196 |
| B30EP-177-593-BK | 118050 | 76.20 x 63.50 | Black | 125 | 754473211349 |
| B30EP-177-593-GN | 118049 | 76.20 x 63.50 | Green | 125 | 754473211332 |
| B30EP-177-593-WT | 118047 | 76.20 x 63.50 | White | 125 | 754473211318 |
| B30EP-177-593-YL | 118048 | 76.20 x 63.50 | Yellow | 125 | 754473211325 |
Selecting the right option
Choose the size and colour you need. The legend (print) colour comes from the ribbon you fit, so tell us what you plan to print if you are unsure. For labels with a hole for push buttons see the B30EP raised push button labels with hole and B30EP raised push button labels with keyed hole. Brady's product pages are written for the US market, so standards or approvals they list may be North American. Ask us if an approval matters for your job.
Related products
Related Brady products: B30EP raised push button labels with hole, B30EP raised push button labels with keyed hole, B-595 indoor and outdoor vinyl label tape for B30 printers and B30 series printer ribbons.
Resources
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
-
26.92 x 12.45 mm / Black
Model Number: B30EP-171-593-BK
-
26.92 x 12.45 mm / Green
Model Number: B30EP-171-593-GN
-
26.92 x 12.45 mm / Red
Model Number: B30EP-171-593-RD
-
26.92 x 12.45 mm / Silver
Model Number: B30EP-171-593-SL
-
26.92 x 12.45 mm / White
Model Number: B30EP-171-593-WT
-
26.92 x 12.45 mm / Yellow
Model Number: B30EP-171-593-YL
-
44.96 x 15.00 mm / Black
Model Number: B30EP-172-593-BK
-
44.96 x 15.00 mm / Green
Model Number: B30EP-172-593-GN
-
44.96 x 15.00 mm / Red
Model Number: B30EP-172-593-RD
-
44.96 x 15.00 mm / Silver
Model Number: B30EP-172-593-SL
-
44.96 x 15.00 mm / White
Model Number: B30EP-172-593-WT
-
44.96 x 15.00 mm / Yellow
Model Number: B30EP-172-593-YL
-
76.20 x 19.05 mm / Black
Model Number: B30EP-175-593-BK
-
76.20 x 19.05 mm / Green
Model Number: B30EP-175-593-GN
-
76.20 x 19.05 mm / White
Model Number: B30EP-175-593-WT
-
76.20 x 19.05 mm / Yellow
Model Number: B30EP-175-593-YL
-
50.80 x 25.40 mm / Black
Model Number: B30EP-173-593-BK
-
50.80 x 25.40 mm / Green
Model Number: B30EP-173-593-GN
-
50.80 x 25.40 mm / Red
Model Number: B30EP-173-593-RD
-
50.80 x 25.40 mm / Silver
Model Number: B30EP-173-593-SL
-
50.80 x 25.40 mm / White
Model Number: B30EP-173-593-WT
-
50.80 x 25.40 mm / Yellow
Model Number: B30EP-173-593-YL
-
76.20 x 25.40 mm / Black
Model Number: B30EP-176-593-BK
-
76.20 x 25.40 mm / Green
Model Number: B30EP-176-593-GN
-
76.20 x 25.40 mm / White
Model Number: B30EP-176-593-WT
-
76.20 x 25.40 mm / Yellow
Model Number: B30EP-176-593-YL
-
101.60 x 25.40 mm / Black
Model Number: B30EP-174-593-BK
-
101.60 x 25.40 mm / Green
Model Number: B30EP-174-593-GN
-
101.60 x 25.40 mm / Red
Model Number: B30EP-174-593-RD
-
101.60 x 25.40 mm / Silver
Model Number: B30EP-174-593-SL
-
101.60 x 25.40 mm / White
Model Number: B30EP-174-593-WT
-
101.60 x 25.40 mm / Yellow
Model Number: B30EP-174-593-YL
-
76.20 x 63.50 mm / Black
Model Number: B30EP-177-593-BK
-
76.20 x 63.50 mm / Green
Model Number: B30EP-177-593-GN
-
76.20 x 63.50 mm / White
Model Number: B30EP-177-593-WT
-
76.20 x 63.50 mm / Yellow
Model Number: B30EP-177-593-YL

