Brady B33D-94-2-342BK B-342 Double-Sided Sleeve, Black, 2.39 mm dia x 50.8 mm
Available
Brady PermaSleeve B-342 double-sided sleeves are flame-retardant heat-shrink polyolefin wire marking sleeves for the Brady BBP33, i3300, i4311 and i5300 printers. Both sides of the sleeve can be printed. This listing has 22 rolls, each 50.8 mm wide, in diameters from 2.39 to 38.1 mm: nine black, seven white and six yellow (manufacturer-stated).
Brady lists ribbon B30-R4300 for the white and yellow sleeves and B30-R6700-WT for the black sleeves in its specification table (manufacturer-stated). The description text on the black sleeve pages names a different ribbon, so check the ribbon with us before you order for the black sleeves. The ribbons are on the B30 series printer ribbons.
B-342 shrinks 3:1, has a matte finish and a service temperature of -55 to 135 °C (-67 to 275 °F). Brady describes it as fade-resistant, smudge-proof, cold resistant and flame-retardant, and lists SAE-AMS-DTL-23053/5C (Class 1), SAE-AS-81531 and MIL-STD-202, RoHS compliant and UL Recognized (manufacturer-stated). Brady's product pages are written for the US market, and standards or approvals they list are North American, so ask us if an approval matters for your job.
Brady's pages list every part here as not containing an SVHC under REACH (manufacturer-stated).
Two numbers identify each product. The product code is Brady's alphanumeric part number, and it is the code to search for or quote. The Brady ordering number is the six-digit number Brady uses for the same product. Both are in the table below, and the Product Code shown for each option on this page is the part number.
Where this product is used
- Wire and cable labelling (manufacturer-stated).
- Electrical labelling (manufacturer-stated).
- Marking where the legend must be read from either side of a cable run.
- Colour coding with black, white or yellow sleeves.
Features
- Double-sided thermal transfer printing, die-cut (manufacturer-stated)
- 3:1 heat-shrink ratio for a snug fit (manufacturer-stated)
- Fade-resistant and smudge-proof (manufacturer-stated)
- Cold resistant and flame-retardant, service temperature -55 to 135 °C (manufacturer-stated)
- 22 rolls in black, white and yellow
- Brady lists ribbon B30-R4300 for white and yellow, B30-R6700-WT for black (manufacturer-stated)
Common specifications
| Specification | Detail |
|---|---|
| Material | Heat-shrink polyolefin, B-342, flame-retardant, matte (manufacturer-stated) |
| Shrink ratio | 3:1 (manufacturer-stated) |
| Service temperature | -55 to 135 °C (-67 to 275 °F) (manufacturer-stated) |
| Printing | Double-sided, thermal transfer (manufacturer-stated) |
| Form | Die-cut sleeves on a roll, 50.8 mm wide (manufacturer-stated) |
| Ribbon | B30-R4300 (white and yellow), B30-R6700-WT (black) (manufacturer-stated) |
| Printer compatibility | BBP33, i3300, i4311, i5300 (manufacturer-stated) |
| Standards and approvals listed | SAE-AMS-DTL-23053/5C (Class 1), SAE-AS-81531 and MIL-STD-202, RoHS compliant and UL Recognized (manufacturer-stated) |
Which sleeve for which wire
| Sleeve diameter as supplied (mm) | Wire diameter range (mm) | Wire gauge range | Sleeve width (mm) |
|---|---|---|---|
| 2.39 | 0.58 to 2.03 | 28 AWG - 20 AWG | 50.8 |
| 3.18 | 1.17 to 2.79 | 22 AWG - 16 AWG | 50.8 |
| 4.75 | 1.57 to 3.81 | 20 AWG - 10 AWG | 50.8 |
| 6.35 | 2.39 to 5.46 | 16 AWG - 8 AWG | 50.8 |
| 9.53 | 3.18 to 8.13 | 12 AWG - 4 AWG | 50.8 |
| 12.7 | 4.75 to 11.43 | 8 AWG - 1 AWG | 50.8 |
| 19.05 | 6.35 to 17.78 | 6 AWG - 0000 AWG | 50.8 |
| 25.4 | 8.46 to 24.13 | 2 AWG - 500 MCM | 50.8 |
| 38.1 | 12.70 to 36.83 | 300 MCM - 2000 MCM | 50.8 |
Key specifications
| Product code (Brady part number) | Brady ordering no. | Sleeve dia x width (mm) | Height (mm) | Colour | Per roll | Wire dia range (mm) | Barcode (UPC) |
|---|---|---|---|---|---|---|---|
| B33D-94-2-342BK | 142935 | 2.39 dia x 50.8 (mm) | 4.62 | Black | 1000 | 0.58 to 2.03 | 662820967750 |
| B33D-94-2-342 | 143019 | 2.39 dia x 50.8 (mm) | 4.62 | White | 1000 | 0.58 to 2.03 | 662820968597 |
| B33D-94-2-342YL | 143020 | 2.39 dia x 50.8 (mm) | 4.62 | Yellow | 1000 | 0.58 to 2.03 | 662820968603 |
| B33D-125-2-342BK | 142921 | 3.18 dia x 50.8 (mm) | 5.97 | Black | 1000 | 1.17 to 2.79 | 662820967613 |
| B33D-125-2-342 | 143021 | 3.18 dia x 50.8 (mm) | 5.97 | White | 1000 | 1.17 to 2.79 | 662820968610 |
| B33D-125-2-342YL | 143022 | 3.18 dia x 50.8 (mm) | 5.97 | Yellow | 1000 | 1.17 to 2.79 | 662820968627 |
| B33D-187-2-342BK | 142923 | 4.75 dia x 50.8 (mm) | 8.51 | Black | 750 | 1.57 to 3.81 | 662820967637 |
| B33D-187-2-342 | 143023 | 4.75 dia x 50.8 (mm) | 8.51 | White | 750 | 1.57 to 3.81 | 662820968634 |
| B33D-187-2-342YL | 143024 | 4.75 dia x 50.8 (mm) | 8.51 | Yellow | 750 | 1.57 to 3.81 | 662820968641 |
| B33D-250-2-342BK | 142924 | 6.35 dia x 50.8 (mm) | 11.15 | Black | 500 | 2.39 to 5.46 | 662820967644 |
| B33D-250-2-342 | 143025 | 6.35 dia x 50.8 (mm) | 11.15 | White | 500 | 2.39 to 5.46 | 662820968658 |
| B33D-375-2-342BK | 142922 | 9.53 dia x 50.8 (mm) | 16.38 | Black | 500 | 3.18 to 8.13 | 662820967620 |
| B33D-375-2-342 | 143027 | 9.53 dia x 50.8 (mm) | 16.38 | White | 500 | 3.18 to 8.13 | 662820968672 |
| B33D-375-2-342YL | 143028 | 9.53 dia x 50.8 (mm) | 16.38 | Yellow | 500 | 3.18 to 8.13 | 662820968689 |
| B33D-500-2-342BK | 142925 | 12.7 dia x 50.8 (mm) | 21.62 | Black | 350 | 4.75 to 11.43 | 662820967651 |
| B33D-500-2-342 | 143029 | 12.7 dia x 50.8 (mm) | 21.62 | White | 350 | 4.75 to 11.43 | 662820968696 |
| B33D-500-2-342YL | 143030 | 12.7 dia x 50.8 (mm) | 21.62 | Yellow | 350 | 4.75 to 11.43 | 662820968702 |
| B33D-750-2-342BK | 142929 | 19.05 dia x 50.8 (mm) | 31.75 | Black | 250 | 6.35 to 17.78 | 662820967699 |
| B33D-1000-2-342BK | 142869 | 25.4 dia x 50.8 (mm) | 42.16 | Black | 250 | 8.46 to 24.13 | 662820967095 |
| B33D-1000-2-342YL | 142933 | 25.4 dia x 50.8 (mm) | 42.16 | Yellow | 250 | 8.46 to 24.13 | 662820967736 |
| B33D-1500-2-342BK | 142988 | 38.1 dia x 50.8 (mm) | 61.8 | Black | 150 | 12.70 to 36.83 | 662820968283 |
| B33D-1500-2-342 | 142989 | 38.1 dia x 50.8 (mm) | 61.8 | White | 150 | 12.70 to 36.83 | 662820968290 |
Selecting the right option
Pick the sleeve whose wire diameter range includes your conductor: the table above shows the range for each sleeve diameter (manufacturer-stated). Choose the colour first, because Brady lists a different ribbon for the black sleeves than for the white and yellow ones. For single-sided printing see the B-342 single-sided heat-shrink sleeves for B33 printers, and for sleeves rated to a higher temperature see the B-345 PVDF high-temperature sleeves for B33 printers.
Related products
Related Brady products: B-342 single-sided heat-shrink sleeves for B33 printers, B-345 PVDF high-temperature sleeves for B33 printers, B-7642 HX double-sided heat-shrink sleeves, Brady i3300 industrial label printer and B30 series printer ribbons.
Resources
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
-
4.62 mm / Black
Model Number: B33D-94-2-342BK
-
5.97 mm / Black
Model Number: B33D-125-2-342BK
-
8.51 mm / Black
Model Number: B33D-187-2-342BK
-
11.15 mm / Black
Model Number: B33D-250-2-342BK
-
16.38 mm / Black
Model Number: B33D-375-2-342BK
-
21.62 mm / Black
Model Number: B33D-500-2-342BK
-
31.75 mm / Black
Model Number: B33D-750-2-342BK
-
42.16 mm / Black
Model Number: B33D-1000-2-342BK
-
61.80 mm / Black
Model Number: B33D-1500-2-342BK
-
4.62 mm / White
Model Number: B33D-94-2-342
-
5.97 mm / White
Model Number: B33D-125-2-342
-
8.51 mm / White
Model Number: B33D-187-2-342
-
11.15 mm / White
Model Number: B33D-250-2-342
-
16.38 mm / White
Model Number: B33D-375-2-342
-
21.62 mm / White
Model Number: B33D-500-2-342
-
61.80 mm / White
Model Number: B33D-1500-2-342
-
4.62 mm / Yellow
Model Number: B33D-94-2-342YL
-
5.97 mm / Yellow
Model Number: B33D-125-2-342YL
-
8.51 mm / Yellow
Model Number: B33D-187-2-342YL
-
16.38 mm / Yellow
Model Number: B33D-375-2-342YL
-
21.62 mm / Yellow
Model Number: B33D-500-2-342YL
-
42.16 mm / Yellow
Model Number: B33D-1000-2-342YL

