Brady B33-187-2-342-2 B-342 Single-Sided Sleeve, White, 4.75 mm dia x 25.4 mm
Available
Brady PermaSleeve B-342 single-sided sleeves are flame-retardant heat-shrink polyolefin wire marking sleeves for the Brady BBP33, i3300, i4311 and i5300 printers. This listing has 21 rolls: 18 sleeves 50.8 mm wide in nine diameters from 2.39 to 38.1 mm (white and yellow, and one black), and three 25.4 mm wide rolls in 4.75, 6.35 and 9.53 mm diameters (manufacturer-stated).
Brady's specification table lists the three 25.4 mm wide rolls with two sleeves per row and sleeve slits (manufacturer-stated). Print goes on one side of the sleeve by thermal transfer, and Brady lists ribbon B30-R4300 for the white and yellow sleeves and B30-R6700-WT for the black one (manufacturer-stated). The ribbons are on the B30 series printer ribbons.
B-342 shrinks 3:1, has a matte finish and a service temperature of -55 to 135 °C (-67 to 275 °F). Brady describes it as fade-resistant, smudge-proof, cold resistant and flame-retardant, and lists SAE-AMS-DTL-23053/5C (Class 1), SAE-AS-81531 and MIL-STD-202, RoHS compliant and UL Recognized (manufacturer-stated). Brady's product pages are written for the US market, and standards or approvals they list are North American, so ask us if an approval matters for your job.
Brady's pages list B33-125-2-342YL as containing an SVHC under REACH and the rest as not, so ask us for the substance and safety data sheet if you need it (manufacturer-stated).
Two numbers identify each product. The product code is Brady's alphanumeric part number, and it is the code to search for or quote. The Brady ordering number is the six-digit number Brady uses for the same product. Both are in the table below, and the Product Code shown for each option on this page is the part number.
Where this product is used
- Wire and cable labelling (manufacturer-stated).
- Electrical labelling (manufacturer-stated).
- Permanent identification of conductors and cables from 0.58 mm to 36.83 mm diameter, matched to the sleeve size.
- Colour coding with white or yellow sleeves.
Features
- 3:1 heat-shrink ratio for a snug fit (manufacturer-stated)
- Fade-resistant and smudge-proof (manufacturer-stated)
- Cold resistant and flame-retardant, service temperature -55 to 135 °C (manufacturer-stated)
- Single-sided thermal transfer printing, die-cut (manufacturer-stated)
- 21 rolls in nine diameters, white, yellow and black
- Brady lists ribbon B30-R4300 for white and yellow (manufacturer-stated)
Common specifications
| Specification | Detail |
|---|---|
| Material | Heat-shrink polyolefin, B-342, flame-retardant, matte (manufacturer-stated) |
| Shrink ratio | 3:1 (manufacturer-stated) |
| Service temperature | -55 to 135 °C (-67 to 275 °F) (manufacturer-stated) |
| Printing | Single-sided, thermal transfer (manufacturer-stated) |
| Form | Die-cut sleeves on a roll (manufacturer-stated) |
| Ribbon | B30-R4300 (white and yellow), B30-R6700-WT (black) (manufacturer-stated) |
| Printer compatibility | BBP33, i3300, i4311, i5300 (manufacturer-stated) |
| Standards and approvals listed | SAE-AMS-DTL-23053/5C (Class 1), SAE-AS-81531 and MIL-STD-202, RoHS compliant and UL Recognized (manufacturer-stated) |
Which sleeve for which wire
| Sleeve diameter as supplied (mm) | Wire diameter range (mm) | Wire gauge range | Sleeve width (mm) |
|---|---|---|---|
| 2.39 | 0.58 to 2.03 | 28 AWG - 20 AWG | 50.8 |
| 3.18 | 1.17 to 2.79 | 22 AWG - 16 AWG | 50.8 |
| 4.75 | 1.57 to 3.81 | 20 AWG - 10 AWG | 25.4, 50.8 |
| 6.35 | 2.39 to 5.46 | 16 AWG - 8 AWG | 25.4, 50.8 |
| 9.53 | 3.18 to 8.13 | 12 AWG - 4 AWG | 25.4, 50.8 |
| 12.7 | 4.75 to 11.43 | 8 AWG - 1 AWG | 50.8 |
| 19.05 | 6.35 to 17.78 | 6 AWG - 0000 AWG | 50.8 |
| 25.4 | 8.46 to 24.13 | 2 AWG - 500 MCM | 50.8 |
| 38.1 | 12.70 to 36.83 | 300 MCM - 2000 MCM | 50.8 |
Key specifications
| Product code (Brady part number) | Brady ordering no. | Sleeve dia x width (mm) | Height (mm) | Colour | Per roll | Wire dia range (mm) | Barcode (UPC) |
|---|---|---|---|---|---|---|---|
| B33-94-2-342 | 142926 | 2.39 dia x 50.8 (mm) | 4.62 | White | 1000 | 0.58 to 2.03 | 662820967668 |
| B33-94-2-342YL | 142932 | 2.39 dia x 50.8 (mm) | 4.62 | Yellow | 1000 | 0.58 to 2.03 | 662820967729 |
| B33-125-2-342 | 143034 | 3.18 dia x 50.8 (mm) | 5.97 | White | 1000 | 1.17 to 2.79 | 662820968740 |
| B33-125-2-342YL | 143035 | 3.18 dia x 50.8 (mm) | 5.97 | Yellow | 1000 | 1.17 to 2.79 | 662820968757 |
| B33-187-2-342 | 143036 | 4.75 dia x 50.8 (mm) | 8.51 | White | 750 | 1.57 to 3.81 | 662820968764 |
| B33-187-2-342YL | 143037 | 4.75 dia x 50.8 (mm) | 8.51 | Yellow | 750 | 1.57 to 3.81 | 662820968771 |
| B33-250-2-342 | 143038 | 6.35 dia x 50.8 (mm) | 11.15 | White | 500 | 2.39 to 5.46 | 662820968788 |
| B33-250-2-342YL | 142930 | 6.35 dia x 50.8 (mm) | 11.15 | Yellow | 500 | 2.39 to 5.46 | 662820967705 |
| B33-375-2-342 | 143039 | 9.53 dia x 50.8 (mm) | 16.38 | White | 500 | 3.18 to 8.13 | 662820968795 |
| B33-375-2-342YL | 142931 | 9.53 dia x 50.8 (mm) | 16.38 | Yellow | 500 | 3.18 to 8.13 | 662820967712 |
| B33-500-2-342 | 143040 | 12.7 dia x 50.8 (mm) | 21.62 | White | 350 | 4.75 to 11.43 | 662820968801 |
| B33-500-2-342YL | 142927 | 12.7 dia x 50.8 (mm) | 21.62 | Yellow | 350 | 4.75 to 11.43 | 662820967675 |
| B33-750-2-342 | 143041 | 19.05 dia x 50.8 (mm) | 31.75 | White | 250 | 6.35 to 17.78 | 662820968818 |
| B33-750-2-342YL | 142934 | 19.05 dia x 50.8 (mm) | 31.75 | Yellow | 250 | 6.35 to 17.78 | 662820967743 |
| B33-1000-2-342 | 143032 | 25.4 dia x 50.8 (mm) | 42.16 | White | 250 | 8.46 to 24.13 | 662820968726 |
| B33-1500-2-342BK | 142991 | 38.1 dia x 50.8 (mm) | 61.8 | Black | 150 | 12.70 to 36.83 | 662820968313 |
| B33-1500-2-342 | 142992 | 38.1 dia x 50.8 (mm) | 61.8 | White | 150 | 12.70 to 36.83 | 662820968320 |
| B33-1500-2-342YL | 142993 | 38.1 dia x 50.8 (mm) | 61.8 | Yellow | 150 | 12.70 to 36.83 | 662820968337 |
| B33-187-2-342-2 | 142944 | 4.75 dia x 25.4 (mm) | 8.51 | White | 1500 | 1.57 to 3.81 | 662820967842 |
| B33-250-2-342-2 | 142945 | 6.35 dia x 25.4 (mm) | 11.15 | White | 1000 | 2.39 to 5.46 | 662820967859 |
| B33-375-2-342-2 | 142946 | 9.53 dia x 25.4 (mm) | 16.38 | White | 1000 | 3.18 to 8.13 | 662820967866 |
Selecting the right option
Pick the sleeve whose wire diameter range includes your conductor: the table above shows the range for each sleeve diameter (manufacturer-stated). The 50.8 mm wide rolls give room for a longer legend; the 25.4 mm wide rolls (B33-187-2-342-2, B33-250-2-342-2 and B33-375-2-342-2) are narrower. If you need to print on both sides see the B-342 double-sided heat-shrink sleeves for B33 printers. For the M4 and M5 printers see the B-342 heat-shrink sleeves for M4 and M5 printers.
Related products
Related Brady products: B-342 double-sided heat-shrink sleeves for B33 printers, B-345 PVDF high-temperature sleeves for B33 printers, B-7642 HX single-sided heat-shrink sleeves, Brady i3300 industrial label printer and B30 series printer ribbons.
Resources
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
-
25.40 x 8.51 mm / White
Model Number: B33-187-2-342-2
-
25.40 x 11.15 mm / White
Model Number: B33-250-2-342-2
-
25.40 x 16.38 mm / White
Model Number: B33-375-2-342-2
-
50.80 x 4.62 mm / White
Model Number: B33-94-2-342
-
50.80 x 4.62 mm / Yellow
Model Number: B33-94-2-342YL
-
50.80 x 5.97 mm / White
Model Number: B33-125-2-342
-
50.80 x 5.97 mm / Yellow
Model Number: B33-125-2-342YL
-
50.80 x 8.51 mm / White
Model Number: B33-187-2-342
-
50.80 x 8.51 mm / Yellow
Model Number: B33-187-2-342YL
-
50.80 x 11.15 mm / White
Model Number: B33-250-2-342
-
50.80 x 11.15 mm / Yellow
Model Number: B33-250-2-342YL
-
50.80 x 16.38 mm / White
Model Number: B33-375-2-342
-
50.80 x 16.38 mm / Yellow
Model Number: B33-375-2-342YL
-
50.80 x 21.62 mm / White
Model Number: B33-500-2-342
-
50.80 x 21.62 mm / Yellow
Model Number: B33-500-2-342YL
-
50.80 x 31.75 mm / White
Model Number: B33-750-2-342
-
50.80 x 31.75 mm / Yellow
Model Number: B33-750-2-342YL
-
50.80 x 42.16 mm / White
Model Number: B33-1000-2-342
-
50.80 x 61.80 mm / Black
Model Number: B33-1500-2-342BK
-
50.80 x 61.80 mm / White
Model Number: B33-1500-2-342
-
50.80 x 61.80 mm / Yellow
Model Number: B33-1500-2-342YL

