Pferd 42150000 POLICAP PCT ZYA 5 x 10 mm Cap Holder, 3 mm Shank
Available
The Pferd POLICAP PCT holders carry POLICAP abrasive caps. This page lists 19 holders in four head shapes: cylindrical ZYA, cylindrical with radius end WRC, tapered conical with radius end WKG, and conical with radius end KEL. Head sizes run from 5 x 10 mm to 21 x 40 mm, on 3 mm and 6 mm shanks.
The catalogue says the abrasive caps are firmly held in place on the holder as the holder expands during use, and that the tool is easy to change (manufacturer-stated).
Each holder is matched to the PC cap of the same shape and size, and the caps are ordered separately (manufacturer-stated).
The KEL holder is also listed for abrasive spiral bands, which the catalogue says are held firmly by the rubber surface (manufacturer-stated).
Where this product is used
- Mounting PC POLICAP abrasive caps in the matching shape and size (manufacturer-stated)
- Fine grinding with reusable holders and replaceable caps (manufacturer-stated)
- Mounting abrasive spiral bands on the KEL holder (manufacturer-stated)
Features
- Four head shapes: ZYA, WRC, WKG and KEL
- Head sizes 5 x 10 mm to 21 x 40 mm
- Shank diameters 3 mm and 6 mm (manufacturer-stated)
- Maximum speed set per size, from 20,000 rpm to 95,000 rpm (manufacturer-stated)
- Caps held firmly as the holder expands during use (manufacturer-stated)
Common specifications
| Specification | Detail |
|---|---|
| Head shapes | Cylindrical (ZYA), cylindrical with radius end (WRC), tapered conical with radius end (WKG), conical with radius end (KEL) (manufacturer-stated) |
| Shank diameters | 3 mm and 6 mm (manufacturer-stated) |
Key specifications
| Model | Designation | Head size (D x T) | Shank diameter (S) | Shank length (L) | Maximum speed |
|---|---|---|---|---|---|
| 42150000 | PCT ZYA 0510 A/3 | 5 x 10 mm (manufacturer-stated) | 3 mm (manufacturer-stated) | 25 mm (manufacturer-stated) | 95,000 rpm (manufacturer-stated) |
| 42150005 | PCT ZYA 0712 A/3 | 7 x 12 mm (manufacturer-stated) | 3 mm (manufacturer-stated) | 25 mm (manufacturer-stated) | 65,000 rpm (manufacturer-stated) |
| 42150010 | PCT ZYA 1015 A/3 | 10 x 15 mm (manufacturer-stated) | 3 mm (manufacturer-stated) | 25 mm (manufacturer-stated) | 45,000 rpm (manufacturer-stated) |
| 42151015 | PCT ZYA 1317 A/6 | 13 x 17 mm (manufacturer-stated) | 6 mm (manufacturer-stated) | 40 mm (manufacturer-stated) | 35,000 rpm (manufacturer-stated) |
| 42151020 | PCT ZYA 1626 A/6 | 16 x 26 mm (manufacturer-stated) | 6 mm (manufacturer-stated) | 40 mm (manufacturer-stated) | 30,000 rpm (manufacturer-stated) |
| 42150100 | PCT WRC 0511/3 | 5 x 11 mm (manufacturer-stated) | 3 mm (manufacturer-stated) | 25 mm (manufacturer-stated) | 95,000 rpm (manufacturer-stated) |
| 42150105 | PCT WRC 0713/3 | 7 x 13 mm (manufacturer-stated) | 3 mm (manufacturer-stated) | 25 mm (manufacturer-stated) | 65,000 rpm (manufacturer-stated) |
| 42150110 | PCT WRC 1015/3 | 10 x 15 mm (manufacturer-stated) | 3 mm (manufacturer-stated) | 25 mm (manufacturer-stated) | 45,000 rpm (manufacturer-stated) |
| 42151115 | PCT WRC 1317/6 | 13 x 17 mm (manufacturer-stated) | 6 mm (manufacturer-stated) | 40 mm (manufacturer-stated) | 35,000 rpm (manufacturer-stated) |
| 42151120 | PCT WRC 1626/6 | 16 x 26 mm (manufacturer-stated) | 6 mm (manufacturer-stated) | 40 mm (manufacturer-stated) | 30,000 rpm (manufacturer-stated) |
| 42150200 | PCT WKG 0511 G/3 | 5 x 11 mm (manufacturer-stated) | 3 mm (manufacturer-stated) | 25 mm (manufacturer-stated) | 95,000 rpm (manufacturer-stated) |
| 42150205 | PCT WKG 0713 G/3 | 7 x 13 mm (manufacturer-stated) | 3 mm (manufacturer-stated) | 25 mm (manufacturer-stated) | 65,000 rpm (manufacturer-stated) |
| 42150210 | PCT WKG 1015 G/3 | 10 x 15 mm (manufacturer-stated) | 3 mm (manufacturer-stated) | 25 mm (manufacturer-stated) | 45,000 rpm (manufacturer-stated) |
| 42151215 | PCT WKG 1317 G/6 | 13 x 17 mm (manufacturer-stated) | 6 mm (manufacturer-stated) | 40 mm (manufacturer-stated) | 35,000 rpm (manufacturer-stated) |
| 42151220 | PCT WKG 1626 G/6 | 16 x 26 mm (manufacturer-stated) | 6 mm (manufacturer-stated) | 40 mm (manufacturer-stated) | 30,000 rpm (manufacturer-stated) |
| 42151400 | PCT KEL 0515/6 | 5 x 15 mm (manufacturer-stated) | 6 mm (manufacturer-stated) | 40 mm (manufacturer-stated) | 95,000 rpm (manufacturer-stated) |
| 42151410 | PCT KEL 1125/6 | 11 x 25 mm (manufacturer-stated) | 6 mm (manufacturer-stated) | 40 mm (manufacturer-stated) | 40,000 rpm (manufacturer-stated) |
| 42151420 | PCT KEL 1632/6 | 16 x 32 mm (manufacturer-stated) | 6 mm (manufacturer-stated) | 40 mm (manufacturer-stated) | 30,000 rpm (manufacturer-stated) |
| 42151430 | PCT KEL 2140/6 | 21 x 40 mm (manufacturer-stated) | 6 mm (manufacturer-stated) | 40 mm (manufacturer-stated) | 20,000 rpm (manufacturer-stated) |
Head diameter (D) and length (T) are in millimetres. Each item number is a separate shape and size.
Selecting the right option
Choose the holder with the same shape and head size as the cap. The style letter in the store option matches the cap shape: A is ZYA, C is WRC, G is WKG and L is KEL. Check the shank diameter against your tool, and never exceed the maximum speed listed for the holder size (manufacturer-stated).
Related products
Caps that fit these holders: Pferd POLICAP PC ZYA Abrasive Cap, Aluminium Oxide, Cylindrical, 5 x 10 mm to 16 x 26 mm, Grits 60 to 280, Pferd POLICAP PC WRC Abrasive Cap, Aluminium Oxide, Cylindrical with radius end, 5 x 11 mm to 16 x 26 mm, Grits 60 to 280, Pferd POLICAP PC WKG Abrasive Cap, Aluminium Oxide, Tapered conical with radius end, 5 x 11 mm to 16 x 26 mm, Grits 60 to 280 and Pferd POLICAP PC KEL Abrasive Cap, Aluminium Oxide, Conical with radius end, 5 x 15 mm to 21 x 40 mm, Grits 60 to 280.
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
-
A / 5 x 10 mm / 3 mm
Model Number: 42150000
-
A / 7 x 12 mm / 3 mm
Model Number: 42150005
-
A / 10 x 15 mm / 3 mm
Model Number: 42150010
-
A / 13 x 17 mm / 6 mm
Model Number: 42151015
-
A / 16 x 26 mm / 6 mm
Model Number: 42151020
-
C / 5 x 11 mm / 3 mm
Model Number: 42150100
-
C / 7 x 13 mm / 3 mm
Model Number: 42150105
-
C / 10 x 15 mm / 3 mm
Model Number: 42150110
-
C / 13 x 17 mm / 6 mm
Model Number: 42151115
-
C / 16 x 26 mm / 6 mm
Model Number: 42151120
-
G / 5 x 11 mm / 3 mm
Model Number: 42150200
-
G / 7 x 13 mm / 3 mm
Model Number: 42150205
-
G / 10 x 15 mm / 3 mm
Model Number: 42150210
-
G / 13 x 17 mm / 6 mm
Model Number: 42151215
-
G / 16 x 26 mm / 6 mm
Model Number: 42151220
-
L / 5 x 15 mm / 6 mm
Model Number: 42151400
-
L / 11 x 25 mm / 6 mm
Model Number: 42151410
-
L / 16 x 32 mm / 6 mm
Model Number: 42151420
-
L / 21 x 40 mm / 6 mm
Model Number: 42151430

