Pferd 42100413 GK 0410/3 Rubber Drum Holder, 4 x 10 mm, 3 mm Shank
Available
The Pferd GK rubber drum holder carries a cylindrical abrasive spiral band: the band slides over the rubber head and is held firmly as the holder expands in use. This page lists 23 cylindrical holders from 4 x 10 mm to 100 x 40 mm (diameter x height) on 3, 6 and 8 mm shanks.
The catalogue describes the GK as the matching holder for abrasive spiral bands, with the band held firmly in place as the holder expands during use (manufacturer-stated).
Each holder has a maximum and a minimum speed, and the maximum permitted speed must never be exceeded (manufacturer-stated).
Where this product is used
- Holding KSB and GSB abrasive spiral bands of the matching diameter and height (manufacturer-stated)
- Mounting on a tool drive through a 3, 6 or 8 mm shank (manufacturer-stated)
- Used within the speed range printed for each holder (manufacturer-stated)
Features
- Head sizes from 4 x 10 mm to 100 x 40 mm
- Shank diameters 3, 6 and 8 mm
- Hardness 65–70 Shore A on every holder listed (manufacturer-stated)
- Speed ranges from 30,000 to 55,000 rpm on the small heads down to 4,000 to 5,700 rpm on the 100 x 40 mm head (manufacturer-stated)
- Band held firmly in place as the holder expands in use (manufacturer-stated)
Common specifications
| Specification | Detail |
|---|---|
| Shape | Cylindrical (manufacturer-stated) |
| Hardness | 65–70 Shore A (manufacturer-stated) |
| Shank diameters | 3, 6 and 8 mm |
Key specifications
| Model | Designation | Size (D x T) | Shank diameter (S) | Maximum speed | Minimum speed |
|---|---|---|---|---|---|
| 42100413 | GK 0410/3 | 4 x 10 mm | 3 mm | 55,000 rpm (manufacturer-stated) | 30,000 rpm (manufacturer-stated) |
| 42100410 | GK 0410/6 | 4 x 10 mm | 6 mm | 55,000 rpm (manufacturer-stated) | 30,000 rpm (manufacturer-stated) |
| 42100613 | GK 0610/3 | 6 x 10 mm | 3 mm | 55,000 rpm (manufacturer-stated) | 30,000 rpm (manufacturer-stated) |
| 42100610 | GK 0610/6 | 6 x 10 mm | 6 mm | 55,000 rpm (manufacturer-stated) | 30,000 rpm (manufacturer-stated) |
| 42100813 | GK 0810/3 | 8 x 10 mm | 3 mm | 55,000 rpm (manufacturer-stated) | 30,000 rpm (manufacturer-stated) |
| 42100810 | GK 0810/6 | 8 x 10 mm | 6 mm | 55,000 rpm (manufacturer-stated) | 30,000 rpm (manufacturer-stated) |
| 42101000 | GK 1010/6 | 10 x 10 mm | 6 mm | 44,000 rpm (manufacturer-stated) | 30,000 rpm (manufacturer-stated) |
| 42102000 | GK 1020/6 | 10 x 20 mm | 6 mm | 44,000 rpm (manufacturer-stated) | 30,000 rpm (manufacturer-stated) |
| 42103000 | GK 1310/6 | 13 x 10 mm | 6 mm | 44,000 rpm (manufacturer-stated) | 30,000 rpm (manufacturer-stated) |
| 42104000 | GK 1325/6 | 13 x 25 mm | 6 mm | 44,000 rpm (manufacturer-stated) | 30,000 rpm (manufacturer-stated) |
| 42105000 | GK 1510/6 | 15 x 10 mm | 6 mm | 36,000 rpm (manufacturer-stated) | 26,000 rpm (manufacturer-stated) |
| 42106000 | GK 1530/6 | 15 x 30 mm | 6 mm | 36,000 rpm (manufacturer-stated) | 26,000 rpm (manufacturer-stated) |
| 42106500 | GK 1925/6 | 19 x 25 mm | 6 mm | 30,000 rpm (manufacturer-stated) | 20,000 rpm (manufacturer-stated) |
| 42107000 | GK 2220/6 | 22 x 20 mm | 6 mm | 26,000 rpm (manufacturer-stated) | 18,000 rpm (manufacturer-stated) |
| 42107500 | GK 2525/6 | 25 x 25 mm | 6 mm | 22,900 rpm (manufacturer-stated) | 16,000 rpm (manufacturer-stated) |
| 42108000 | GK 3020/6 | 30 x 20 mm | 6 mm | 19,100 rpm (manufacturer-stated) | 13,000 rpm (manufacturer-stated) |
| 42109000 | GK 3030/6 | 30 x 30 mm | 6 mm | 19,100 rpm (manufacturer-stated) | 13,000 rpm (manufacturer-stated) |
| 42109500 | GK 3825/6 | 38 x 25 mm | 6 mm | 15,900 rpm (manufacturer-stated) | 10,000 rpm (manufacturer-stated) |
| 42110000 | GK 4530/6 | 45 x 30 mm | 6 mm | 12,700 rpm (manufacturer-stated) | 8,500 rpm (manufacturer-stated) |
| 42110500 | GK 5125/6 | 51 x 25 mm | 6 mm | 11,200 rpm (manufacturer-stated) | 7,500 rpm (manufacturer-stated) |
| 42111006 | GK 6030/6 | 60 x 30 mm | 6 mm | 9,500 rpm (manufacturer-stated) | 6,500 rpm (manufacturer-stated) |
| 42112000 | GK 7530/8 | 75 x 30 mm | 8 mm | 7,600 rpm (manufacturer-stated) | 5,000 rpm (manufacturer-stated) |
| 42113000 | GK 10040/8 | 100 x 40 mm | 8 mm | 5,700 rpm (manufacturer-stated) | 4,000 rpm (manufacturer-stated) |
Diameter (D) and height (T) are in millimetres. Each item number is one holder size and shank.
Selecting the right option
Choose the holder with the same diameter and height as the spiral band. Then check the shank diameter against your tool drive. Keep within the maximum speed printed for the holder; the minimum speed is also printed for each size (manufacturer-stated). Bands that fit are on the KSB aluminium oxide page and the GSB pages.
Related products
Spiral bands that fit these holders: Pferd KSB Abrasive Spiral Band, Aluminium Oxide, 10 to 75 mm Diameter, Grits 40 to 240, Pferd GSB Abrasive Spiral Band, Zirconia Alumina Z, 13 to 51 mm Diameter, Grits 40 to 80 and Pferd GSB Abrasive Spiral Band, Ceramic Oxide Grain CO-COOL, 13 to 60 mm Diameter, Grits 36 to 120.
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
-
4 x 10 x 3mm
Model Number: 42100413
-
4 x 10 x 6mm
Model Number: 42100410
-
6 x 10 x 3mm
Model Number: 42100613
-
6 x 10 x 6mm
Model Number: 42100610
-
8 x 10 x 3mm
Model Number: 42100813
-
8 x 10 x 6mm
Model Number: 42100810
-
10 x 10 x 6mm
Model Number: 42101000
-
10 x 20 x 6mm
Model Number: 42102000
-
13 x 10 x 6mm
Model Number: 42103000
-
13 x 25 x 6mm
Model Number: 42104000
-
15 x 10 x 6mm
Model Number: 42105000
-
15 x 30 x 6mm
Model Number: 42106000
-
19 x 25 x 6mm
Model Number: 42106500
-
22 x 20 x 6mm
Model Number: 42107000
-
25 x 25 x 6mm
Model Number: 42107500
-
30 x 20 x 6mm
Model Number: 42108000
-
30 x 30 x 6mm
Model Number: 42109000
-
38 x 25 x 6mm
Model Number: 42109500
-
45 x 30 x 6mm
Model Number: 42110000
-
51 x 25 x 6mm
Model Number: 42110500
-
60 x 30 x 6mm
Model Number: 42111006
-
75 x 30 x 8mm
Model Number: 42112000
-
100 x 40 x 8mm
Model Number: 42113000

