Sutton D1150318 3.175mm (1/8") MT1 HSS Morse Taper Shank Drill - DIN 345
Available
The Sutton D115 is a general purpose HSS twist drill with a Morse taper shank (DIN 345), supplied in 183 sizes from 3.175 mm to 76.2 mm across MT1 to MT5. It has a Blu (steam oxide) finish and a 118° Form A point, and is suited to materials up to 900 N/mm².
The Morse taper shank locates the drill in a matching spindle or sleeve: the taper provides the drive and alignment, and the tang at the end of the shank is used to eject the drill with a drift key. The drill has an R30 helix, an h8 diameter tolerance and a 118° Form A point.
Where this product is used
- Drilling in steel, cast iron and other materials up to 900 N/mm² on drilling machines with a Morse taper spindle.
- Machine drilling in workshops, maintenance and production, where a Morse taper shank is required.
- Applications include trade, industrial, metalworking, machine shop and MRO work.
Design features
- Morse taper shank (DIN 345): MT1 to MT5.
- HSS construction.
- Surface finish: Blu (steam oxide).
- R30 helix, 118° Form A point.
- Suitable for materials up to 900 N/mm².
- 183 sizes, 3.175 mm to 76.2 mm.
Sizes and item numbers
Each size is a single drill. Overall and flute lengths are in millimetres.
MT1 shank sizes (46 sizes, 3.175 to 14 mm)
| Diameter (mm) | Diameter (inch) | Overall length (mm) | Flute length (mm) | Sutton item no. |
|---|---|---|---|---|
| 3.175 | 1/8" | 117 | 37 | D115 0318 |
| 3.572 | 9/64" | 121 | 39 | D115 0357 |
| 3.969 | 5/32" | 123 | 43 | D115 0397 |
| 4.366 | 11/64" | 128 | 47 | D115 0437 |
| 4.76 | 3/16" | 133 | 52 | D115 0476 |
| 5.159 | 13/64" | 133 | 52 | D115 0516 |
| 5.5 | -" | 138 | 57 | D115 0550 |
| 5.556 | 7/32" | 138 | 57 | D115 0556 |
| 5.953 | 15/64" | 138 | 57 | D115 0595 |
| 6 | -" | 138 | 57 | D115 0600 |
| 6.35 | 1/4" | 144 | 63 | D115 0635 |
| 6.5 | -" | 144 | 63 | D115 0650 |
| 6.747 | 17/64" | 144 | 63 | D115 0676 |
| 7 | -" | 150 | 69 | D115 0700 |
| 7.144 | 9/32" | 150 | 69 | D115 0714 |
| 7.5 | -" | 150 | 69 | D115 0750 |
| 7.541 | 19/64" | 156 | 75 | D115 0754 |
| 7.938 | 5/16" | 156 | 75 | D115 0794 |
| 8 | -" | 156 | 75 | D115 0800 |
| 8.334 | 21/64" | 156 | 75 | D115 0833 |
| 8.5 | -" | 156 | 75 | D115 0850 |
| 8.731 | 11/32" | 162 | 81 | D115 0873 |
| 9 | -" | 162 | 81 | D115 0900 |
| 9.128 | 23/64" | 162 | 81 | D115 0913 |
| 9.5 | -" | 162 | 81 | D115 0950 |
| 9.525 | 3/8" | 168 | 87 | D115 0953 |
| 9.922 | 25/64" | 168 | 87 | D115 0992 |
| 10 | -" | 168 | 87 | D115 1000 |
| 10.319 | 13/32" | 168 | 87 | D115 1032 |
| 10.5 | -" | 168 | 87 | D115 1050 |
| 10.716 | 27/64" | 175 | 94 | D115 1072 |
| 11 | -" | 175 | 94 | D115 1100 |
| 11.112 | 7/16" | 175 | 94 | D115 1111 |
| 11.5 | -" | 175 | 94 | D115 1150 |
| 11.509 | 29/64" | 175 | 94 | D115 1151 |
| 11.906 | 15/32" | 182 | 101 | D115 1191 |
| 12 | -" | 182 | 101 | D115 1200 |
| 12.303 | 31/64" | 182 | 101 | D115 1231 |
| 12.5 | -" | 182 | 101 | D115 1250 |
| 12.7 | 1/2" | 182 | 101 | D115 1269 |
| 13 | -" | 182 | 101 | D115 1300 |
| 13.097 | 33/64" | 182 | 108 | D115 1310 |
| 13.494 | 17/32" | 189 | 108 | D115 1349 |
| 13.5 | -" | 189 | 108 | D115 1350 |
| 13.891 | 35/64" | 189 | 108 | D115 1389 |
| 14 | -" | 189 | 108 | D115 1400 |
MT2 shank sizes (41 sizes, 14.288 to 23.019 mm)
| Diameter (mm) | Diameter (inch) | Overall length (mm) | Flute length (mm) | Sutton item no. |
|---|---|---|---|---|
| 14.288 | 9/16" | 212 | 114 | D115 1429 |
| 14.5 | -" | 212 | 114 | D115 1450 |
| 14.684 | 37/64" | 212 | 114 | D115 1468 |
| 15 | -" | 212 | 114 | D115 1500 |
| 15.081 | 19/32" | 218 | 120 | D115 1508 |
| 15.478 | 39/64" | 218 | 120 | D115 1548 |
| 15.5 | -" | 218 | 120 | D115 1550 |
| 15.875 | 5/8" | 218 | 120 | D115 1588 |
| 16 | -" | 218 | 120 | D115 1600 |
| 16.272 | 41/64" | 223 | 125 | D115 1627 |
| 16.5 | -" | 223 | 125 | D115 1650 |
| 16.669 | 21/32" | 223 | 125 | D115 1667 |
| 17 | -" | 223 | 125 | D115 1700 |
| 17.066 | 43/64" | 228 | 130 | D115 1707 |
| 17.462 | 11/16" | 228 | 130 | D115 1746 |
| 17.5 | -" | 228 | 130 | D115 1750 |
| 17.859 | 45/64" | 228 | 130 | D115 1786 |
| 18 | -" | 228 | 130 | D115 1800 |
| 18.256 | 23/32" | 233 | 135 | D115 1826 |
| 18.5 | -" | 233 | 135 | D115 1850 |
| 18.653 | 47/64" | 233 | 135 | D115 1865 |
| 19 | -" | 233 | 135 | D115 1900 |
| 19.05 | 3/4" | 238 | 140 | D115 1905 |
| 19.447 | 49/64" | 238 | 140 | D115 1945 |
| 19.5 | -" | 238 | 140 | D115 1950 |
| 19.844 | 25/32" | 238 | 140 | D115 1984 |
| 20 | -" | 238 | 140 | D115 2000 |
| 20.241 | 51/64" | 243 | 145 | D115 2024 |
| 20.5 | -" | 243 | 145 | D115 2050 |
| 20.638 | 13/16" | 243 | 145 | D115 2064 |
| 21 | -" | 243 | 145 | D115 2100 |
| 21.034 | 53/64" | 243 | 145 | D115 2103 |
| 21.431 | 27/32" | 248 | 150 | D115 2143 |
| 21.5 | -" | 248 | 150 | D115 2150 |
| 21.828 | 55/64" | 248 | 150 | D115 2183 |
| 22 | -" | 248 | 150 | D115 2200 |
| 22.225 | 7/8" | 248 | 150 | D115 2223 |
| 22.5 | -" | 253 | 155 | D115 2250 |
| 22.622 | 57/64" | 253 | 155 | D115 2262 |
| 23 | -" | 253 | 155 | D115 2300 |
| 23.019 | 29/32" | 253 | 155 | D115 2302 |
MT3 shank sizes (38 sizes, 23.416 to 31.75 mm)
| Diameter (mm) | Diameter (inch) | Overall length (mm) | Flute length (mm) | Sutton item no. |
|---|---|---|---|---|
| 23.416 | 59/64" | 276 | 155 | D115 2342 |
| 23.5 | -" | 276 | 155 | D115 2350 |
| 23.812 | 15/16" | 281 | 160 | D115 2381 |
| 24 | -" | 281 | 160 | D115 2400 |
| 24.209 | 61/64" | 281 | 160 | D115 2421 |
| 24.5 | -" | 281 | 160 | D115 2450 |
| 24.606 | 31/32" | 281 | 160 | D115 2461 |
| 25 | -" | 281 | 160 | D115 2500 |
| 25.4 | 1" | 286 | 165 | D115 2540 |
| 25.5 | -" | 286 | 165 | D115 2550 |
| 25.797 | 1-1/64" | 286 | 165 | D115 2580 |
| 26 | -" | 286 | 165 | D115 2600 |
| 26.194 | 1-1/32" | 286 | 165 | D115 2619 |
| 26.5 | -" | 286 | 165 | D115 2650 |
| 26.591 | 1-3/64" | 291 | 170 | D115 2659 |
| 26.988 | 1-1/16" | 291 | 170 | D115 2699 |
| 27 | -" | 291 | 170 | D115 2700 |
| 27.384 | 1-5/64" | 291 | 170 | D115 2738 |
| 27.5 | -" | 291 | 170 | D115 2750 |
| 27.781 | 1-3/32" | 291 | 170 | D115 2778 |
| 28 | -" | 291 | 170 | D115 2800 |
| 28.178 | 1-7/64" | 296 | 175 | D115 2818 |
| 28.5 | -" | 296 | 175 | D115 2850 |
| 28.575 | 1-1/8" | 296 | 175 | D115 2858 |
| 28.972 | 1-9/64" | 296 | 175 | D115 2897 |
| 29 | -" | 296 | 175 | D115 2900 |
| 29.369 | 1-5/32" | 296 | 175 | D115 2937 |
| 29.5 | -" | 296 | 175 | D115 2950 |
| 29.766 | 1-11/64" | 296 | 175 | D115 2977 |
| 30 | -" | 296 | 175 | D115 3000 |
| 30.162 | 1-3/16" | 301 | 180 | D115 3016 |
| 30.5 | -" | 301 | 180 | D115 3050 |
| 30.559 | 1-13/64" | 301 | 180 | D115 3056 |
| 30.956 | 1-7/32" | 301 | 180 | D115 3096 |
| 31 | -" | 301 | 180 | D115 3100 |
| 31.353 | 1-15/64" | 301 | 180 | D115 3135 |
| 31.5 | -" | 301 | 180 | D115 3150 |
| 31.75 | 1-1/4" | 306 | 185 | D115 3175 |
MT4 shank sizes (45 sizes, 32 to 50.8 mm)
| Diameter (mm) | Diameter (inch) | Overall length (mm) | Flute length (mm) | Sutton item no. |
|---|---|---|---|---|
| 32 | -" | 334 | 185 | D115 3200 |
| 32.5 | -" | 334 | 185 | D115 3250 |
| 33 | -" | 334 | 185 | D115 3300 |
| 33.338 | 1-5/16" | 334 | 185 | D115 3334 |
| 33.5 | -" | 334 | 185 | D115 3350 |
| 34 | -" | 339 | 190 | D115 3400 |
| 34.5 | -" | 339 | 190 | D115 3450 |
| 34.925 | 1-3/8" | 339 | 190 | D115 3493 |
| 35 | -" | 339 | 190 | D115 3500 |
| 35.5 | -" | 339 | 190 | D115 3550 |
| 36 | -" | 344 | 195 | D115 3600 |
| 36.5 | -" | 344 | 195 | D115 3650 |
| 37 | -" | 344 | 195 | D115 3700 |
| 37.5 | -" | 344 | 195 | D115 3750 |
| 38 | -" | 349 | 200 | D115 3800 |
| 38.1 | 1-1/2" | 349 | 200 | D115 3810 |
| 38.5 | -" | 349 | 200 | D115 3850 |
| 39 | -" | 349 | 200 | D115 3900 |
| 39.5 | -" | 349 | 200 | D115 3950 |
| 40 | -" | 349 | 200 | D115 4000 |
| 40.5 | -" | 354 | 205 | D115 4050 |
| 41 | -" | 354 | 205 | D115 4100 |
| 41.275 | 1-5/8" | 354 | 205 | D115 4128 |
| 41.5 | -" | 354 | 205 | D115 4150 |
| 42 | -" | 354 | 205 | D115 4200 |
| 42.5 | -" | 354 | 205 | D115 4250 |
| 43 | -" | 359 | 210 | D115 4300 |
| 43.5 | -" | 359 | 210 | D115 4350 |
| 44 | -" | 359 | 210 | D115 4400 |
| 44.45 | 1-3/4" | 359 | 210 | D115 4445 |
| 44.5 | -" | 359 | 210 | D115 4450 |
| 45 | -" | 359 | 210 | D115 4500 |
| 45.5 | -" | 364 | 215 | D115 4550 |
| 46 | -" | 364 | 215 | D115 4600 |
| 46.5 | -" | 364 | 215 | D115 4650 |
| 47 | -" | 364 | 215 | D115 4700 |
| 47.5 | -" | 364 | 215 | D115 4750 |
| 47.625 | 1-7/8" | 369 | 220 | D115 4763 |
| 48 | -" | 369 | 220 | D115 4800 |
| 48.5 | -" | 369 | 220 | D115 4850 |
| 49 | -" | 369 | 220 | D115 4900 |
| 49.5 | -" | 369 | 220 | D115 4950 |
| 50 | -" | 369 | 220 | D115 5000 |
| 50.5 | -" | 374 | 225 | D115 5050 |
| 50.8 | 2" | 374 | 225 | D115 5080 |
MT5 shank sizes (13 sizes, 51.594 to 76.2 mm)
| Diameter (mm) | Diameter (inch) | Overall length (mm) | Flute length (mm) | Sutton item no. |
|---|---|---|---|---|
| 51.594 | 2-1/32" | 413 | 225 | D115 5159 |
| 52.388 | 2-1/16" | 413 | 225 | D115 5239 |
| 53.975 | 2-1/8" | 413 | 225 | D115 5398 |
| 55.562 | 2-3/16" | 413 | 225 | D115 5556 |
| 57.15 | 2-1/4" | 413 | 225 | D115 5715 |
| 58.738 | 2-5/16" | 413 | 225 | D115 5874 |
| 60.325 | 2-3/8" | 429 | 241 | D115 6033 |
| 61.912 | 2-7/16" | 429 | 241 | D115 6191 |
| 63.5 | 2-1/2" | 432 | 244 | D115 6350 |
| 65.088 | 2-9/16" | 432 | 244 | D115 6509 |
| 66.675 | 2-5/8" | 432 | 244 | D115 6668 |
| 69.85 | 2-3/4" | 432 | 244 | D115 6985 |
| 76.2 | 3" | 432 | 244 | D115 7620 |
Using the drills
- Check the drill shank taper (MT1/MT2/MT3/MT4/MT5) matches the machine spindle, or use a D118 Morse taper sleeve to fit a smaller taper to a larger spindle.
- Seat the taper clean and dry so the drill drives and runs true.
- Eject the drill with a D142 drift key, using the slot in the spindle or sleeve.
Key specifications
| Specification | Detail |
|---|---|
| Catalogue code | D115 |
| Type | General purpose hss twist drill, Morse taper shank |
| Sizes | 183 sizes, 3.175 to 76.2 mm |
| Morse taper | MT1 to MT5 |
| Standard | DIN 345 |
| Material | HSS |
| Surface finish | Blu (steam oxide) |
| Helix | R30 |
| Point | 118° Form A |
| Diameter tolerance | h8 |
| Suitable for | Materials up to 900 N/mm² |
Related products
Morse taper shank drills: D140 long series morse taper shank drill and D141 heavy duty cobalt morse taper shank drill. Morse taper sleeves: D118 Morse taper sleeves. Drill drift keys: D142 drill drift keys. Browse the drilling range.
Resources
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
Sutton D115 HSS Morse Taper Shank Drill Bits 3.175mm to 76.2mm - MT1 to MT5, DIN 345: 3.175
SKU: A0004028 | Model: D1150318
This is the 3.175mm diameter option of the Sutton D115 HSS Morse Taper Shank Drill Bits 3.175mm to 76.2mm - MT1 to MT5, DIN 345. Key details for this option: shank size MT#1, overall length 117mm, flute length 37mm.

