Hobson BHG8ZC1000250 1" x 2-1/2" UNC Hex Bolt, Grade 8, Zinc
Available
This page lists 55 Hobson UNC hex bolt items (Grade 8, zinc): 5/16" to 1", in lengths of 1" to 11". A hex bolt has a hexagonal head and a threaded shank, and is fitted with a nut or screwed into a tapped hole.
Hobson lists grade 8 as high tensile, and its class and grade chart pairs imperial grade 8 with metric class 10.9 (manufacturer-stated).
The Hobson acronym list defines UNC as Unified National Coarse Thread and TPI as threads per inch. Each item shows the threads per inch from the Hobson thread table, for the sizes it lists (manufacturer-stated).
The Hobson High Tensile Stock List (April 2011) prints the heading Grade 8 AS2465 for the catalogue items on this page (manufacturer-stated).
Spanner sizes are the width across flats (A/F) from the Hobson spanner chart, using its grade 5 and 8 column (manufacturer-stated).
Pack quantity is shown for each item.
Where this product is used
- Clamping parts together through a clearance hole, with a nut on the far side
- Screwed into a tapped hole of the same thread where a nut cannot be fitted
- Fixing with a flat washer under the head or nut to spread the load
Features
- 55 items: 5/16" to 1", 1" to 11" long
- UNC thread, hex head
- Grade 8, zinc
- Minimum tensile strength for each size from the Hobson guide, shown on each item page (manufacturer-stated)
- Catalogue pack weights shown where the Hobson stock list prints them (manufacturer-stated)
- Grade 8 AS2465 named by Hobson for catalogue items (manufacturer-stated)
Common specifications
| Specification | Detail |
|---|---|
| Sizes | 5/16" to 1" |
| Lengths | 1" to 11" |
| Thread | UNC |
| Grade | Grade 8 |
| Finish | Zinc |
| Standard | Grade 8 AS2465 (manufacturer-stated) |
| Min. tensile strength | 150,000 psi (manufacturer-stated) |
Key specifications
| Model | Size | Threads per inch | Supplied as | Pack weight | Spanner size |
|---|---|---|---|---|---|
| BHG8ZC0310300 | 5/16" x 3" | 18 TPI (manufacturer-stated) | Box of 100 | 3.20 kg per pack of 100 (manufacturer-stated) | 1/2" A/F (manufacturer-stated) |
| BHG8ZC0370150 | 3/8" x 1-1/2" | 16 TPI (manufacturer-stated) | Box of 150 | 3.90 kg per pack of 150 (manufacturer-stated) | 9/16" A/F (manufacturer-stated) |
| BHG8ZC0370275 | 3/8" x 2-3/4" | 16 TPI (manufacturer-stated) | Box of 100 | 4.32 kg per pack of 100 (manufacturer-stated) | 9/16" A/F (manufacturer-stated) |
| BHG8ZC0370450 | 3/8" x 4-1/2" | 16 TPI (manufacturer-stated) | Box of 50 | 3.39 kg per pack of 50 (manufacturer-stated) | 9/16" A/F (manufacturer-stated) |
| BHG8ZC0370600 | 3/8" x 6" | 16 TPI (manufacturer-stated) | Box of 50 | 4.45 kg per pack of 50 (manufacturer-stated) | 9/16" A/F (manufacturer-stated) |
| BHG8ZC0430150 | 7/16" x 1-1/2" | 14 TPI (manufacturer-stated) | Box of 100 | 3.50 kg per pack of 100 (manufacturer-stated) | 5/8" A/F (manufacturer-stated) |
| BHG8ZC0430225 | 7/16" x 2-1/4" | 14 TPI (manufacturer-stated) | Box of 75 | 3.75 kg per pack of 75 (manufacturer-stated) | 5/8" A/F (manufacturer-stated) |
| BHG8ZC0500100 | 1/2" x 1" | 13 TPI (manufacturer-stated) | Box of 75 | 3.15 kg per pack of 75 (manufacturer-stated) | 3/4" A/F (manufacturer-stated) |
| BHG8ZC0500125 | 1/2" x 1-1/4" | 13 TPI (manufacturer-stated) | Box of 75 | 3.53 kg per pack of 75 (manufacturer-stated) | 3/4" A/F (manufacturer-stated) |
| BHG8ZC0500200 | 1/2" x 2" | 13 TPI (manufacturer-stated) | Box of 50 | 3.30 kg per pack of 50 (manufacturer-stated) | 3/4" A/F (manufacturer-stated) |
| BHG8ZC0500500 | 1/2" x 5" | 13 TPI (manufacturer-stated) | Box of 25 | 3.50 kg per pack of 25 (manufacturer-stated) | 3/4" A/F (manufacturer-stated) |
| BHG8ZC0500600 | 1/2" x 6" | 13 TPI (manufacturer-stated) | Box of 25 | 4.13 kg per pack of 25 (manufacturer-stated) | 3/4" A/F (manufacturer-stated) |
| BHG8ZC0500650 | 1/2" x 6-1/2" | 13 TPI (manufacturer-stated) | Box of 20 | 3.58 kg per pack of 20 (manufacturer-stated) | 3/4" A/F (manufacturer-stated) |
| BHG8ZC0500800 | 1/2" x 8" | 13 TPI (manufacturer-stated) | Box of 20 | 4.30 kg per pack of 20 (manufacturer-stated) | 3/4" A/F (manufacturer-stated) |
| BHG8ZC0560100 | 9/16" x 1" | 12 TPI (manufacturer-stated) | Box of 25 | 1.28 kg per pack of 25 (manufacturer-stated) | 13/16" A/F (manufacturer-stated) |
| BHG8ZC0560200 | 9/16" x 2" | 12 TPI (manufacturer-stated) | Box of 25 | 2.00 kg per pack of 25 (manufacturer-stated) | 13/16" A/F (manufacturer-stated) |
| BHG8ZC0560450 | 9/16" x 4-1/2" | 12 TPI (manufacturer-stated) | Box of 15 | 2.68 kg per pack of 15 (manufacturer-stated) | 13/16" A/F (manufacturer-stated) |
| BHG8ZC0560500 | 9/16" x 5" | 12 TPI (manufacturer-stated) | Box of 15 | 2.70 kg per pack of 15 (manufacturer-stated) | 13/16" A/F (manufacturer-stated) |
| BHG8ZC0620150 | 5/8" x 1-1/2" | 11 TPI (manufacturer-stated) | Box of 25 | 2.13 kg per pack of 25 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8ZC0620175 | 5/8" x 1-3/4" | 11 TPI (manufacturer-stated) | Box of 25 | 2.38 kg per pack of 25 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8ZC0620200 | 5/8" x 2" | 11 TPI (manufacturer-stated) | Box of 25 | 2.60 kg per pack of 25 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8ZC0620225 | 5/8" x 2-1/4" | 11 TPI (manufacturer-stated) | Box of 25 | 2.83 kg per pack of 25 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8ZC0620275 | 5/8" x 2-3/4" | 11 TPI (manufacturer-stated) | Box of 25 | 3.34 kg per pack of 25 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8ZC0620300 | 5/8" x 3" | 11 TPI (manufacturer-stated) | Box of 25 | 3.58 kg per pack of 25 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8ZC0620350 | 5/8" x 3-1/2" | 11 TPI (manufacturer-stated) | Box of 25 | 4.05 kg per pack of 25 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8ZC0620450 | 5/8" x 4-1/2" | 11 TPI (manufacturer-stated) | Pack of 15 | 3.03 kg per pack of 15 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8ZC0620500 | 5/8" x 5" | 11 TPI (manufacturer-stated) | Box of 15 | 3.32 kg per pack of 15 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8ZC0620700 | 5/8" x 7" | 11 TPI (manufacturer-stated) | Box of 15 | 4.22 kg per pack of 15 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8ZC0620750 | 5/8" x 7-1/2" | 11 TPI (manufacturer-stated) | Box of 15 | 4.49 kg per pack of 15 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8ZC0620800 | 5/8" x 8" | 11 TPI (manufacturer-stated) | Box of 15 | 5.15 kg per pack of 15 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8ZC0620900 | 5/8" x 9" | 11 TPI (manufacturer-stated) | Box of 15 | 5.67 kg per pack of 15 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8ZC0621100 | 5/8" x 11" | 11 TPI (manufacturer-stated) | Box of 10 | 4.56 kg per pack of 10 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8ZC0750225 | 3/4" x 2-1/4" | 10 TPI (manufacturer-stated) | Box of 25 | 4.33 kg per pack of 25 (manufacturer-stated) | 1-1/8" A/F (manufacturer-stated) |
| BHG8ZC0750250 | 3/4" x 2-1/2" | 10 TPI (manufacturer-stated) | Box of 20 | 3.76 kg per pack of 20 (manufacturer-stated) | 1-1/8" A/F (manufacturer-stated) |
| BHG8ZC0750275 | 3/4" x 2-3/4" | 10 TPI (manufacturer-stated) | Box of 20 | 4.04 kg per pack of 20 (manufacturer-stated) | 1-1/8" A/F (manufacturer-stated) |
| BHG8ZC0750400 | 3/4" x 4" | 10 TPI (manufacturer-stated) | Box of 10 | 2.72 kg per pack of 10 (manufacturer-stated) | 1-1/8" A/F (manufacturer-stated) |
| BHG8ZC0750550 | 3/4" x 5-1/2" | 10 TPI (manufacturer-stated) | Box of 10 | 3.57 kg per pack of 10 (manufacturer-stated) | 1-1/8" A/F (manufacturer-stated) |
| BHG8ZC0750600 | 3/4" x 6" | 10 TPI (manufacturer-stated) | Box of 10 | 3.85 kg per pack of 10 (manufacturer-stated) | 1-1/8" A/F (manufacturer-stated) |
| BHG8ZC0750700 | 3/4" x 7" | 10 TPI (manufacturer-stated) | Box of 10 | 4.41 kg per pack of 10 (manufacturer-stated) | 1-1/8" A/F (manufacturer-stated) |
| BHG8ZC0750900 | 3/4" x 9" | 10 TPI (manufacturer-stated) | Box of 5 | 2.77 kg per pack of 5 (manufacturer-stated) | 1-1/8" A/F (manufacturer-stated) |
| BHG8ZC0870200 | 7/8" x 2" | 9 TPI (manufacturer-stated) | Box of 10 | 2.32 kg per pack of 10 (manufacturer-stated) | 1-5/16" A/F (manufacturer-stated) |
| BHG8ZC0870350 | 7/8" x 3-1/2" | 9 TPI (manufacturer-stated) | Box of 10 | 3.45 kg per pack of 10 (manufacturer-stated) | 1-5/16" A/F (manufacturer-stated) |
| BHG8ZC0870500 | 7/8" x 5" | 9 TPI (manufacturer-stated) | Box of 10 | 4.60 kg per pack of 10 (manufacturer-stated) | 1-5/16" A/F (manufacturer-stated) |
| BHG8ZC0870550 | 7/8" x 5-1/2" | 9 TPI (manufacturer-stated) | Box of 10 | 4.99 kg per pack of 10 (manufacturer-stated) | 1-5/16" A/F (manufacturer-stated) |
| BHG8ZC0870650 | 7/8" x 6-1/2" | 9 TPI (manufacturer-stated) | Box of 5 | 2.88 kg per pack of 5 (manufacturer-stated) | 1-5/16" A/F (manufacturer-stated) |
| BHG8ZC0870800 | 7/8" x 8" | 9 TPI (manufacturer-stated) | Box of 5 | 3.45 kg per pack of 5 (manufacturer-stated) | 1-5/16" A/F (manufacturer-stated) |
| BHG8ZC1000200 | 1" x 2" | 8 TPI (manufacturer-stated) | Box of 5 | 1.59 kg per pack of 5 (manufacturer-stated) | 1-1/2" A/F (manufacturer-stated) |
| BHG8ZC1000250 | 1" x 2-1/2" | 8 TPI (manufacturer-stated) | Box of 5 | 1.81 kg per pack of 5 (manufacturer-stated) | 1-1/2" A/F (manufacturer-stated) |
| BHG8ZC1000300 | 1" x 3" | 8 TPI (manufacturer-stated) | Box of 5 | 2.07 kg per pack of 5 (manufacturer-stated) | 1-1/2" A/F (manufacturer-stated) |
| BHG8ZC1000400 | 1" x 4" | 8 TPI (manufacturer-stated) | Box of 5 | 2.57 kg per pack of 5 (manufacturer-stated) | 1-1/2" A/F (manufacturer-stated) |
| BHG8ZC1000450 | 1" x 4-1/2" | 8 TPI (manufacturer-stated) | Box of 5 | 2.82 kg per pack of 5 (manufacturer-stated) | 1-1/2" A/F (manufacturer-stated) |
| BHG8ZC1000500 | 1" x 5" | 8 TPI (manufacturer-stated) | Box of 5 | 3.07 kg per pack of 5 (manufacturer-stated) | 1-1/2" A/F (manufacturer-stated) |
| BHG8ZC1000600 | 1" x 6" | 8 TPI (manufacturer-stated) | Box of 5 | 3.57 kg per pack of 5 (manufacturer-stated) | 1-1/2" A/F (manufacturer-stated) |
| BHG8ZC1000650 | 1" x 6-1/2" | 8 TPI (manufacturer-stated) | Box of 5 | 3.82 kg per pack of 5 (manufacturer-stated) | 1-1/2" A/F (manufacturer-stated) |
| BHG8ZC1000700 | 1" x 7" | 8 TPI (manufacturer-stated) | Box of 5 | 4.07 kg per pack of 5 (manufacturer-stated) | 1-1/2" A/F (manufacturer-stated) |
Pack weights are as printed in the Hobson High Tensile Stock List, April 2011, and apply to the pack shown (manufacturer-stated).
Selecting the right option
Choose the thread form first: the bolt and its nut must match in thread form, diameter and pitch. Sizes are nominal diameters in inches; compare the threads per inch shown for each item with your nut. Length is measured from under the head to the end of the bolt, so choose size and length together. Strength figures are the minimum tensile strengths for the class or grade and size range in the Hobson guide, which is a head-marking table, so treat them as the class or grade minimum and not a test result for the bolt (manufacturer-stated). Spanner size is the width across flats of the head and nut, from the Hobson spanner chart.
Related products
Related bolts: Hobson UNC Hex Bolt, Grade 8, Zinc, 1/4" to 1" x 1/2" to 10", Hobson UNC Hex Bolt, Grade 8, Plain, 1/4" to 2" x 1/2" to 20" and Hobson UNC Hex Bolt, Grade 8, Zinc Plated, 1/4" to 1" x 1/2" to 14".
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
-
1" / 2 1/2"mm bolt
Model Number: BHG8ZC1000250
-
1" / 2"mm bolt
Model Number: BHG8ZC1000200
-
1" / 3"mm bolt
Model Number: BHG8ZC1000300
-
1" / 4 1/2"mm bolt
Model Number: BHG8ZC1000450
-
1" / 4"mm bolt
Model Number: BHG8ZC1000400
-
1" / 5"mm bolt
Model Number: BHG8ZC1000500
-
1" / 6 1/2"mm bolt
Model Number: BHG8ZC1000650
-
1" / 6"mm bolt
Model Number: BHG8ZC1000600
-
1" / 7"mm bolt
Model Number: BHG8ZC1000700
-
1/2" / 1 1/4"mm bolt
Model Number: BHG8ZC0500125
-
1/2" / 1"mm bolt
Model Number: BHG8ZC0500100
-
1/2" / 2"mm bolt
Model Number: BHG8ZC0500200
-
1/2" / 5"mm bolt
Model Number: BHG8ZC0500500
-
1/2" / 6 1/2"mm bolt
Model Number: BHG8ZC0500650
-
1/2" / 6"mm bolt
Model Number: BHG8ZC0500600
-
1/2" / 8"mm bolt
Model Number: BHG8ZC0500800
-
3/4" / 2 1/2"mm bolt
Model Number: BHG8ZC0750250
-
3/4" / 2 1/4"mm bolt
Model Number: BHG8ZC0750225
-
3/4" / 2 3/4"mm bolt
Model Number: BHG8ZC0750275
-
3/4" / 4"mm bolt
Model Number: BHG8ZC0750400
-
3/4" / 5 1/2"mm bolt
Model Number: BHG8ZC0750550
-
3/4" / 6"mm bolt
Model Number: BHG8ZC0750600
-
3/4" / 7"mm bolt
Model Number: BHG8ZC0750700
-
3/4" / 9"mm bolt
Model Number: BHG8ZC0750900
-
3/8" / 1 1/2"mm bolt
Model Number: BHG8ZC0370150
-
3/8" / 2 3/4"mm bolt
Model Number: BHG8ZC0370275
-
3/8" / 4 1/2"mm bolt
Model Number: BHG8ZC0370450
-
3/8" / 6"mm bolt
Model Number: BHG8ZC0370600
-
5/8" / 1 1/2"mm bolt
Model Number: BHG8ZC0620150
-
5/8" / 1 3/4"mm bolt
Model Number: BHG8ZC0620175
-
5/8" / 2 1/4"mm bolt
Model Number: BHG8ZC0620225
-
5/8" / 2 3/4"mm bolt
Model Number: BHG8ZC0620275
-
5/8" / 2"mm bolt
Model Number: BHG8ZC0620200
-
5/8" / 3 1/2"mm bolt
Model Number: BHG8ZC0620350
-
5/8" / 3"mm bolt
Model Number: BHG8ZC0620300
-
5/8" / 4 1/2"mm bolt
Model Number: BHG8ZC0620450
-
5/8" / 5"mm bolt
Model Number: BHG8ZC0620500
-
5/8" / 7 1/2"mm bolt
Model Number: BHG8ZC0620750
-
5/8" / 7"mm bolt
Model Number: BHG8ZC0620700
-
5/8" / 8"mm bolt
Model Number: BHG8ZC0620800
-
5/8" / 9"mm bolt
Model Number: BHG8ZC0620900
-
5/8" / 11"mm bolt
Model Number: BHG8ZC0621100
-
5/16" / 3"mm bolt
Model Number: BHG8ZC0310300
-
7/8" / 2"mm bolt
Model Number: BHG8ZC0870200
-
7/8" / 3 1/2"mm bolt
Model Number: BHG8ZC0870350
-
7/8" / 5 1/2"mm bolt
Model Number: BHG8ZC0870550
-
7/8" / 5"mm bolt
Model Number: BHG8ZC0870500
-
7/8" / 6 1/2"mm bolt
Model Number: BHG8ZC0870650
-
7/8" / 8"mm bolt
Model Number: BHG8ZC0870800
-
7/16" / 1 1/2"mm bolt
Model Number: BHG8ZC0430150
-
7/16" / 2 1/4"mm bolt
Model Number: BHG8ZC0430225
-
9/16" / 1"mm bolt
Model Number: BHG8ZC0560100
-
9/16" / 2"mm bolt
Model Number: BHG8ZC0560200
-
9/16" / 4 1/2"mm bolt
Model Number: BHG8ZC0560450
-
9/16" / 5"mm bolt
Model Number: BHG8ZC0560500


