Hobson BHG8PC0750100 3/4" x 1" UNC Hex Bolt, Grade 8, Plain
Available
This page lists 65 Hobson UNC hex bolt items (Grade 8, plain): 1/4" to 2", in lengths of 1/2" to 20". A hex bolt has a hexagonal head and a threaded shank, and is fitted with a nut or screwed into a tapped hole.
Hobson lists grade 8 as high tensile, and its class and grade chart pairs imperial grade 8 with metric class 10.9 (manufacturer-stated).
The Hobson acronym list defines UNC as Unified National Coarse Thread and TPI as threads per inch. Each item shows the threads per inch from the Hobson thread table, for the sizes it lists (manufacturer-stated).
The Hobson High Tensile Stock List (April 2011) prints the heading Grade 8 AS2465 for the catalogue items on this page (manufacturer-stated).
Spanner sizes are the width across flats (A/F) from the Hobson spanner chart, using its grade 5 and 8 column (manufacturer-stated).
Pack quantity is shown for each item.
Where this product is used
- Clamping parts together through a clearance hole, with a nut on the far side
- Screwed into a tapped hole of the same thread where a nut cannot be fitted
- Fixing with a flat washer under the head or nut to spread the load
Features
- 65 items: 1/4" to 2", 1/2" to 20" long
- UNC thread, hex head
- Grade 8, plain
- Minimum tensile strength for each size from the Hobson guide, shown on each item page (manufacturer-stated)
- Catalogue pack weights shown where the Hobson stock list prints them (manufacturer-stated)
- Grade 8 AS2465 named by Hobson for catalogue items (manufacturer-stated)
Common specifications
| Specification | Detail |
|---|---|
| Sizes | 1/4" to 2" |
| Lengths | 1/2" to 20" |
| Thread | UNC |
| Grade | Grade 8 |
| Finish | Plain |
Key specifications
| Model | Size | Threads per inch | Supplied as | Pack weight | Spanner size |
|---|---|---|---|---|---|
| BHG8PC0250225 | 1/4" x 2-1/4" | 20 TPI (manufacturer-stated) | Pack of 150 | 2.36 kg per pack of 150 (manufacturer-stated) | 7/16" A/F (manufacturer-stated) |
| BHG8PC0250275 | 1/4" x 2-3/4" | 20 TPI (manufacturer-stated) | Pack of 150 | 2.83 kg per pack of 150 (manufacturer-stated) | 7/16" A/F (manufacturer-stated) |
| BHG8PC0250450 | 1/4" x 4-1/2" | 20 TPI (manufacturer-stated) | Pack of 100 | 2.98 kg per pack of 100 (manufacturer-stated) | 7/16" A/F (manufacturer-stated) |
| BHG8PC0250500 | 1/4" x 5" | 20 TPI (manufacturer-stated) | Pack of 100 | 3.30 kg per pack of 100 (manufacturer-stated) | 7/16" A/F (manufacturer-stated) |
| BHG8PC0250550 | 1/4" x 5-1/2" | 20 TPI (manufacturer-stated) | Pack of 100 | 3.61 kg per pack of 100 (manufacturer-stated) | 7/16" A/F (manufacturer-stated) |
| BHG8PC0250600 | 1/4" x 6" | 20 TPI (manufacturer-stated) | Pack of 100 | 3.92 kg per pack of 100 (manufacturer-stated) | 7/16" A/F (manufacturer-stated) |
| BHG8PC0310050 | 5/16" x 1/2" | 18 TPI (manufacturer-stated) | Pack of 200 | 1.81 kg per pack of 200 (manufacturer-stated) | 1/2" A/F (manufacturer-stated) |
| BHG8PC0310225 | 5/16" x 2-1/4" | 18 TPI (manufacturer-stated) | Pack of 150 | 3.76 kg per pack of 150 (manufacturer-stated) | 1/2" A/F (manufacturer-stated) |
| BHG8PC0310275 | 5/16" x 2-3/4" | 18 TPI (manufacturer-stated) | Pack of 100 | 2.99 kg per pack of 100 (manufacturer-stated) | 1/2" A/F (manufacturer-stated) |
| BHG8PC0310450 | 5/16" x 4-1/2" | 18 TPI (manufacturer-stated) | Pack of 100 | 4.71 kg per pack of 100 (manufacturer-stated) | 1/2" A/F (manufacturer-stated) |
| BHG8PC0310500 | 5/16" x 5" | 18 TPI (manufacturer-stated) | Pack of 100 | 5.19 kg per pack of 100 (manufacturer-stated) | 1/2" A/F (manufacturer-stated) |
| BHG8PC0310550 | 5/16" x 5-1/2" | 18 TPI (manufacturer-stated) | Pack of 100 | 5.68 kg per pack of 100 (manufacturer-stated) | 1/2" A/F (manufacturer-stated) |
| BHG8PC0310600 | 5/16" x 6" | 18 TPI (manufacturer-stated) | Pack of 100 | 6.17 kg per pack of 100 (manufacturer-stated) | 1/2" A/F (manufacturer-stated) |
| BHG8PC0370050 | 3/8" x 1/2" | 16 TPI (manufacturer-stated) | Pack of 200 | 2.66 kg per pack of 200 (manufacturer-stated) | 9/16" A/F (manufacturer-stated) |
| BHG8PC0370225 | 3/8" x 2-1/4" | 16 TPI (manufacturer-stated) | Pack of 100 | 3.62 kg per pack of 100 (manufacturer-stated) | 9/16" A/F (manufacturer-stated) |
| BHG8PC0370250 | 3/8" x 2-1/2" | 16 TPI (manufacturer-stated) | Pack of 100 | 3.97 kg per pack of 100 (manufacturer-stated) | 9/16" A/F (manufacturer-stated) |
| BHG8PC0370275 | 3/8" x 2-3/4" | 16 TPI (manufacturer-stated) | Pack of 100 | 4.32 kg per pack of 100 (manufacturer-stated) | 9/16" A/F (manufacturer-stated) |
| BHG8PC0370300 | 3/8" x 3" | 16 TPI (manufacturer-stated) | Pack of 100 | 4.68 kg per pack of 100 (manufacturer-stated) | 9/16" A/F (manufacturer-stated) |
| BHG8PC0370325 | 3/8" x 3-1/4" | 16 TPI (manufacturer-stated) | Pack of 50 | - | 9/16" A/F (manufacturer-stated) |
| BHG8PC0370400 | 3/8" x 4" | 16 TPI (manufacturer-stated) | Pack of 50 | 3.04 kg per pack of 50 (manufacturer-stated) | 9/16" A/F (manufacturer-stated) |
| BHG8PC0370550 | 3/8" x 5-1/2" | 16 TPI (manufacturer-stated) | Pack of 50 | 4.10 kg per pack of 50 (manufacturer-stated) | 9/16" A/F (manufacturer-stated) |
| BHG8PC0430225 | 7/16" x 2-1/4" | 14 TPI (manufacturer-stated) | Pack of 75 | 3.75 kg per pack of 75 (manufacturer-stated) | 5/8" A/F (manufacturer-stated) |
| BHG8PC0430275 | 7/16" x 2-3/4" | 14 TPI (manufacturer-stated) | Pack of 75 | 4.47 kg per pack of 75 (manufacturer-stated) | 5/8" A/F (manufacturer-stated) |
| BHG8PC0430300 | 7/16" x 3" | 14 TPI (manufacturer-stated) | Pack of 75 | 4.83 kg per pack of 75 (manufacturer-stated) | 5/8" A/F (manufacturer-stated) |
| BHG8PC0500750 | 1/2" x 7-1/2" | 13 TPI (manufacturer-stated) | Pack of 20 | 4.09 kg per pack of 20 (manufacturer-stated) | 3/4" A/F (manufacturer-stated) |
| BHG8PC0560100 | 9/16" x 1" | 12 TPI (manufacturer-stated) | Pack of 25 | 1.28 kg per pack of 25 (manufacturer-stated) | 13/16" A/F (manufacturer-stated) |
| BHG8PC0560125 | 9/16" x 1-1/4" | 12 TPI (manufacturer-stated) | Pack of 25 | 1.44 kg per pack of 25 (manufacturer-stated) | 13/16" A/F (manufacturer-stated) |
| BHG8PC0560150 | 9/16" x 1-1/2" | 12 TPI (manufacturer-stated) | Pack of 25 | 1.60 kg per pack of 25 (manufacturer-stated) | 13/16" A/F (manufacturer-stated) |
| BHG8PC0560175 | 9/16" x 1-3/4" | 12 TPI (manufacturer-stated) | Pack of 25 | 1.80 kg per pack of 25 (manufacturer-stated) | 13/16" A/F (manufacturer-stated) |
| BHG8PC0560200 | 9/16" x 2" | 12 TPI (manufacturer-stated) | Pack of 25 | 2.00 kg per pack of 25 (manufacturer-stated) | 13/16" A/F (manufacturer-stated) |
| BHG8PC0560225 | 9/16" x 2-1/4" | 12 TPI (manufacturer-stated) | Pack of 25 | 2.20 kg per pack of 25 (manufacturer-stated) | 13/16" A/F (manufacturer-stated) |
| BHG8PC0560450 | 9/16" x 4-1/2" | 12 TPI (manufacturer-stated) | Pack of 15 | 2.68 kg per pack of 15 (manufacturer-stated) | 13/16" A/F (manufacturer-stated) |
| BHG8PC0560550 | 9/16" x 5-1/2" | 12 TPI (manufacturer-stated) | Pack of 15 | 2.87 kg per pack of 15 (manufacturer-stated) | 13/16" A/F (manufacturer-stated) |
| BHG8PC0560600 | 9/16" x 6" | 12 TPI (manufacturer-stated) | Pack of 15 | 3.24 kg per pack of 15 (manufacturer-stated) | 13/16" A/F (manufacturer-stated) |
| BHG8PC0620325 | 5/8" x 3-1/4" | 11 TPI (manufacturer-stated) | Pack of 25 | 3.81 kg per pack of 25 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8PC0620850 | 5/8" x 8-1/2" | 11 TPI (manufacturer-stated) | Pack of 15 | 5.37 kg per pack of 15 (manufacturer-stated) | 15/16" A/F (manufacturer-stated) |
| BHG8PC0750100 | 3/4" x 1" | 10 TPI (manufacturer-stated) | Pack of 25 | 2.78 kg per pack of 25 (manufacturer-stated) | 1-1/8" A/F (manufacturer-stated) |
| BHG8PC0750325 | 3/4" x 3-1/4" | 10 TPI (manufacturer-stated) | Pack of 20 | 4.60 kg per pack of 20 (manufacturer-stated) | 1-1/8" A/F (manufacturer-stated) |
| BHG8PC0750650 | 3/4" x 6-1/2" | 10 TPI (manufacturer-stated) | Pack of 10 | 4.13 kg per pack of 10 (manufacturer-stated) | 1-1/8" A/F (manufacturer-stated) |
| BHG8PC0751500 | 3/4" x 15" | 10 TPI (manufacturer-stated) | Pack of 5 | 4.40 kg per pack of 5 (manufacturer-stated) | 1-1/8" A/F (manufacturer-stated) |
| BHG8PC0870275 | 7/8" x 2-3/4" | 9 TPI (manufacturer-stated) | Pack of 10 | 2.87 kg per pack of 10 (manufacturer-stated) | 1-5/16" A/F (manufacturer-stated) |
| BHG8PC0871000 | 7/8" x 10" | 9 TPI (manufacturer-stated) | Pack of 5 | 4.22 kg per pack of 5 (manufacturer-stated) | 1-5/16" A/F (manufacturer-stated) |
| BHG8PC0871300 | 7/8" x 13" | 9 TPI (manufacturer-stated) | Pack of 5 | 5.30 kg per pack of 5 (manufacturer-stated) | 1-5/16" A/F (manufacturer-stated) |
| BHG8PC0871400 | 7/8" x 14" | 9 TPI (manufacturer-stated) | Pack of 5 | 5.67 kg per pack of 5 (manufacturer-stated) | 1-5/16" A/F (manufacturer-stated) |
| BHG8PC1000275 | 1" x 2-3/4" | 8 TPI (manufacturer-stated) | Pack of 5 | 1.95 kg per pack of 5 (manufacturer-stated) | 1-1/2" A/F (manufacturer-stated) |
| BHG8PC1001000 | 1" x 10" | 8 TPI (manufacturer-stated) | Pack of 5 | 5.57 kg per pack of 5 (manufacturer-stated) | 1-1/2" A/F (manufacturer-stated) |
| BHG8PC1120750 | 1-1/8" x 7-1/2" | 7 TPI (manufacturer-stated) | Pack of 5 | 5.70 kg per pack of 5 (manufacturer-stated) | 1-11/16" A/F (manufacturer-stated) |
| BHG8PC1121600 | 1-1/8" x 16" | 7 TPI (manufacturer-stated) | - | - | 1-11/16" A/F (manufacturer-stated) |
| BHG8PC1250250 | 1-1/4" x 2-1/2" | 7 TPI (manufacturer-stated) | Pack of 4 | - | 1-7/8" A/F (manufacturer-stated) |
| BHG8PC1250750 | 1-1/4" x 7-1/2" | 7 TPI (manufacturer-stated) | Pack of 4 | 5.65 kg per pack of 4 (manufacturer-stated) | 1-7/8" A/F (manufacturer-stated) |
| BHG8PC1251600 | 1-1/4" x 16" | 7 TPI (manufacturer-stated) | - | - | 1-7/8" A/F (manufacturer-stated) |
| BHG8PC1252000 | 1-1/4" x 20" | 7 TPI (manufacturer-stated) | - | - | 1-7/8" A/F (manufacturer-stated) |
| BHG8PC1500300 | 1-1/2" x 3" | 6 TPI (manufacturer-stated) | Pack of 3 | 3.30 kg per pack of 3 (manufacturer-stated) | 2-1/4" A/F (manufacturer-stated) |
| BHG8PC1500350 | 1-1/2" x 3-1/2" | 6 TPI (manufacturer-stated) | Pack of 3 | 3.55 kg per pack of 3 (manufacturer-stated) | 2-1/4" A/F (manufacturer-stated) |
| BHG8PC1500650 | 1-1/2" x 6-1/2" | 6 TPI (manufacturer-stated) | Pack of 3 | 5.64 kg per pack of 3 (manufacturer-stated) | 2-1/4" A/F (manufacturer-stated) |
| BHG8PC1500750 | 1-1/2" x 7-1/2" | 6 TPI (manufacturer-stated) | Pack of 3 | 6.32 kg per pack of 3 (manufacturer-stated) | 2-1/4" A/F (manufacturer-stated) |
| BHG8PC1500850 | 1-1/2" x 8-1/2" | 6 TPI (manufacturer-stated) | Pack of 3 | - | 2-1/4" A/F (manufacturer-stated) |
| BHG8PC1500900 | 1-1/2" x 9" | 6 TPI (manufacturer-stated) | Pack of 3 | 7.34 kg per pack of 3 (manufacturer-stated) | 2-1/4" A/F (manufacturer-stated) |
| BHG8PC1501500 | 1-1/2" x 15" | 6 TPI (manufacturer-stated) | Pack of 4 | - | 2-1/4" A/F (manufacturer-stated) |
| BHG8PC1501600 | 1-1/2" x 16" | 6 TPI (manufacturer-stated) | Pack of 4 | - | 2-1/4" A/F (manufacturer-stated) |
| BHG8PC1751000 | 1-3/4" x 10" | 5 TPI (manufacturer-stated) | Pack of 3 | 11.19 kg per pack of 3 (manufacturer-stated) | 2-5/8" A/F (manufacturer-stated) |
| BHG8PC2000400 | 2" x 4" | 4.5 TPI (manufacturer-stated) | Pack of 2 | 5.17 kg per pack of 2 (manufacturer-stated) | 3" A/F (manufacturer-stated) |
| BHG8PC2001200 | 2" x 12" | 4.5 TPI (manufacturer-stated) | Pack of 2 | - | 3" A/F (manufacturer-stated) |
| BHG8PC2001400 | 2" x 14" | 4.5 TPI (manufacturer-stated) | Pack of 2 | - | 3" A/F (manufacturer-stated) |
| BHG8PC2001600 | 2" x 16" | 4.5 TPI (manufacturer-stated) | Pack of 2 | - | 3" A/F (manufacturer-stated) |
Pack weights are as printed in the Hobson High Tensile Stock List, April 2011, and apply to the pack shown (manufacturer-stated).
Selecting the right option
Choose the thread form first: the bolt and its nut must match in thread form, diameter and pitch. Sizes are nominal diameters in inches; compare the threads per inch shown for each item with your nut. Length is measured from under the head to the end of the bolt, so choose size and length together. Strength figures are the minimum tensile strengths for the class or grade and size range in the Hobson guide, which is a head-marking table, so treat them as the class or grade minimum and not a test result for the bolt (manufacturer-stated). Spanner size is the width across flats of the head and nut, from the Hobson spanner chart.
Related products
Related bolts: Hobson UNC Hex Bolt, Grade 8, Zinc, 1/4" to 1" x 1/2" to 10", Hobson UNC Hex Bolt, Grade 8, Zinc, 5/16" to 1" x 1" to 11" and Hobson UNC Hex Bolt, Grade 8, Zinc Plated, 1/4" to 1" x 1/2" to 14".
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
-
3/4 / 1mm bolt
Model Number: BHG8PC0750100
-
9/16 / 1mm bolt
Model Number: BHG8PC0560100
-
9/16 / 1-1/2mm bolt
Model Number: BHG8PC0560150
-
9/16 / 1-1/4mm bolt
Model Number: BHG8PC0560125
-
9/16 / 1-3/4mm bolt
Model Number: BHG8PC0560175
-
3/8 / 1/2mm bolt
Model Number: BHG8PC0370050
-
5/16 / 1/2mm bolt
Model Number: BHG8PC0310050
-
9/16 / 2mm bolt
Model Number: BHG8PC0560200
-
1-1/4 / 2-1/2mm bolt
Model Number: BHG8PC1250250
-
3/8 / 2-1/2mm bolt
Model Number: BHG8PC0370250
-
1/4 / 2-1/4mm bolt
Model Number: BHG8PC0250225
-
3/8 / 2-1/4mm bolt
Model Number: BHG8PC0370225
-
5/16 / 2-1/4mm bolt
Model Number: BHG8PC0310225
-
7/16 / 2-1/4mm bolt
Model Number: BHG8PC0430225
-
9/16 / 2-1/4mm bolt
Model Number: BHG8PC0560225
-
1 / 2-3/4mm bolt
Model Number: BHG8PC1000275
-
1/4 / 2-3/4mm bolt
Model Number: BHG8PC0250275
-
3/8 / 2-3/4mm bolt
Model Number: BHG8PC0370275
-
5/16 / 2-3/4mm bolt
Model Number: BHG8PC0310275
-
7/8 / 2-3/4mm bolt
Model Number: BHG8PC0870275
-
7/16 / 2-3/4mm bolt
Model Number: BHG8PC0430275
-
1-1/2 / 3mm bolt
Model Number: BHG8PC1500300
-
3/8 / 3mm bolt
Model Number: BHG8PC0370300
-
7/16 / 3mm bolt
Model Number: BHG8PC0430300
-
1-1/2 / 3-1/2mm bolt
Model Number: BHG8PC1500350
-
3/4 / 3-1/4mm bolt
Model Number: BHG8PC0750325
-
3/8 / 3-1/4mm bolt
Model Number: BHG8PC0370325
-
5/8 / 3-1/4mm bolt
Model Number: BHG8PC0620325
-
2 / 4mm bolt
Model Number: BHG8PC2000400
-
3/8 / 4mm bolt
Model Number: BHG8PC0370400
-
1/4 / 4-1/2mm bolt
Model Number: BHG8PC0250450
-
5/16 / 4-1/2mm bolt
Model Number: BHG8PC0310450
-
9/16 / 4-1/2mm bolt
Model Number: BHG8PC0560450
-
1/4 / 5mm bolt
Model Number: BHG8PC0250500
-
5/16 / 5mm bolt
Model Number: BHG8PC0310500
-
1/4 / 5-1/2mm bolt
Model Number: BHG8PC0250550
-
3/8 / 5-1/2mm bolt
Model Number: BHG8PC0370550
-
5/16 / 5-1/2mm bolt
Model Number: BHG8PC0310550
-
9/16 / 5-1/2mm bolt
Model Number: BHG8PC0560550
-
1/4 / 6mm bolt
Model Number: BHG8PC0250600
-
5/16 / 6mm bolt
Model Number: BHG8PC0310600
-
9/16 / 6mm bolt
Model Number: BHG8PC0560600
-
1-1/2 / 6-1/2mm bolt
Model Number: BHG8PC1500650
-
3/4 / 6-1/2mm bolt
Model Number: BHG8PC0750650
-
1-1/2 / 7-1/2mm bolt
Model Number: BHG8PC1500750
-
1-1/4 / 7-1/2mm bolt
Model Number: BHG8PC1250750
-
1-1/8 / 7-1/2mm bolt
Model Number: BHG8PC1120750
-
1/2 / 7-1/2mm bolt
Model Number: BHG8PC0500750
-
1-1/2 / 8-1/2mm bolt
Model Number: BHG8PC1500850
-
5/8 / 8-1/2mm bolt
Model Number: BHG8PC0620850
-
1-1/2 / 9mm bolt
Model Number: BHG8PC1500900
-
1 / 10mm bolt
Model Number: BHG8PC1001000
-
1-3/4 / 10mm bolt
Model Number: BHG8PC1751000
-
7/8 / 10mm bolt
Model Number: BHG8PC0871000
-
2 / 12mm bolt
Model Number: BHG8PC2001200
-
7/8 / 13mm bolt
Model Number: BHG8PC0871300
-
2 / 14mm bolt
Model Number: BHG8PC2001400
-
7/8 / 14mm bolt
Model Number: BHG8PC0871400
-
1-1/2 / 15mm bolt
Model Number: BHG8PC1501500
-
3/4 / 15mm bolt
Model Number: BHG8PC0751500
-
1-1/2 / 16mm bolt
Model Number: BHG8PC1501600
-
1-1/4 / 16mm bolt
Model Number: BHG8PC1251600
-
1-1/8 / 16mm bolt
Model Number: BHG8PC1121600
-
2 / 16mm bolt
Model Number: BHG8PC2001600
-
1-1/4 / 20mm bolt
Model Number: BHG8PC1252000

