Sutton T154 M3 x 0.35 Spiral Point Tap - HSSE - Bright - DIN 374
Available
The Sutton T154 is a spiral point (gun) tap (N designation) for metric fine (MF) threads, made from premium grade high speed steel (HSSE) with a bright finish. This listing covers 56 sizes from M3 x 0.35 to M52 x 1.5.
The gun (spiral point) nose curls the chip forward, ahead of the tap and out of the hole, so chip clogging is avoided and coolant can flow without problems. It suits through holes. The N designation is for normal, general purpose materials, with a normal rake angle and normal thread relief. The chamfer is Form B (4.5 x P), for through holes in medium and long chipping materials.
The thread tolerance is ISO 2 / 6H. The tap is built to DIN 374: reduced shank with square drive.
Where this product is used
- General purpose use, materials up to approx. 1000 N/mm2.
- Through holes.
- Suitable for machine operations.
- Depths up to 3 x d1.
Design features
- Premium grade high speed steel (HSSE). The vanadium grade gives high wear resistance and toughness for most tapping applications.
- Bright finish for general purpose applications.
- 3 to 4 flutes, depending on size.
- Form B chamfer, 4.5 x P.
- Thread tolerance ISO 2 / 6H.
- The N designation is for normal, general purpose materials, with a normal rake angle and normal thread relief.
- DIN 374 construction, reduced shank with square drive.
Sizes
Dimensions are in millimetres. Item numbers are the Sutton catalogue numbers. If you are not sure which tapping drill to use, try our tap drill size selector.
| Item no. | Thread size | Pitch (mm) | Tapping drill (mm) | l1 overall (mm) | l2 thread (mm) | d2 shank (mm) | sq square (mm) | l4 square length (mm) | Flutes |
|---|---|---|---|---|---|---|---|---|---|
| T154 0302 | M3 x 0.35 | 0.35 | 2.65 | 56 | 8 | 2.2 | - | - | 3 |
| T154 0403 | M4 x 0.5 | 0.5 | 3.5 | 63 | 10 | 2.8 | 2.1 | 5 | 3 |
| T154 0503 | M5 x 0.5 | 0.5 | 4.5 | 70 | 12 | 3.5 | 2.7 | 6 | 3 |
| T154 0604 | M6 x 0.75 | 0.75 | 5.3 | 80 | 14 | 4.5 | 3.4 | 6 | 3 |
| T154 0803 | M8 x 0.5 | 0.5 | 7.5 | 80 | 18 | 6 | 4.9 | 8 | 3 |
| T154 0804 | M8 x 0.75 | 0.75 | 7.3 | 80 | 18 | 6 | 4.9 | 8 | 3 |
| T154 0805 | M8 x 1 | 1 | 7 | 90 | 22 | 6 | 4.9 | 8 | 3 |
| T154 1004 | M10 x 0.75 | 0.75 | 9.3 | 90 | 20 | 7 | 5.5 | 8 | 3 |
| T154 1005 | M10 x 1 | 1 | 9 | 90 | 20 | 7 | 5.5 | 8 | 3 |
| T154 1006 | M10 x 1.25 | 1.25 | 8.8 | 100 | 24 | 7 | 5.5 | 8 | 3 |
| T154 1205 | M12 x 1 | 1 | 11 | 100 | 22 | 9 | 7 | 10 | 3 |
| T154 1206 | M12 x 1.25 | 1.25 | 10.8 | 100 | 22 | 9 | 7 | 10 | 3 |
| T154 1207 | M12 x 1.5 | 1.5 | 10.5 | 100 | 22 | 9 | 7 | 10 | 3 |
| T154 1405 | M14 x 1 | 1 | 13 | 100 | 22 | 11 | 9 | 12 | 3 |
| T154 1406 | M14 x 1.25 | 1.25 | 12.8 | 100 | 22 | 11 | 9 | 12 | 3 |
| T154 1407 | M14 x 1.5 | 1.5 | 12.5 | 100 | 22 | 11 | 9 | 12 | 3 |
| T154 1605 | M16 x 1 | 1 | 14.5 | 100 | 22 | 12 | 9 | 12 | 3 |
| T154 1607 | M16 x 1.5 | 1.5 | 14.5 | 100 | 22 | 12 | 9 | 12 | 3 |
| T154 1805 | M18 x 1 | 1 | 17 | 110 | 25 | 14 | 11 | 14 | 4 |
| T154 1807 | M18 x 1.5 | 1.5 | 16.5 | 110 | 25 | 14 | 11 | 14 | 4 |
| T154 1808 | M18 x 2 | 2 | 16 | 125 | 34 | 14 | 11 | 14 | 4 |
| T154 2005 | M20 x 1 | 1 | 19 | 125 | 25 | 16 | 12 | 15 | 4 |
| T154 2007 | M20 x 1.5 | 1.5 | 18.5 | 125 | 25 | 16 | 12 | 15 | 4 |
| T154 2008 | M20 x 2 | 2 | 18 | 140 | 34 | 16 | 12 | 15 | 4 |
| T154 2205 | M22 x 1 | 1 | 21 | 125 | 25 | 18 | 14.5 | 17 | 4 |
| T154 2207 | M22 x 1.5 | 1.5 | 20.5 | 125 | 25 | 18 | 14.5 | 17 | 4 |
| T154 2208 | M22 x 2 | 2 | 20 | 140 | 28 | 18 | 14.5 | 17 | 4 |
| T154 2405 | M24 x 1 | 1 | 23 | 140 | 28 | 18 | 14.5 | 17 | 4 |
| T154 2407 | M24 x 1.5 | 1.5 | 22.5 | 140 | 28 | 18 | 14.5 | 17 | 4 |
| T154 2408 | M24 x 2 | 2 | 22 | 140 | 28 | 18 | 14.5 | 17 | 4 |
| T154 2507 | M25 x 1.5 | 1.5 | 23.5 | 140 | 28 | 18 | 14.5 | 17 | 4 |
| T154 2607 | M26 x 1.5 | 1.5 | 24.5 | 140 | 28 | 18 | 14.5 | 17 | 4 |
| T154 2707 | M27 x 1.5 | 1.5 | 25.5 | 140 | 28 | 20 | 16 | 19 | 4 |
| T154 2708 | M27 x 2 | 2 | 25 | 140 | 28 | 20 | 16 | 19 | 4 |
| T154 2807 | M28 x 1.5 | 1.5 | 26.5 | 140 | 28 | 20 | 16 | 19 | 4 |
| T154 3005 | M30 x 1 | 1 | 29 | 150 | 28 | 22 | 18 | 21 | 4 |
| T154 3007 | M30 x 1.5 | 1.5 | 28.5 | 150 | 28 | 22 | 18 | 21 | 4 |
| T154 3008 | M30 x 2 | 2 | 28 | 150 | 28 | 22 | 18 | 21 | 4 |
| T154 3207 | M32 x 1.5 | 1.5 | 30.5 | 150 | 28 | 22 | 18 | 21 | 4 |
| T154 3307 | M33 x 1.5 | 1.5 | 31.5 | 160 | 30 | 25 | 20 | 23 | 4 |
| T154 3308 | M33 x 2 | 2 | 31 | 160 | 30 | 25 | 20 | 23 | 4 |
| T154 3407 | M34 x 1.5 | 1.5 | 32.5 | 170 | 30 | 28 | 22 | 25 | 4 |
| T154 3507 | M35 x 1.5 | 1.5 | 33.5 | 170 | 30 | 28 | 22 | 25 | 4 |
| T154 3607 | M36 x 1.5 | 1.5 | 34.5 | 170 | 30 | 28 | 22 | 25 | 4 |
| T154 3608 | M36 x 2 | 2 | 34 | 170 | 30 | 28 | 22 | 25 | 4 |
| T154 3609 | M36 x 3 | 3 | 33 | 200 | 56 | 28 | 22 | 25 | 4 |
| T154 3807 | M38 x 1.5 | 1.5 | 36.5 | 170 | 30 | 28 | 22 | 25 | 4 |
| T154 4007 | M40 x 1.5 | 1.5 | 38.5 | 170 | 30 | 32 | 24 | 27 | 4 |
| T154 4207 | M42 x 1.5 | 1.5 | 40.5 | 170 | 30 | 32 | 24 | 27 | 4 |
| T154 4208 | M42 x 2 | 2 | 40 | 170 | 30 | 32 | 24 | 27 | 4 |
| T154 4209 | M42 x 3 | 3 | 39 | 200 | 30 | 32 | 24 | 27 | 4 |
| T154 4507 | M45 x 1.5 | 1.5 | 43.5 | 180 | 32 | 36 | 29 | 32 | 4 |
| T154 4508 | M45 x 2 | 2 | 43 | 180 | 32 | 36 | 29 | 32 | 4 |
| T154 4807 | M48 x 1.5 | 1.5 | 46.5 | 190 | 32 | 36 | 29 | 32 | 4 |
| T154 5007 | M50 x 1.5 | 1.5 | 48.5 | 190 | 32 | 36 | 29 | 32 | 4 |
| T154 5207 | M52 x 1.5 | 1.5 | 50.5 | 190 | 32 | 40 | 32 | 35 | 4 |
Key specifications
| Specification | Detail |
|---|---|
| Catalogue code | T154 |
| Type | Spiral point (gun) tap |
| Thread series | Metric fine (MF) |
| Material | HSSE |
| Finish | Bright |
| Designation | N |
| Chamfer | Form B / 4.5 x P |
| Thread tolerance | ISO 2 / 6H |
| Standard | DIN 374 |
| Flutes | 3 to 4 |
| Sizes in this listing | 56 sizes, M3 x 0.35 to M52 x 1.5 |
Related products
Related Sutton taps: T155 Metric Fine Spiral Point Tap - HSSE - Bright - DIN 374, T157 Metric Fine Spiral Point Tap - HSSE - TiN - DIN 374, T158 Metric Fine Spiral Point Tap VA - HSSE - Steam Oxide - DIN 374, T160 Metric Fine Spiral Point Tap VA PM - PM-HSSE V3 - TiCN - DIN 374, T406 Metric Fine Spiral Point Tap Intermediate - HSSE - Bright - ISO 529.
Resources
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
Sutton T154 Metric Fine Spiral Point Tap - HSSE - Bright - DIN 374: MF3
SKU: A0013093 | Model: T1540302

