Sutton T188 M45 x 4.5 Spiral Flute Tap R40 - HSSE - Bright - DIN 376
Available
The Sutton T188 is a spiral flute tap (R40 spiral, N designation) for metric coarse (M) threads, made from premium grade high speed steel (HSSE) with a bright finish. This listing covers 22 sizes from M3.5 x 0.6 to M52 x 5.
The 40° right-hand spiral flute suits blind holes in long chipping materials: the high helix angle curls the chips and transports them back out of the hole. The tap cuts on reversal, so the flutes have rake on both front and back faces. The N designation is for normal, general purpose materials, with a normal rake angle and normal thread relief. The chamfer is Form C (2.5 x P), generally for blind holes.
The thread tolerance is ISO 2 / 6H. The tap is built to DIN 376: reduced shank with square drive.
Where this product is used
- General purpose use.
- Suitable for materials up to 1000 N/mm2.
- Blind holes.
- Depths up to 2.5 x d1.
Design features
- Premium grade high speed steel (HSSE). The vanadium grade gives high wear resistance and toughness for most tapping applications.
- Bright finish for general purpose applications.
- 3 to 4 flutes, depending on size.
- 40° right-hand spiral flute.
- Form C chamfer, 2.5 x P.
- Thread tolerance ISO 2 / 6H.
- The N designation is for normal, general purpose materials, with a normal rake angle and normal thread relief.
- DIN 376 construction, reduced shank with square drive.
Sizes
Dimensions are in millimetres. Item numbers are the Sutton catalogue numbers. If you are not sure which tapping drill to use, try our tap drill size selector.
| Item no. | Thread size | Pitch (mm) | Tapping drill (mm) | l1 overall (mm) | l2 thread (mm) | d2 shank (mm) | sq square (mm) | l4 square length (mm) | Flutes |
|---|---|---|---|---|---|---|---|---|---|
| T188 0350 | M3.5 x 0.6 | 0.6 | 2.9 | 56 | 6 | 2.5 | 2.1 | 5 | 3 |
| T188 0400 | M4 x 0.7 | 0.7 | 3.3 | 63 | 7 | 2.8 | 2.1 | 5 | 3 |
| T188 0500 | M5 x 0.8 | 0.8 | 4.2 | 70 | 8 | 3.5 | 2.7 | 6 | 3 |
| T188 0600 | M6 x 1 | 1 | 5 | 80 | 10 | 4.5 | 3.4 | 6 | 3 |
| T188 0800 | M8 x 1.25 | 1.25 | 6.8 | 90 | 13 | 6 | 4.9 | 8 | 3 |
| T188 1000 | M10 x 1.5 | 1.5 | 8.5 | 100 | 15 | 7 | 5.5 | 8 | 3 |
| T188 1200 | M12 x 1.75 | 1.75 | 10.2 | 110 | 18 | 9 | 7 | 10 | 3 |
| T188 1400 | M14 x 2 | 2 | 12 | 110 | 20 | 11 | 9 | 12 | 3 |
| T188 1600 | M16 x 2 | 2 | 14 | 110 | 20 | 12 | 9 | 12 | 3 |
| T188 1800 | M18 x 2.5 | 2.5 | 15.5 | 125 | 25 | 14 | 11 | 14 | 4 |
| T188 2000 | M20 x 2.5 | 2.5 | 17.5 | 140 | 25 | 16 | 12 | 15 | 4 |
| T188 2200 | M22 x 2.5 | 2.5 | 19.5 | 140 | 25 | 18 | 14.5 | 17 | 4 |
| T188 2400 | M24 x 3 | 3 | 21 | 160 | 30 | 18 | 14.5 | 17 | 4 |
| T188 2700 | M27 x 3 | 3 | 24 | 160 | 30 | 20 | 16 | 19 | 4 |
| T188 3000 | M30 x 3.5 | 3.5 | 26.5 | 180 | 45 | 22 | 18 | 21 | 4 |
| T188 3300 | M33 x 3.5 | 3.5 | 29.5 | 180 | 35 | 25 | 20 | 23 | 4 |
| T188 3600 | M36 x 4 | 4 | 32 | 200 | 40 | 28 | 22 | 25 | 4 |
| T188 3900 | M39 x 4 | 4 | 35 | 200 | 40 | 32 | 24 | 27 | 4 |
| T188 4200 | M42 x 4.5 | 4.5 | 37.5 | 200 | 45 | 32 | 24 | 27 | 4 |
| T188 4500 | M45 x 4.5 | 4.5 | 40.5 | 220 | 45 | 36 | 29 | 32 | 4 |
| T188 4800 | M48 x 5 | 5 | 43 | 250 | 50 | 36 | 29 | 32 | 4 |
| T188 5200 | M52 x 5 | 5 | 47 | 250 | 50 | 40 | 32 | 35 | 4 |
Key specifications
| Specification | Detail |
|---|---|
| Catalogue code | T188 |
| Type | Spiral flute tap |
| Thread series | Metric coarse (M) |
| Material | HSSE |
| Finish | Bright |
| Designation | N |
| Spiral | R40 (40° right-hand) |
| Chamfer | Form C / 2.5 x P |
| Thread tolerance | ISO 2 / 6H |
| Standard | DIN 376 |
| Flutes | 3 to 4 |
| Sizes in this listing | 22 sizes, M3.5 x 0.6 to M52 x 5 |
Related products
Related Sutton taps: T187 Metric Coarse Spiral Flute Tap R40 - HSSE - Bright - DIN 371, T191 Metric Coarse Spiral Flute Tap R40 - HSSE - Bright - DIN 371, T192 Metric Coarse Spiral Flute Tap R40 - HSSE - Bright - DIN 376, T193 Metric Coarse Spiral Flute Tap R40 - HSSE - Bright - DIN 371, T189 Metric Coarse Spiral Flute Tap R40 - HSSE - Steam Oxide - DIN 371.
Couldn't load pickup availability
Secure Checkout. We do not store credit card details
-
M3.5
Model Number: T1880350
-
M4
Model Number: T1880400
-
M5
Model Number: T1880500
-
M6
Model Number: T1880600
-
M8
Model Number: T1880800
-
M10
Model Number: T1881000
-
M12
Model Number: T1881200
-
M14
Model Number: T1881400
-
M16
Model Number: T1881600
-
M18
Model Number: T1881800
-
M20
Model Number: T1882000
-
M22
Model Number: T1882200
-
M24
Model Number: T1882400
-
M27
Model Number: T1882700
-
M30
Model Number: T1883000
-
M33
Model Number: T1883300
-
M36
Model Number: T1883600
-
M39
Model Number: T1883900
-
M42
Model Number: T1884200
-
M45
Model Number: T1884500
-
M48
Model Number: T1884800
-
M52
Model Number: T1885200

