Drill Bit Selector — Most-Asked Sizes
This page is a working selector tool — not just a reference. Use it to get the right drill bit into your hand in one click. The 10 most-asked drill sizes at AIMS are below. For less common sizes, scroll to the full conversion chart further down.
Default recommendation: Sutton D101 Silver Bullet HSS jobber drill — the workshop standard for occasional drilling in mild steel, aluminium, plastics and timber. For production steel work switch to D102 Blue Bullet (steam oxide finish). For stainless steel or hardened material, use D108 or D109 cobalt drill bits. For concrete and masonry, use D600 / D601 TCT masonry drill bits (linked in the Anchor Bolt sections below). Need help? Call us on (02) 9773 0122.
Imperial Drill Bit Sizes in Millimetres — Quick Reference
The fastest way to convert a fractional or imperial drill bit size to millimetres is the constant 25.4 mm per inch. So 1/8" = 3.175 mm, 5/32" = 3.969 mm, 3/16" = 4.763 mm, 7/32" = 5.556 mm, 1/4" = 6.350 mm, 5/16" = 7.938 mm, 3/8" = 9.525 mm and 15/64" = 5.953 mm. The full metric, imperial and fractional cross-reference chart sits in the body below.
What size is a 1/8" drill bit in mm?
1/8" equals 3.175 mm exactly (1 ÷ 8 × 25.4). The closest standard metric drill bit is 3.2 mm.
What size is a 3/16" drill bit in mm?
3/16" equals 4.763 mm (3 ÷ 16 × 25.4). The closest standard metric drill bits are 4.8 mm or 5.0 mm.
What is the standard mm size of a 5/32" drill bit?
5/32" equals 3.969 mm (5 ÷ 32 × 25.4). The closest standard metric drill bit is 4.0 mm.
Use this drill bit size chart to cross-reference metric (mm), imperial (fractional and decimal inches), and gauge sizes — including number and letter — in a single reference table. Whether you're sizing a pilot hole for a screw or bolt, converting between measurement systems, or identifying an unmarked bit, find your size below and read across the row for the equivalent.
Quick conversion — most-searched sizes
Imperial to metric: 1/8" = 3.175mm · 5/32" = 3.97mm · 3/16" = 4.76mm · 7/32" = 5.56mm · 1/4" = 6.35mm · 5/16" = 7.94mm · 3/8" = 9.525mm · 7/16" = 11.11mm · 1/2" = 12.7mm · 9/16" = 14.29mm · 5/8" = 15.88mm · 3/4" = 19.05mm · 1" = 25.4mm
Metric to imperial: 3mm ≈ 1/8" · 4mm ≈ 5/32" · 5mm ≈ 13/64" · 6mm ≈ 15/64" · 8mm ≈ 5/16" · 10mm ≈ 25/64" · 12mm ≈ 15/32"
Full metric / fractional / number / letter cross-reference table below.
This guide is part of AIMS Industrial's curated Engineering Reference Charts library — 78 reference articles across fasteners, threading, bearings, lubrication and safety standards.
Drill Bit Size Chart — Quick Reference

Quick conversion between the most common metric (mm) and imperial (fractional inch) drill bit sizes. Full cross-reference table with number and letter gauge sizes is below.
| Metric (mm) | Fractional Inch | Decimal Inch |
|---|---|---|
| 3.0 mm | 1/8" | 0.1181 |
| 4.0 mm | 5/32" | 0.1575 |
| 5.0 mm | 13/64" | 0.1969 |
| 6.0 mm | 15/64" | 0.2362 |
| 8.0 mm | 5/16" | 0.3150 |
| 10.0 mm | 25/64" | 0.3937 |
| 12.0 mm | 15/32" | 0.4724 |
| 16.0 mm | 5/8" | 0.6299 |
| 20.0 mm | 25/32" | 0.7874 |
| 25.4 mm | 1" | 1.0000 |
How to Use This Chart
The table covers drill bit sizes from 0.010mm to 25.4mm (1 inch). Find your required hole size in the metric or imperial column and read across to identify the equivalent gauge number, letter, fractional, or decimal size.
A few things to keep in mind. Not all metric drill bits have imperial equivalents and vice versa. Some metric values are close enough to share the same imperial counterpart. Values are rounded to the nearest thousandth millimetre or ten-thousandth decimal inch.
Need help finding your size? Call AIMS on (02) 9773 0122 — the team can confirm stock and pick the right drill type for your material. Or browse all jobber drill bits.
| Gauge Sizing | Metric / SI | Imperial / US | ||
| Number / Letter Size | Millimeters | Fractional Inches | Fractional Inches (Reduced) | Decimal Inches |
| --- | 0.010 | --- | --- | 0.0004 |
| 104 | 0.080 | --- | --- | 0.0031 |
| 103 | 0.090 | --- | --- | 0.0035 |
| 102 | --- | --- | --- | 0.0039 |
| --- | 0.100 | --- | --- | 0.0039 |
| 101 | 0.110 | --- | --- | 0.0043 |
| 100 | 0.120 | --- | --- | 0.0047 |
| 99 | 0.130 | --- | --- | 0.0051 |
| 98 | 0.140 | --- | --- | 0.0055 |
| 97 | 0.150 | --- | --- | 0.0059 |
| 96 | 0.160 | --- | --- | 0.0063 |
| 95 | 0.170 | --- | --- | 0.0067 |
| 94 | 0.180 | --- | --- | 0.0071 |
| 93 | 0.190 | --- | --- | 0.0075 |
| --- | 0.198 | 1/128 | --- | 0.0078 |
| 92 | 0.201 | --- | --- | 0.0079 |
| 91 | 0.210 | --- | --- | 0.0083 |
| 90 | 0.220 | --- | --- | 0.0087 |
| 89 | 0.230 | --- | --- | 0.0091 |
| 88 | 0.240 | --- | --- | 0.0095 |
| --- | 0.250 | --- | --- | 0.0098 |
| 87 | 0.254 | --- | --- | 0.0100 |
| --- | 0.260 | --- | --- | 0.0102 |
| 86 | 0.270 | --- | --- | 0.0105 |
| 85 | 0.280 | --- | --- | 0.0110 |
| 84 | 0.290 | --- | --- | 0.0115 |
| --- | 0.300 | --- | --- | 0.0118 |
| 83 | 0.305 | --- | --- | 0.0120 |
| 82 | 0.318 | --- | --- | 0.0125 |
| 81 | 0.330 | --- | --- | 0.0130 |
| 80 | 0.343 | --- | --- | 0.0135 |
| 79 | 0.368 | --- | --- | 0.0145 |
| --- | 0.397 | 1/64 | --- | 0.0156 |
| 78 | 0.406 | --- | --- | 0.0160 |
| 77 | 0.457 | --- | --- | 0.0180 |
| --- | 0.500 | --- | --- | 0.0197 |
| 76 | 0.508 | --- | --- | 0.0200 |
| 75 | 0.533 | --- | --- | 0.0210 |
| 74 | 0.572 | --- | --- | 0.0225 |
| 73 | 0.610 | --- | --- | 0.0240 |
| 72 | 0.635 | --- | --- | 0.0250 |
| 71 | 0.660 | --- | --- | 0.0260 |
| 70 | 0.710 | --- | --- | 0.0280 |
| 69 | 0.742 | --- | --- | 0.0292 |
| --- | 0.750 | --- | --- | 0.0295 |
| 68 | 0.787 | --- | --- | 0.0310 |
| --- | 0.794 | 2/64 | 1/32 | 0.0312 |
| 67 | 0.813 | --- | --- | 0.0320 |
| 66 | 0.838 | --- | --- | 0.0330 |
| 65 | 0.889 | --- | --- | 0.0350 |
| 64 | 0.914 | --- | --- | 0.0360 |
| 63 | 0.940 | --- | --- | 0.0370 |
| 62 | 0.965 | --- | --- | 0.0380 |
| 61 | 0.991 | --- | --- | 0.0390 |
| --- | 1.000 | --- | --- | 0.0394 |
| 60 | 1.016 | --- | --- | 0.0400 |
| 59 | 1.041 | --- | --- | 0.0410 |
| 58 | 1.067 | --- | --- | 0.0420 |
| 57 | 1.092 | --- | --- | 0.0430 |
| 56 | 1.181 | --- | --- | 0.0465 |
| --- | 1.191 | 3/64 | --- | 0.0469 |
| --- | 1.250 | --- | --- | 0.0492 |
| 55 | 1.321 | --- | --- | 0.0520 |
| 54 | 1.397 | --- | --- | 0.0550 |
| --- | 1.500 | --- | --- | 0.0591 |
| 53 | 1.511 | --- | --- | 0.0595 |
| --- | 1.588 | 4/64 | 1/16 | 0.0625 |
| 52 | 1.613 | --- | --- | 0.0635 |
| 51 | 1.702 | --- | --- | 0.0670 |
| --- | 1.750 | --- | --- | 0.0689 |
| 50 | 1.778 | --- | --- | 0.0700 |
| --- | 1.800 | --- | --- | 0.0709 |
| --- | 1.850 | --- | --- | 0.0728 |
| 49 | 1.854 | --- | --- | 0.0730 |
| 48 | 1.930 | --- | --- | 0.0760 |
| --- | 1.984 | 5/64 | --- | 0.0781 |
| 47 | 1.994 | --- | --- | 0.0785 |
| --- | 2.000 | --- | --- | 0.0787 |
| 46 | 2.057 | --- | --- | 0.0810 |
| 45 | 2.083 | --- | --- | 0.0820 |
| 44 | 2.184 | --- | --- | 0.0860 |
| --- | 2.250 | --- | --- | 0.0886 |
| 43 | 2.261 | --- | --- | 0.0890 |
| 42 | 2.375 | --- | --- | 0.0935 |
| --- | 2.381 | 6/64 | 3/32 | 0.0938 |
| 41 | 2.438 | --- | --- | 0.0960 |
| --- | 2.450 | --- | --- | 0.0965 |
| 40 | 2.489 | --- | --- | 0.0980 |
| --- | 2.500 | --- | --- | 0.0984 |
| 39 | 2.527 | --- | --- | 0.0995 |
| 38 | 2.578 | --- | --- | 0.1015 |
| 37 | 2.642 | --- | --- | 0.1040 |
| 36 | 2.705 | --- | --- | 0.1065 |
| --- | 2.750 | --- | --- | 0.1083 |
| --- | 2.778 | 7/64 | --- | 0.1094 |
| 35 | 2.794 | --- | --- | 0.1100 |
| 34 | 2.819 | --- | --- | 0.1110 |
| 33 | 2.870 | --- | --- | 0.1130 |
| 32 | 2.946 | --- | --- | 0.1160 |
| --- | 3.000 | --- | --- | 0.1181 |
| 31 | 3.048 | --- | --- | 0.1200 |
| --- | 3.175 | 8/64 | 1/8 | 0.1250 |
| --- | 3.250 | --- | --- | 0.1280 |
| 30 | 3.264 | --- | --- | 0.1285 |
| 29 | 3.454 | --- | --- | 0.1360 |
| --- | 3.500 | --- | --- | 0.1378 |
| 28 | 3.569 | --- | --- | 0.1405 |
| --- | 3.572 | 9/64 | --- | 0.1406 |
| 27 | 3.658 | --- | --- | 0.1440 |
| 26 | 3.734 | --- | --- | 0.1470 |
| --- | 3.750 | --- | --- | 0.1476 |
| 25 | 3.797 | --- | --- | 0.1495 |
| 24 | 3.861 | --- | --- | 0.1520 |
| 23 | 3.912 | --- | --- | 0.1540 |
| --- | 3.969 | 10/64 | 5/32 | 0.1562 |
| 22 | 3.988 | --- | --- | 0.1570 |
| --- | 4.000 | --- | --- | 0.1575 |
| 21 | 4.039 | --- | --- | 0.1590 |
| 20 | 4.089 | --- | --- | 0.1610 |
| 19 | 4.216 | --- | --- | 0.1660 |
| --- | 4.250 | --- | --- | 0.1673 |
| 18 | 4.305 | --- | --- | 0.1695 |
| --- | 4.366 | 11/64 | --- | 0.1720 |
| 17 | 4.394 | --- | --- | 0.1730 |
| 16 | 4.496 | --- | --- | 0.1770 |
| --- | 4.500 | --- | --- | 0.1772 |
| 15 | 4.572 | --- | --- | 0.1800 |
| 14 | 4.623 | --- | --- | 0.1820 |
| 13 | 4.469 | --- | --- | 0.1850 |
| --- | 4.750 | --- | --- | 0.1870 |
| --- | 4.763 | 12/64 | 3/16 | 0.1875 |
| 12 | 4.800 | --- | --- | 0.1890 |
| 11 | 4.850 | --- | --- | 0.1910 |
| 10 | 4.915 | --- | --- | 0.1935 |
| 9 | 4.978 | --- | --- | 0.1960 |
| --- | 5.000 | --- | --- | 0.1969 |
| 8 | 5.055 | --- | --- | 0.1990 |
| 7 | 5.105 | --- | --- | 0.2010 |
| --- | 5.159 | 13/64 | --- | 0.2031 |
| 6 | 5.182 | --- | --- | 0.2040 |
| 5 | 5.220 | --- | --- | 0.2055 |
| --- | 5.250 | --- | --- | 0.2067 |
| 4 | 5.309 | --- | --- | 0.2090 |
| 3 | 5.410 | --- | --- | 0.2130 |
| --- | 5.500 | --- | --- | 0.2165 |
| --- | --- | 14/64 | 7/32 | 0.2188 |
| 2 | 5.613 | --- | --- | 0.2210 |
| --- | 5.750 | --- | --- | 0.2264 |
| 1 | 5.791 | --- | --- | 0.2280 |
| A | 5.944 | --- | --- | 0.2340 |
| --- | 5.953 | 15/64 | --- | 0.2344 |
| --- | 6.000 | --- | --- | 0.2362 |
| B | 6.045 | --- | --- | 0.2380 |
| --- | 6.100 | --- | --- | 0.2402 |
| C | 6.147 | --- | --- | 0.2420 |
| --- | 6.200 | --- | --- | 0.2441 |
| D | 6.248 | --- | --- | 0.2460 |
| --- | 6.250 | --- | --- | 0.2461 |
| E | 6.350 | 16/64 | 1/4 | 0.2500 |
| --- | 6.500 | --- | --- | 0.2559 |
| F | 6.528 | --- | --- | 0.2570 |
| --- | 6.600 | --- | --- | 0.2598 |
| G | 6.629 | --- | --- | 0.2610 |
| --- | 6.747 | 17/64 | --- | 0.2656 |
| --- | 6.750 | --- | --- | 0.2657 |
| H | 6.756 | --- | --- | 0.2660 |
| --- | 6.800 | --- | --- | 0.2677 |
| I | 6.909 | --- | --- | 0.2720 |
| --- | 7.000 | --- | --- | 0.2756 |
| J | 7.036 | --- | --- | 0.2770 |
| --- | 7.100 | --- | --- | 0.2795 |
| K | 7.137 | --- | --- | 0.2810 |
| --- | 7.144 | 18/64 | 9/32 | 0.2813 |
| --- | 7.250 | --- | --- | 0.2854 |
| --- | 7.300 | --- | --- | 0.2874 |
| L | 7.366 | --- | --- | 0.2900 |
| --- | 7.400 | --- | --- | 0.2913 |
| M | 7.493 | --- | --- | 0.2950 |
| --- | 7.500 | --- | --- | 0.2953 |
| --- | 7.541 | 19/64 | --- | 0.2969 |
| --- | 7.600 | --- | --- | 0.2992 |
| N | 7.671 | --- | --- | 0.3020 |
| --- | 7.750 | --- | --- | 0.3051 |
| --- | 7.938 | 20/64 | 5/16 | 0.3125 |
| --- | 8.000 | --- | --- | 0.3150 |
| O | 8.026 | --- | --- | 0.3160 |
| --- | 8.100 | --- | --- | 0.3189 |
| --- | 8.200 | --- | --- | 0.3228 |
| P | 8.204 | --- | --- | 0.3230 |
| --- | 8.250 | --- | --- | 0.3248 |
| --- | 8.300 | --- | --- | 0.3268 |
| --- | 8.334 | 21/64 | --- | 0.3281 |
| Q | 8.433 | --- | --- | 0.3320 |
| --- | 8.500 | --- | --- | 0.3346 |
| R | 8.611 | --- | --- | 0.3390 |
| --- | 8.700 | --- | --- | 0.3425 |
| --- | 8.731 | 22/64 | 11/32 | 0.3438 |
| --- | 8.750 | --- | --- | 0.3445 |
| S | 8.839 | --- | --- | 0.3480 |
| --- | 9.000 | --- | --- | 0.3543 |
| T | 9.093 | --- | --- | 0.3580 |
| --- | 9.128 | 23/64 | --- | 0.3594 |
| --- | 9.250 | --- | --- | 0.3642 |
| U | 9.347 | --- | --- | 0.3680 |
| --- | 9.500 | --- | --- | 0.3740 |
| --- | 9.525 | 24/64 | 3/8 | 0.3750 |
| V | 9.576 | --- | --- | 0.3770 |
| --- | 9.600 | --- | --- | 0.3780 |
| --- | 9.700 | --- | --- | 0.3819 |
| --- | 9.750 | --- | --- | 0.3839 |
| --- | 9.800 | --- | --- | 0.3858 |
| W | 9.804 | --- | --- | 0.3860 |
| --- | 9.922 | 25/64 | --- | 0.3906 |
| --- | 10.000 | --- | --- | 0.3937 |
| X | 10.080 | --- | --- | 0.3970 |
| --- | 10.084 | --- | --- | 0.4016 |
| Y | 10.260 | --- | --- | 0.4040 |
| --- | 10.490 | 26/64 | 13/32 | 0.4063 |
| Z | 10.490 | --- | --- | 0.4130 |
| --- | 10.500 | --- | --- | 0.4134 |
| --- | 10.716 | 27/64 | --- | 0.4219 |
| --- | 11.000 | --- | --- | 0.4331 |
| --- | 11.112 | 28/64 | 7/16 | 0.4375 |
| --- | 11.500 | --- | --- | 0.4528 |
| --- | 11.509 | 29/64 | --- | 0.4531 |
| --- | 11.906 | 30/64 | 15/32 | 0.4688 |
| --- | 12.000 | --- | --- | 0.4724 |
| --- | 12.200 | --- | --- | 0.4803 |
| --- | 12.303 | 31/64 | --- | 0.4844 |
| --- | 12.500 | --- | --- | 0.4921 |
| --- | 12.700 | 32/64 | 1/2 | 0.5000 |
| --- | 12.800 | --- | --- | 0.5039 |
| --- | 13.000 | --- | --- | 0.5118 |
| --- | 13.097 | 33/64 | --- | 0.5156 |
| --- | 13.494 | 34/64 | 17/32 | 0.5312 |
| --- | 13.500 | --- | --- | 0.5315 |
| --- | 13.891 | 35/64 | --- | 0.5469 |
| --- | 14.000 | --- | --- | 0.5512 |
| --- | 14.288 | 36/64 | 9/16 | 0.5625 |
| --- | 14.500 | --- | --- | 0.5709 |
| --- | 14.684 | 37/64 | --- | 0.5781 |
| --- | 15.000 | --- | --- | 0.5906 |
| --- | 15.081 | 38/64 | 19/32 | 0.5938 |
| --- | 15.478 | 39/64 | --- | 0.6094 |
| --- | 15.500 | --- | --- | 0.6102 |
| --- | 15.875 | 40/64 | 5/8 | 0.6250 |
| --- | 16.000 | --- | --- | 0.6299 |
| --- | 16.272 | 41/64 | --- | 0.6406 |
| --- | 16.500 | --- | --- | 0.6496 |
| --- | 16.669 | 42/64 | 21/32 | 0.6563 |
| --- | 17.000 | --- | --- | 0.6693 |
| --- | 17.066 | 43/64 | --- | 0.6719 |
| --- | 17.462 | 44/64 | 11/16 | 0.6875 |
| --- | 17.500 | --- | --- | 0.6890 |
| --- | 17.859 | 45/64 | --- | 0.7031 |
| --- | 18.000 | --- | --- | 0.7087 |
| --- | 18.256 | 46/64 | 23/32 | 0.7188 |
| --- | 18.500 | --- | --- | 0.7283 |
| --- | 18.653 | 47/64 | --- | 0.7344 |
| --- | 19.000 | --- | --- | 0.7480 |
| --- | 19.050 | 48/64 | 3/4 | 0.7500 |
| --- | 19.447 | 49/64 | --- | 0.7656 |
| --- | 19.500 | --- | --- | 0.7677 |
| --- | 19.844 | 50/64 | 25/32 | 0.7813 |
| --- | 20.000 | --- | --- | 0.7874 |
| --- | 20.241 | 51/64 | --- | 0.7969 |
| --- | 20.500 | --- | --- | 0.8071 |
| --- | 20.638 | 52/64 | 13/16 | 0.8125 |
| --- | 21.000 | --- | --- | 0.8268 |
| --- | 21.034 | 53/64 | --- | 0.8281 |
| --- | 21.431 | 54/64 | 27/32 | 0.8438 |
| --- | 21.500 | --- | --- | 0.8465 |
| --- | 21.828 | 55/64 | --- | 0.8594 |
| --- | 22.000 | --- | --- | 0.8661 |
| --- | 22.225 | 56/64 | 7/8 | 0.8750 |
| --- | 22.500 | --- | --- | 0.8858 |
| --- | 22.622 | 57/64 | --- | 0.8906 |
| --- | 23.000 | --- | --- | 0.9055 |
| --- | 23.019 | 58/64 | 29/32 | 0.9062 |
| --- | 23.416 | 59/64 | --- | 0.9219 |
| --- | 23.500 | --- | --- | 0.9252 |
| --- | 23.812 | 60/64 | 15/16 | 0.9375 |
| --- | 24.000 | --- | --- | 0.9449 |
| --- | 24.209 | 61/64 | --- | 0.9531 |
| --- | 24.500 | --- | --- | 0.9646 |
| --- | 24.606 | 62/64 | 31/32 | 0.9688 |
| --- | 25.000 | --- | --- | 0.9843 |
| --- | 25.003 | 63/64 | --- | 0.9844 |
| --- | 25.400 | 64/64 | 1 | 1.0000 |
Understanding Gauge Sizing
Gauge sizing directly determines drill bit diameter and affects your selection in three key ways. Precision: the number and letter gauge system offers a high degree of precision for smaller drill bits — critical when exact hole dimensions matter. Compatibility: many fasteners and components are specified by gauge size, so the drill bit must match the gauge of the intended component for a proper fit. Standardisation: gauge sizing provides a consistent method for specifying drill bit dimensions across industries, making communication and cross-referencing straightforward.
Selecting the Right Drill Bit

The right drill size is not always fixed — it depends on several variables. The material being drilled (steel, aluminium, plastic, timber) affects which size and type of bit to use. The desired thread depth determines the clearance needed for the tap. The required thread fit — close, medium, or free — influences the drill size. Different tap types (taper, plug, bottoming) also require slightly different drill sizes.
For fluteless or thread-forming taps specifically, the Engineers Black Book recommends using a good cutting oil or lubricant rather than coolant.
If you need complete size data including metric and thread sizes from 0.100mm up to 101.6mm (4 inches), the Engineers Black Book (3rd Edition — Metric) is worth having on hand.
Note: this table covers a broad range of sizes but may not include every available drill bit size. Always consult a detailed chart for precision applications.
Drill Bit Selection by Material
Drilling the right hole isn't just about the diameter — it's about matching the drill bit material and geometry to what you're cutting. The wrong combination means broken bits, oversized holes, work-hardened steel, or burnt edges. Here's what the AIMS workshop crew reaches for:
Mild steel (most common)
Drill: Sutton D101 Silver Bullet HSS jobber for occasional / hobby work. Sutton D102 Blue Bullet (steam-oxide finish) for production drilling — the oxide finish helps swarf release.
Geometry: Standard 118° split point.
Lubricant: Any general-purpose cutting fluid or Tap Magic Original.
Stainless steel (304, 316)
Drill: Cobalt drill bit — Sutton D108 (cobalt jobber, colour-temp tempered) or D109 (heavy duty cobalt bulk pack). The 5-8% cobalt content keeps the drill sharp through stainless's work-hardening. HSS bright drills will glaze the hole, work-harden the steel, and snap.
Geometry: 130° to 135° split point preferred (sharper attack angle handles work-hardening better).
Lubricant: Tap Magic for Stainless — specifically formulated.
Aluminium, brass, copper, plastics
Drill: Standard HSS Sutton D101 is fine for most. Sutton D113 Blue Bullet Long Drill for deeper holes. Some users prefer a higher helix angle drill for soft non-ferrous materials to evacuate long stringy chips.
Geometry: 130° to 140° point geometry for soft materials.
Lubricant: Tap Magic Aluminium variant — prevents the gummy build-up aluminium causes on standard cutting fluids.
Cast iron
Drill: HSS Sutton D102 Blue Bullet (steam-oxide). Cast iron is brittle and abrasive — the steam oxide finish prolongs drill life.
Lubricant: Generally drilled DRY — chips are powder, not strings, so no cutting fluid needed.
Hardened steel (above ~30 HRC)
For anything above mild steel hardness — pre-hardened tool steels, heat-treated parts, hardfaced surfaces — call AIMS before you start. Solid carbide drills (Sutton D323/D326/D332 series) are the right answer, not HSS or cobalt. Contact us or call (02) 9773 0122 — we'll save you broken drills and damaged workpieces.
Concrete, brick, masonry
Drill: Tungsten-carbide-tipped (TCT) masonry drill — Sutton D600 (standard fixing, 3mm-13mm) or Sutton D601 (single brick, higher quality, up to 25mm). NOT HSS — HSS bits glaze and dull instantly on concrete.
Use: Hammer drill mode required for concrete and brick. Regular rotary drilling on glazed tile only.
Lubricant: None — drilled dry. Use a vacuum or compressed air to clear dust as you go.
The AIMS workshop rule: Drill speed (RPM) matters more than most beginners realise. Big drill bits need SLOW speeds; small bits need fast. Wrong RPM for the size + material is the #1 cause of drill bit failure. The lathe RPM formula guide covers the maths; the cutting speeds & feeds reference gives you the Vc per material.
Anchor Bolt Drill Size Chart
Anchor bolts require a hole drilled into concrete, masonry, or brick before installation. The required drill bit size depends on the anchor type — sleeve anchors, wedge anchors, and drop-in anchors each have different requirements. Use a hammer drill or SDS drill with a masonry bit for all concrete anchor applications.
Sleeve Anchors & Wedge Anchors (Dynabolts)
For sleeve anchors and wedge anchors — including Ramset Dynabolts and equivalent brands — the drill bit diameter matches the anchor diameter. Drill the hole to the specified depth, clear the dust, then drive the anchor.
Need help finding your size? Call AIMS on (02) 9773 0122 — the team can confirm stock and pick the right drill type for your material. Or browse masonry drill bits.
| Anchor Size | Drill Bit Size | Minimum Hole Depth | Typical Application |
| M6 | 6.0mm | 40mm | Light fixings, brackets |
| M8 | 8.0mm | 50mm | Shelving, light structures |
| M10 | 10.0mm | 60mm | Equipment bases, handrails |
| M12 | 12.0mm | 75mm | Machinery, structural steel |
| M16 | 16.0mm | 90mm | Heavy machinery, posts |
| M20 | 20.0mm | 110mm | Structural anchoring |
| M24 | 24.0mm | 125mm | Heavy structural anchoring |
Drop-In Anchors (Internal Thread)
Drop-in anchors are flush-mount anchors used where a bolt or threaded rod is inserted after installation. The drill bit size matches the outer body diameter of the anchor — not the internal thread size. Always check the manufacturer's specification for the specific anchor being used, as outer diameters can vary slightly by brand.
| Internal Thread | Drill Bit Size | Minimum Hole Depth |
| M6 | 8.0mm | 30mm |
| M8 | 10.0mm | 40mm |
| M10 | 12.0mm | 50mm |
| M12 | 16.0mm | 60mm |
| M16 | 20.0mm | 80mm |
| M20 | 25.0mm | 100mm |
Chemical Anchors (Resin)
Chemical anchors use a two-part resin to bond a threaded rod or rebar into concrete. The drill bit is typically 2–4mm larger than the bar diameter to allow the resin to flow and fully encapsulate the rod. Always follow the anchor manufacturer's specification for hole diameter and depth, as embedment requirements vary by resin system and load rating.
| Rod / Bar Diameter | Drill Bit Size | Notes |
| M8 | 10.0mm | Confirm with resin manufacturer |
| M10 | 12.0mm | Confirm with resin manufacturer |
| M12 | 14.0mm | Confirm with resin manufacturer |
| M16 | 20.0mm | Confirm with resin manufacturer |
| M20 | 24.0mm | Confirm with resin manufacturer |
| M24 | 28.0mm | Confirm with resin manufacturer |
Note: All anchor bolt applications in concrete require a hammer drill or SDS drill with a quality masonry bit. A standard drill will not achieve the required penetration depth or accuracy. Always blow or vacuum dust from the hole before installing the anchor — debris left in the hole reduces holding strength significantly.
Related AIMS Selectors & Guides
This page sits at the centre of AIMS's drilling tool cluster. The related selectors and selection guides below go deeper on the choices around it:
- Tap & Drill Bit Selector — Tap Drill Sizes — for threading work, pair this chart with the tap drill sizes
- Drill Bit Selection Guide — HSS vs cobalt vs carbide, jobber vs stub vs reduced shank vs annular cutter
- Cobalt Drill Bit Guide — when cobalt is worth the upgrade from HSS
- HSS vs Carbide End Mill — same material principles apply to drilling decisions
- Cutting Speeds & Feeds Reference — RPM and feed rate by material and drill diameter
- Cutting Tool Materials — HSS, cobalt, carbide, PCBN, PCD compared
- Cutting Tool Coatings — TiN, TiAlN, AlCrN, when each matters for drills
- Cutting Tool Troubleshooting — walking drills, poor finish, oversize holes, snapped tips
- Metric / Imperial / Gauge Conversion Master Chart — full drill bit + thread size cross-reference
Or browse the full jobber drill bits range + cobalt drill bits — Sutton primary stock, Bordo and P&N alternates, masonry TCT, annular cutters and specialty drilling all in stock for next-day Australia-wide dispatch from our Milperra warehouse.
Related Reference Charts
- Fastener Reference Chart — cross-reference bolt, nut, and screw measurements across metric, Unified Thread Standard, and British Thread Standard values, with thread pitch identification guides.
- Loctite Grade Selection Guide — identify the right Loctite product for your materials and surfaces.
- Spanner Size Chart — find the correct spanner or wrench size for your bolt or nut head, metric and imperial.
- Tapping Drill Size Chart — find the right pilot hole drill size before cutting threads. Covers metric coarse and fine, BSP, UNC, and UNF threads.
Frequently Asked Questions
What is 3/8 inch drill bit in mm?
A 3/8 inch drill bit is 9.525mm. This is one of the most common sizes used for medium pilot holes in steel and timber.
What is 1/2 inch drill bit in mm?
A 1/2 inch drill bit is 12.7mm exactly. Used for clearance holes on M12 bolts and general large-bore drilling.
What is 1/4 inch drill bit in mm?
A 1/4 inch drill bit is 6.35mm. Common pilot size for 1/4-20 UNC fasteners and a workshop default for general drilling.
What is 5/16 inch drill bit in mm?
A 5/16 inch drill bit is 7.94mm — close enough to 8mm for most practical applications, but always use the exact size for precision work.
What is 5/8 inch drill bit in mm?
A 5/8 inch drill bit is 15.875mm. Used for M16 clearance holes and large structural fixings.
What is 9/16 inch drill bit in mm?
A 9/16 inch drill bit is 14.288mm. Often used as a clearance hole for 1/2 inch bolts.
What is 3/16 inch drill bit in metric?
A 3/16 inch drill bit is 4.763mm — close to 4.75mm. Common for light pilot holes in timber and sheet metal.
What is 6mm drill bit in imperial?
A 6mm drill bit is approximately 15/64 inch (0.2362"). It sits between 15/64" (5.953mm) and 1/4" (6.35mm) — use 6mm where the exact metric size is needed.
What is 8mm drill bit in imperial?
An 8mm drill bit is approximately 5/16 inch (7.94mm) — they're functionally interchangeable for most general drilling work.
What is the order of drill bit sizes?
Drill bit sizes run from very small to very large across four overlapping systems: number drills (#80 smallest = 0.343mm, up to #1 = 5.79mm), letter drills (A = 5.94mm up to Z = 10.49mm), fractional inches (1/64" up to 1" and beyond), and metric (typically 0.5mm up to 25mm+). Use the full chart above to cross-reference.
What size drill bit do I need for a pilot hole?
It depends on the screw or bolt diameter and the material being drilled. As a general rule, size the pilot hole at around 75-85% of the screw's outer diameter for timber, and closer to 90% for metal. For threaded pilot holes, refer to the Tapping Drill Size Chart, which lists the correct drill size for each thread specification.
What do number and letter drill bit sizes mean?
Number drills (1-80) and letter drills (A-Z) are gauge-based sizing systems used primarily in the USA and in precision engineering. Number sizes run from very small (#80 = 0.343mm) up to #1 (5.791mm), then letter sizes continue from A (5.944mm) through to Z (10.490mm).
What are the most common drill bit sizes for general workshop use?
For general use in Australia, the most commonly used metric sizes are 3mm, 4mm, 5mm, 6mm, 8mm, and 10mm. These cover most standard fastener pilot holes and everyday drilling tasks. A 13-piece metric set from 1.5mm to 6.5mm in 0.5mm increments is the typical starter kit.
